2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Sciulli, Brianna 14 Sciulli, Brianna .366 .782 44-44 145 38 53 1 0 0 17 54 .372 11 0 12 0 .410 0 2 20-23
25 Thompson, Maya 25 Thompson, Maya .365 .982 44-44 126 27 46 10 1 3 36 67 .532 19 2 11 0 .450 2 0 5-5
7 Mahlik , Gina 7 Mahlik , Gina .355 .908 44-44 124 26 44 9 2 1 20 60 .484 8 9 11 0 .424 3 4 11-12
2 Perseponko, Andee 2 Perseponko, Andee .336 .854 44-44 116 24 39 8 1 0 24 49 .422 19 2 17 0 .432 2 18 9-9
15 Petak, Kylie 15 Petak, Kylie .242 .698 43-43 132 18 32 6 2 5 30 57 .432 4 1 29 0 .266 2 2 2-2
6 Raymond, Samantha 6 Raymond, Samantha .238 .846 33-30 80 13 19 5 0 5 20 39 .488 15 0 28 0 .358 0 3 0-0
11 Allen, Kiley 11 Allen, Kiley .202 .553 43-42 89 18 18 2 2 0 7 24 .270 9 1 21 0 .283 0 4 12-13
1 Stannard, Natalie 1 Stannard, Natalie .141 .335 44-44 92 20 13 0 0 0 1 13 .141 5 1 15 0 .194 0 5 7-7
10 Lusnia, Nikki 10 Lusnia, Nikki .353 .858 29-23 34 6 12 1 0 0 3 13 .382 7 1 4 0 .476 0 2 0-0
23 LaCour, Emma 23 LaCour, Emma .267 .600 9-3 15 0 4 1 0 0 3 5 .333 0 0 4 0 .267 0 0 0-0
24 Farinha, Anabella 24 Farinha, Anabella .250 .500 18-6 4 0 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-0
13 Paulk, Lauren 13 Paulk, Lauren .214 .527 18-16 42 5 9 0 0 0 2 9 .214 6 0 17 0 .313 0 1 0-0
18 Raub, Sam 18 Raub, Sam .200 .400 4-1 5 0 1 0 0 0 1 1 .200 0 0 0 0 .200 0 0 0-0
4 Hoffman, Alexis 4 Hoffman, Alexis .182 .691 18-13 33 4 6 2 0 0 9 8 .242 16 0 10 0 .449 0 0 0-1
17 Truelove, Bella 17 Truelove, Bella .171 .728 19-15 35 6 6 1 0 1 7 10 .286 17 0 11 0 .442 0 0 1-2
20 Rapaport, Mikayla 20 Rapaport, Mikayla .125 .347 5-3 8 0 1 0 0 0 2 1 .125 1 0 1 0 .222 0 0 0-0
21 Downey, Colleen 21 Downey, Colleen .000 .364 21-8 7 2 0 0 0 0 0 0 .000 4 0 1 0 .364 0 0 1-1
22 Clemens, Emma 22 Clemens, Emma .000 .000 3-2 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
8 Higgins, Hannah 8 Higgins, Hannah .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
3 Niewiarowski, Sam 3 Niewiarowski, Sam .000 .000 13-0 0 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .279 .745 44-44 1089 212 304 46 8 15 182 411 .377 141 17 192 0 .368 9 41 69-76
Opponents .277 .709 44-44 1103 198 305 43 3 9 174 381 .345 137 20 180 1 .364 9 39 37-50

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Lusnia, Nikki 10Lusnia, Nikki 2.90 1.45 12-11 28-22 14 3-0 1 130.1 123 86 54 66 126 15 1 5 501 .246 16 8 0 3 20
16 Quercia, Olivia 16Quercia, Olivia 3.17 1.53 5-4 14-11 4 3-1 0 53.0 54 33 24 27 13 12 1 1 208 .260 7 2 0 2 8
24 Farinha, Anabella 24Farinha, Anabella 4.72 1.72 2-5 18-5 1 0-1 0 46.0 61 39 31 18 20 7 1 0 196 .311 3 3 0 0 4
6 Raymond, Samantha 6Raymond, Samantha 3.69 1.88 3-2 14-6 2 1-0 0 43.2 58 31 23 24 20 8 0 2 175 .331 6 7 0 4 6
4 Hoffman, Alexis 4Hoffman, Alexis 16.33 3.67 0-0 1-0 0 0-0 0 3.0 9 8 7 2 1 1 0 1 19 .474 0 0 0 0 0
Totals 3.53 1.60 22-22 75-44 21 8 1 276.0 305 197 139 137 180 43 3 9 1099 .278 32 20 0 9 38
Opponents 4.02 1.63 22-22 83-44 14 4 2 273.2 304 212 157 141 192 46 8 15 1089 .279 32 17 0 9 41

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Sciulli, Brianna 14 Sciulli, Brianna 83 79 4 0 1.000 3 0 0 0 0
21 Downey, Colleen 21 Downey, Colleen 11 11 0 0 1.000 0 0 0 0 0
16 Quercia, Olivia 16 Quercia, Olivia 9 1 8 0 1.000 0 6 3 0 0
4 Hoffman, Alexis 4 Hoffman, Alexis 3 1 2 0 1.000 0 0 0 0 0
1 Stannard, Natalie 1 Stannard, Natalie 62 61 0 1 .984 0 0 0 0 0
25 Thompson, Maya 25 Thompson, Maya 259 239 15 5 .981 9 0 0 0 0
2 Perseponko, Andee 2 Perseponko, Andee 223 201 17 5 .978 3 37 10 3 0
11 Allen, Kiley 11 Allen, Kiley 150 96 50 4 .973 3 0 0 0 0
10 Lusnia, Nikki 10 Lusnia, Nikki 30 5 24 1 .967 0 19 6 0 0
6 Raymond, Samantha 6 Raymond, Samantha 35 28 5 2 .943 0 7 3 0 0
24 Farinha, Anabella 24 Farinha, Anabella 17 4 12 1 .941 1 5 1 0 0
17 Truelove, Bella 17 Truelove, Bella 15 12 2 1 .933 0 0 0 0 0
7 Mahlik , Gina 7 Mahlik , Gina 148 65 70 13 .912 5 0 0 0 0
15 Petak, Kylie 15 Petak, Kylie 118 27 76 15 .873 3 0 0 1 0
13 Paulk, Lauren 13 Paulk, Lauren 12 3 4 5 .583 0 0 0 0 0
18 Raub, Sam 18 Raub, Sam 0 0 0 0 .000 0 0 0 0 0
20 Rapaport, Mikayla 20 Rapaport, Mikayla 0 0 0 0 .000 0 0 0 0 0
22 Clemens, Emma 22 Clemens, Emma 0 0 0 0 .000 0 0 0 0 0
23 LaCour, Emma 23 LaCour, Emma 0 0 0 0 .000 0 0 0 0 0
3 Niewiarowski, Sam 3 Niewiarowski, Sam 0 0 0 0 .000 0 0 0 0 0
8 Higgins, Hannah 8 Higgins, Hannah 0 0 0 0 .000 0 0 0 0 0
Totals 1175 833 289 53 .955 12 74 23 4 0
Opponents 1179 821 312 46 .961 8 138 13 5 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
17 Truelove, Bella 17Truelove, Bella .429 1.071 5-2 7 0 3 1 0 0 5 4 .571 1 0 3 0 .500 0 0 0-0
10 Lusnia, Nikki 10Lusnia, Nikki .421 .974 10-9 19 4 8 1 0 0 2 9 .474 2 1 1 0 .500 0 0 0-0
25 Thompson, Maya 25Thompson, Maya .404 1.083 18-18 52 13 21 6 1 1 17 32 .615 7 1 6 0 .468 2 0 3-3
14 Sciulli, Brianna 14Sciulli, Brianna .377 .826 18-18 61 20 23 1 0 0 3 24 .393 6 0 6 0 .433 0 0 12-13
7 Mahlik , Gina 7Mahlik , Gina .321 .896 18-18 53 13 17 3 2 1 11 27 .509 2 5 6 0 .387 2 0 2-2
2 Perseponko, Andee 2Perseponko, Andee .320 .827 18-18 50 10 16 5 0 0 12 21 .420 7 1 10 0 .407 1 8 5-5
13 Paulk, Lauren 13Paulk, Lauren .261 .607 9-9 23 4 6 0 0 0 2 6 .261 3 0 9 0 .346 0 0 0-0
6 Raymond, Samantha 6Raymond, Samantha .231 .798 15-14 39 8 9 2 0 2 10 17 .436 8 0 14 0 .362 0 0 0-0
15 Petak, Kylie 15Petak, Kylie .200 .615 18-18 50 6 10 0 1 2 9 18 .360 4 0 15 0 .255 1 1 1-1
23 LaCour, Emma 23LaCour, Emma .200 .500 6-2 10 0 2 1 0 0 2 3 .300 0 0 3 0 .200 0 0 0-0
1 Stannard, Natalie 1Stannard, Natalie .143 .286 18-18 35 5 5 0 0 0 1 5 .143 0 0 7 0 .143 0 2 3-3
11 Allen, Kiley 11Allen, Kiley .121 .468 18-18 33 6 4 1 1 0 4 7 .212 6 0 9 0 .256 0 3 4-5
21 Downey, Colleen 21Downey, Colleen .000 .400 8-4 6 1 0 0 0 0 0 0 .000 4 0 1 0 .400 0 0 1-1
4 Hoffman, Alexis 4Hoffman, Alexis .000 .571 6-3 6 2 0 0 0 0 3 0 .000 8 0 2 0 .571 0 0 0-0
20 Rapaport, Mikayla 20Rapaport, Mikayla .000 .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
22 Clemens, Emma 22Clemens, Emma .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
3 Niewiarowski, Sam 3Niewiarowski, Sam .000 .000 6-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .277 .751 18-18 448 95 124 21 5 6 81 173 .386 58 8 93 0 .365 6 14 32-34
Opponents .247 .670 18-18 437 67 108 19 2 3 61 140 .320 62 9 62 1 .350 3 16 13-17

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Farinha, Anabella 24Farinha, Anabella 1.17 .75 1-1 6-1 0 0-1 0 12.0 7 2 2 2 6 0 0 0 41 .171 0 0 0 0 1
16 Quercia, Olivia 16Quercia, Olivia 2.73 1.44 5-3 9-9 4 3-1 0 41.0 40 22 16 19 8 9 1 1 160 .250 2 2 0 2 5
6 Raymond, Samantha 6Raymond, Samantha 3.65 2.05 1-1 4-0 0 0-0 0 15.1 22 8 8 9 9 4 0 0 64 .344 3 4 0 0 3
10 Lusnia, Nikki 10Lusnia, Nikki 3.72 1.39 3-3 9-8 5 2-0 1 43.1 30 26 23 30 38 5 1 1 153 .196 7 3 0 1 7
4 Hoffman, Alexis 4Hoffman, Alexis 16.33 3.67 0-0 1-0 0 0-0 0 3.0 9 8 7 2 1 1 0 1 19 .474 0 0 0 0 0
Totals 3.42 1.49 10-8 29-18 9 6 1 114.2 108 66 56 62 62 19 2 3 437 .247 12 9 0 3 16
Opponents 4.61 1.62 8-10 34-18 5 2 1 112.1 124 95 74 58 93 21 5 6 448 .277 18 8 0 6 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Sciulli, Brianna 14 Sciulli, Brianna 37 35 2 0 1.000 2 0 0 0 0
1 Stannard, Natalie 1 Stannard, Natalie 31 31 0 0 1.000 0 0 0 0 0
10 Lusnia, Nikki 10 Lusnia, Nikki 16 3 13 0 1.000 0 9 2 0 0
16 Quercia, Olivia 16 Quercia, Olivia 6 0 6 0 1.000 0 1 2 0 0
21 Downey, Colleen 21 Downey, Colleen 6 6 0 0 1.000 0 0 0 0 0
24 Farinha, Anabella 24 Farinha, Anabella 6 3 3 0 1.000 1 1 0 0 0
4 Hoffman, Alexis 4 Hoffman, Alexis 2 0 2 0 1.000 0 0 0 0 0
25 Thompson, Maya 25 Thompson, Maya 106 100 5 1 .991 3 0 0 0 0
2 Perseponko, Andee 2 Perseponko, Andee 74 67 6 1 .986 1 13 4 3 0
11 Allen, Kiley 11 Allen, Kiley 58 43 14 1 .983 1 0 0 0 0
6 Raymond, Samantha 6 Raymond, Samantha 24 20 3 1 .958 0 2 0 0 0
7 Mahlik , Gina 7 Mahlik , Gina 58 29 26 3 .948 2 0 0 0 0
15 Petak, Kylie 15 Petak, Kylie 47 7 35 5 .894 1 0 0 0 0
13 Paulk, Lauren 13 Paulk, Lauren 0 0 0 0 .000 0 0 0 0 0
17 Truelove, Bella 17 Truelove, Bella 0 0 0 0 .000 0 0 0 0 0
20 Rapaport, Mikayla 20 Rapaport, Mikayla 0 0 0 0 .000 0 0 0 0 0
22 Clemens, Emma 22 Clemens, Emma 0 0 0 0 .000 0 0 0 0 0
23 LaCour, Emma 23 LaCour, Emma 0 0 0 0 .000 0 0 0 0 0
3 Niewiarowski, Sam 3 Niewiarowski, Sam 0 0 0 0 .000 0 0 0 0 0
Totals 471 344 115 12 .975 11 26 8 3 0
Opponents 480 337 125 18 .963 4 64 4 2 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/25/2025 Muhlenberg L 3-11 19 3 5 3 1 0 0 4 0 2 1 1 1 0 0 6 15 7 3 .263
2/25/2025 Muhlenberg L 4-5 23 4 5 1 1 0 0 5 0 1 0 0 3 0 0 5 21 14 0 .217
2/26/2025 Centenary W 10-0 20 10 8 8 0 0 1 8 0 1 0 0 0 0 0 1 15 3 0 .400
2/26/2025 Centenary W 11-0 24 11 13 11 4 0 2 3 0 4 0 1 1 0 0 1 15 7 1 .542
3/4/2025 FDU-Florham W 2-1 26 2 6 1 1 0 0 1 0 3 0 0 0 0 0 6 21 5 1 .231
3/4/2025 FDU-Florham W 11-3 28 11 10 9 1 0 0 5 0 2 0 2 2 0 0 6 18 10 2 .357
3/8/2025 vs Roger Williams L 2-5 28 2 5 2 1 0 0 5 0 1 0 1 0 0 0 4 16 7 1 .179
3/8/2025 vs Carroll (Wis.) L 5-12 26 5 7 3 1 1 0 7 0 1 1 0 1 0 0 4 21 5 1 .269
3/9/2025 vs St. Scholastica W 8-1 28 8 11 7 1 0 0 2 0 6 0 1 1 0 0 3 21 6 0 .393
3/9/2025 vs Hood L 1-6 24 1 3 1 0 0 0 3 0 1 0 0 0 0 0 3 18 6 1 .125
3/10/2025 vs Rhode Island College L 5-6 30 5 8 5 2 0 0 6 0 1 0 0 3 0 0 9 27 7 5 .267
3/10/2025 vs PSU-Behrend L 2-11 18 2 6 2 1 0 0 4 0 0 0 0 1 1 0 0 14 2 4 .333
3/12/2025 vs Carthage L 4-5 30 4 11 4 1 0 1 3 0 1 0 0 1 0 0 4 21 8 2 .367
3/12/2025 vs Calvin W 8-4 28 8 9 8 3 0 0 4 0 0 0 1 2 0 0 3 21 7 2 .321
3/13/2025 vs Mount Union L 1-11 15 1 1 1 0 0 0 1 0 0 0 0 0 1 0 2 12 8 4 .067
3/13/2025 vs Lakeland W 5-1 27 5 10 5 0 1 0 1 0 0 1 0 1 0 0 2 21 7 2 .370
3/17/2025 Stevens W 2-1 25 2 7 2 0 0 0 0 0 0 0 0 1 0 0 7 21 6 1 .280
3/17/2025 Stevens L 0-3 24 0 2 0 0 0 0 4 0 1 0 0 0 0 0 1 21 11 1 .083
3/19/2025 DeSales L 3-12 29 3 7 3 2 0 2 2 0 1 1 0 0 0 0 3 21 11 2 .241
3/19/2025 DeSales W 5-2 26 5 8 5 0 0 1 1 0 2 0 1 1 1 0 3 21 7 0 .308
3/29/2025 at Rowan L 4-5 31 4 8 4 2 0 0 1 0 0 0 0 0 0 0 6 23 7 0 .258
3/29/2025 at Rowan L 2-5 26 2 6 2 1 1 1 0 0 0 0 0 1 0 0 5 18 2 1 .231
4/1/2025 New Jersey City W 7-0 26 7 8 4 4 0 0 5 0 1 0 0 1 0 0 3 21 5 0 .308
4/1/2025 New Jersey City W 9-0 22 9 8 7 0 1 1 3 0 3 0 0 0 1 0 2 15 6 0 .364
4/3/2025 at Drew W 7-1 30 7 10 6 1 0 1 2 0 1 0 0 1 0 0 7 21 4 1 .333
4/3/2025 at Drew L 1-9 16 1 2 1 1 0 0 0 0 1 0 0 1 0 0 0 12 1 0 .125
4/4/2025 The College of NJ L 0-3 22 0 1 0 0 0 0 2 0 1 0 0 0 0 0 6 21 11 0 .045
4/4/2025 The College of NJ W 5-3 24 5 9 5 0 0 0 4 0 1 0 0 2 1 0 3 21 14 1 .375
4/10/2025 at Rutgers-Newark W 16-8 27 16 14 16 2 1 0 8 0 4 0 1 1 0 0 4 15 4 1 .519
4/10/2025 at Rutgers-Newark W 6-0 28 6 6 4 0 1 1 5 0 3 0 0 0 0 0 6 21 6 1 .214
4/13/2025 Rutgers-Camden W 10-5 27 10 11 10 4 0 0 6 0 7 1 3 2 0 0 8 21 12 0 .407
4/13/2025 Rutgers-Camden W 8-0 17 8 7 7 2 0 0 3 0 3 0 2 3 2 0 1 15 5 1 .412
4/15/2025 William Paterson L 3-4 25 3 5 1 1 0 0 4 0 1 0 0 0 1 0 2 21 8 2 .200
4/15/2025 William Paterson W 5-3 27 5 7 4 2 0 1 1 0 3 0 0 1 0 0 3 21 8 1 .259
4/19/2025 at Montclair State W 9-0 27 9 11 7 1 1 0 2 0 1 0 0 2 0 0 6 18 0 0 .407
4/19/2025 at Montclair State W 4-0 24 4 4 3 1 0 1 3 0 1 0 2 1 0 0 4 21 2 0 .167
4/22/2025 at Stockton L 2-3 25 2 4 2 0 0 1 0 0 0 0 0 0 0 0 12 18 4 0 .160
4/22/2025 at Stockton L 1-16 21 1 6 1 0 0 0 1 0 0 0 0 0 0 0 9 12 6 2 .286
4/27/2025 Ramapo L 4-6 23 4 3 4 1 0 0 7 0 2 1 0 0 1 0 6 21 8 0 .130
4/27/2025 Ramapo L 0-6 26 0 6 0 0 0 0 3 0 1 0 0 0 0 0 7 21 7 2 .231
4/29/2025 at Stockton L 1-6 21 1 4 1 0 0 0 2 0 0 0 0 4 0 0 7 18 10 4 .190
5/3/2025 The College of NJ W 10-2 23 10 8 6 1 1 0 5 0 5 0 0 0 0 0 5 15 2 0 .348
5/8/2025 at Montclair State W 6-2 36 6 10 6 2 0 1 5 0 2 0 1 2 0 0 4 27 9 2 .278
5/10/2025 at Rowan L 0-11 17 0 4 0 0 0 0 0 0 0 1 0 0 0 0 3 15 4 1 .235
Total 212-198 1089 212 304 182 46 8 15 141 0 69 7 17 41 9 0 192 833 289 53

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/25/2025 Muhlenberg L 3-11 5.0 11 11 6 2 3 2 0 2 1 0 0 0 0 1 0 8.40
2/25/2025 Muhlenberg L 4-5 7.0 10 5 5 3 3 2 0 0 1 0 0 0 0 2 0 5.00
2/26/2025 Centenary W 10-0 5.0 1 0 0 2 9 1 0 0 0 0 0 0 1 2 0 0.00
2/26/2025 Centenary W 11-0 5.0 3 0 0 3 5 0 0 0 0 0 0 0 2 2 0 0.00
3/4/2025 FDU-Florham W 2-1 7.0 5 1 0 2 7 0 0 0 1 0 0 0 3 2 0 0.00
3/4/2025 FDU-Florham W 11-3 4.1 6 3 2 2 0 0 0 1 1 0 0 0 4 2 0 3.23
3/8/2025 vs Roger Williams L 2-5 5.1 6 5 2 1 4 1 0 0 0 0 1 0 4 3 0 2.63
3/8/2025 vs Carroll (Wis.) L 5-12 7.0 15 12 9 8 6 1 0 0 0 0 0 0 4 4 0 9.00
3/9/2025 vs St. Scholastica W 8-1 7.0 3 1 1 4 6 0 0 0 0 0 0 0 5 4 0 1.00
3/9/2025 vs Hood L 1-6 6.0 8 6 6 3 2 2 0 0 2 0 2 1 5 5 0 7.00
3/10/2025 vs Rhode Island College L 5-6 9.0 6 6 2 3 11 2 0 0 2 0 1 1 5 6 0 1.56
3/10/2025 vs PSU-Behrend L 2-11 4.2 11 11 3 1 3 3 0 0 2 0 1 0 5 7 0 4.50
3/12/2025 vs Carthage L 4-5 7.0 8 5 2 5 7 0 0 0 0 0 0 0 5 8 0 2.00
3/12/2025 vs Calvin W 8-4 7.0 12 4 3 4 4 2 1 0 0 0 0 0 6 8 0 3.00
3/13/2025 vs Mount Union L 1-11 4.0 9 11 2 4 3 1 0 0 1 0 1 0 6 9 0 3.50
3/13/2025 vs Lakeland W 5-1 7.0 9 1 0 2 7 1 0 0 1 0 0 0 7 9 0 0.00
3/17/2025 Stevens W 2-1 7.0 4 1 1 0 7 0 0 0 1 0 1 0 8 9 0 1.00
3/17/2025 Stevens L 0-3 7.0 3 3 1 5 3 0 0 0 2 0 0 0 8 10 0 1.00
3/19/2025 DeSales L 3-12 7.0 12 12 8 5 6 1 0 0 3 0 1 0 8 11 0 8.00
3/19/2025 DeSales W 5-2 7.0 7 2 2 0 8 1 0 1 0 0 0 0 9 11 0 2.00
3/29/2025 at Rowan L 4-5 7.2 6 5 4 3 4 1 1 0 1 0 2 1 9 12 0 3.65
3/29/2025 at Rowan L 2-5 6.0 7 5 3 3 2 3 0 0 0 0 1 0 9 13 0 3.50
4/1/2025 New Jersey City W 7-0 7.0 1 0 0 1 6 0 0 0 1 0 0 0 10 13 0 0.00
4/1/2025 New Jersey City W 9-0 5.0 2 0 0 3 1 0 0 0 0 0 0 0 11 13 0 0.00
4/3/2025 at Drew W 7-1 7.0 3 1 1 1 7 0 0 1 0 0 0 0 12 13 0 1.00
4/3/2025 at Drew L 1-9 4.0 8 9 9 5 1 1 0 1 1 0 0 0 12 14 0 15.75
4/4/2025 The College of NJ L 0-3 7.0 7 3 3 3 3 1 0 1 0 0 1 1 12 15 0 3.00
4/4/2025 The College of NJ W 5-3 7.0 4 3 2 2 0 0 0 0 0 0 0 0 13 15 1 2.00
4/10/2025 at Rutgers-Newark W 16-8 5.0 5 8 8 6 7 1 0 0 2 0 0 0 14 15 0 11.20
4/10/2025 at Rutgers-Newark W 6-0 7.0 6 0 0 4 2 0 1 0 1 0 0 0 15 15 0 0.00
4/13/2025 Rutgers-Camden W 10-5 7.0 10 5 5 6 4 2 0 0 1 0 2 0 16 15 0 5.00
4/13/2025 Rutgers-Camden W 8-0 5.0 2 0 0 1 0 0 0 0 0 0 0 0 17 15 0 0.00
4/15/2025 William Paterson L 3-4 7.0 3 4 2 6 7 1 0 0 1 0 0 0 17 16 0 2.00
4/15/2025 William Paterson W 5-3 7.0 8 3 2 2 2 2 0 0 0 0 0 1 18 16 0 2.00
4/19/2025 at Montclair State W 9-0 6.0 1 0 0 3 11 0 0 0 0 0 0 0 19 16 0 0.00
4/19/2025 at Montclair State W 4-0 7.0 3 0 0 2 4 1 0 0 0 0 0 0 20 16 0 0.00
4/22/2025 at Stockton L 2-3 6.0 8 3 3 3 1 0 0 0 0 0 1 0 20 17 0 3.50
4/22/2025 at Stockton L 1-16 4.0 15 15 13 4 1 3 0 1 1 0 1 0 20 18 0 22.75
4/27/2025 Ramapo L 4-6 7.0 10 6 6 8 6 2 0 0 4 0 1 0 20 19 0 6.00
4/27/2025 Ramapo L 0-6 7.0 10 6 5 2 1 2 0 1 0 0 0 0 20 20 0 5.00
4/29/2025 at Stockton L 1-6 6.0 10 6 5 2 1 2 0 0 0 0 1 0 20 21 0 5.83
5/3/2025 The College of NJ W 10-2 5.0 6 2 2 1 0 1 0 0 0 0 0 0 21 21 0 2.80
5/8/2025 at Montclair State W 6-2 9.0 7 2 1 3 4 0 0 0 1 0 1 0 22 21 0 0.78
5/10/2025 at Rowan L 0-11 5.0 14 11 10 4 1 0 0 0 0 0 1 0 22 22 0 14.00
Total 212-198 276.0 305 197 139 137 180 43 3 9 32 0 20 5 22 22 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 36 Montclair State (5/8/2025)
RUNS SCORED 16 Rutgers-Newark (4/10/2025)
HITS 14 Rutgers-Newark (4/10/2025)
RBIS 16 Rutgers-Newark (4/10/2025)
DOUBLES 4 Centenary (2/26/2025); New Jersey City (4/1/2025); Rutgers-Camden (4/13/2025)
TRIPLES 1 Carroll (Wis.) (3/8/2025); Lakeland (3/13/2025); New Jersey City (4/1/2025); The College of NJ (5/3/2025); Rowan (3/29/2025)
HOME RUNS 2 Centenary (2/26/2025); DeSales (3/19/2025)
WALKS 8 Centenary (2/26/2025); Rutgers-Newark (4/10/2025)
STRIKEOUTS 12 Stockton (4/22/2025)
SAC HITS 4 Stockton (4/29/2025)
SAC FLIES 2 Rutgers-Camden (4/13/2025)
STOLEN BASES 7 Rutgers-Camden (4/13/2025)
HIT BY PITCH 3 Rutgers-Camden (4/13/2025)
CAUGHT STEALING 1 Muhlenberg (2/25/2025); Carroll (Wis.) (3/8/2025); Lakeland (3/13/2025); DeSales (3/19/2025); Rutgers-Camden (4/13/2025)
HIT INTO DP 1 Carroll (Wis.) (3/8/2025); St. Scholastica (3/9/2025); Rhode Island College (3/10/2025); Lakeland (3/13/2025); DeSales (3/19/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Rhode Island College (3/10/2025); Montclair State (5/8/2025)
RUNS ALLOWED 15 Stockton (4/22/2025)
EARNED RUNS 13 Stockton (4/22/2025)
WALKS ALLOWED 8 Carroll (Wis.) (3/8/2025); Ramapo (4/27/2025)
STRIKEOUTS 11 Rhode Island College (3/10/2025); Montclair State (4/19/2025)
HITS ALLOWED 15 Carroll (Wis.) (3/8/2025); Stockton (4/22/2025)
DOUBLES ALLOWED 3 PSU-Behrend (3/10/2025); Rowan (3/29/2025); Stockton (4/22/2025)
TRIPLES ALLOWED 1 Calvin (3/12/2025); Rowan (3/29/2025); Rutgers-Newark (4/10/2025)
HOME RUNS ALLOWED 2 Muhlenberg (2/25/2025)
WILD PITCHES 4 Ramapo (4/27/2025)
HIT BATTERS 2 Rutgers-Camden (4/13/2025); Hood (3/9/2025); Rowan (3/29/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Rhode Island College (3/10/2025); Montclair State (5/8/2025)
ASSISTS 14 Muhlenberg (2/25/2025); The College of NJ (4/4/2025)
ERRORS 5 Rhode Island College (3/10/2025)
PASSED BALLS 1 Stevens (3/17/2025); Rutgers-Camden (4/13/2025); Ramapo (4/27/2025); Rowan (3/29/2025)
DPS TURNED 3 Rutgers-Camden (4/13/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Kylie Petak; Brianna Sciulli Rhode Island College (3/10/2025); Rutgers-Camden (4/13/2025); Montclair State (5/8/2025)
RUNS SCORED 4 Brianna Sciulli Rutgers-Camden (4/13/2025)
HITS 4 Brianna Sciulli; Nikki Lusnia Rutgers-Camden (4/13/2025); Rutgers-Newark (4/10/2025)
RBIS 4 Maya Thompson; Samantha Raymond Rutgers-Camden (4/13/2025); William Paterson (4/15/2025)
DOUBLES 2 Maya Thompson; Gina Mahlik New Jersey City (4/1/2025); Rutgers-Camden (4/13/2025); William Paterson (4/15/2025); Montclair State (5/8/2025)
TRIPLES 1 Andee Perseponko; Kiley Allen; Gina Mahlik; Kylie Petak Carroll (Wis.) (3/8/2025); Lakeland (3/13/2025); New Jersey City (4/1/2025); The College of NJ (5/3/2025); Rowan (3/29/2025)
HOME RUNS 2 Samantha Raymond DeSales (3/19/2025)
WALKS 3 Bella Truelove; Alexis Hoffman; Samantha Raymond Centenary (2/26/2025); Carroll (Wis.) (3/8/2025); New Jersey City (4/1/2025); Rutgers-Camden (4/13/2025)
STRIKEOUTS 3 Lauren Paulk; Samantha Raymond; Bella Truelove; L. Paulk Muhlenberg (2/25/2025); Rutgers-Camden (4/13/2025); Drew (4/3/2025); Stockton (4/22/2025)
