2023-24 Women's Basketball Cumulative Statistics

Team Stats (17-10, 13-5)

Overall Team Statistics
Statistic Kean Opponents
Scoring
Total Points 1962 1732
Points Per Game 72.7 64.1
Scoring Margin 8.5 --
Shooting
FG: Made-Attempted 738-1741 653-1750
FG: Percentage .424 .373
FG: Per Game 27.3 24.2
3PT: Made-Attempted 176-572 117-462
3PT: Percentage .308 .253
3PT: Per Game 6.5 4.3
FT: Made-Attempted 310-469 309-470
FT: Percentage .661 .657
FT: Per Game 11.5 11.4
Rebounding
Total 1135 1100
Per Game 42.0 40.7
Margin 1.3 --
Assists
Total 435 389
Per Game 16.1 14.4
Turnovers
Total 444 455
Per Game 16.4 16.9
Margin 0.4 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 18.0 14.3
Steals
Total 237 211
Per Game 8.8 7.8
Blocks
Total 98 77
Per Game 3.6 2.9
Attendance
Total 1866 2140
Per Game 14-133 11-195

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Gamble, Gigi 27 27 965 35.7 175 392 .446 60 154 .390 78 91 .857 488 18.1 16 27 43 1.6 38 103 58 59 2
23 Graff, Brittany 27 27 955 35.4 145 360 .403 54 172 .314 58 83 .699 402 14.9 33 75 108 4.0 60 125 97 64 6
32 Badeer, Shahd 19 12 473 24.9 80 160 .500 0 0 .000 39 81 .481 199 10.5 89 147 236 12.4 53 44 44 14 37
12 Ahrens, Riley 27 24 796 29.5 104 242 .430 14 67 .209 49 69 .710 271 10.0 33 129 162 6.0 67 47 45 30 20
05 Edwards, Maya 27 27 799 29.6 79 219 .361 26 97 .268 36 46 .783 220 8.1 28 76 104 3.9 66 36 48 27 4
11 Seaman, Macy 18 15 390 21.7 61 103 .592 0 0 .000 20 29 .690 142 7.9 37 93 130 7.2 50 27 42 8 24
22 Weber, Sarah 26 3 421 16.2 41 103 .398 0 0 .000 12 38 .316 94 3.6 50 73 123 4.7 51 25 31 11 4
33 Vaughn, Maddison 9 0 48 5.3 8 22 .364 0 0 .000 3 6 .500 19 2.1 10 8 18 2.0 12 2 3 1 1
14 Roseme-Hamilton, Aaliyah 1 0 2 2.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 1 0 0
24 McCoy, Cara 24 0 170 7.1 14 47 .298 6 26 .231 7 14 .500 41 1.7 12 15 27 1.1 15 9 20 4 0
10 Keating, Jordyn 26 0 219 8.4 15 52 .288 12 41 .293 0 0 .000 42 1.6 6 29 35 1.3 22 8 16 9 0
03 Brennan, Christy 12 0 42 3.5 6 14 .429 1 6 .167 3 3 1.000 16 1.3 1 3 4 0.3 8 3 5 6 0
13 Samsel, Ashley 4 0 9 2.3 2 2 1.000 1 1 1.000 0 0 .000 5 1.3 0 0 0 0.0 0 0 0 1 0
31 Pecorella, Alyssa 6 0 23 3.8 2 3 .667 2 3 .667 0 0 .000 6 1.0 0 0 0 0.0 1 0 2 1 0
02 Lefler, Sela 17 0 73 4.3 4 17 .235 0 4 .000 4 7 .571 12 0.7 3 9 12 0.7 7 4 6 1 0
14 Roseme-Hamilton, Aaliyah 6 0 15 2.5 1 3 .333 0 1 .000 1 2 .500 3 0.5 1 6 7 1.2 3 2 4 1 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 64 62 126 4.7 0 0 22 0 0  
Total 27 5400 200.0 738 1741 .424 176 572 .308 310 469 .661 1962 72.67 383 752 1135 42.0 453 435 444 237 98
Opponents 27 5402 200.1 653 1750 .373 117 462 .253 309 470 .657 1732 64.15 416 684 1100 40.7 449 389 455 211 77

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Gamble, Gigi 18 18 652 36.2 133 274 .485 43 102 .422 57 64 .891 366 20.3 10 22 32 1.8 25 74 4.1 38 47 1
23 Graff, Brittany 18 18 631 35.1 103 244 .422 36 115 .313 40 55 .727 282 15.7 23 51 74 4.1 35 91 5.1 60 34 5
12 Ahrens, Riley 18 17 529 29.4 74 164 .451 9 45 .200 35 47 .745 192 10.7 22 94 116 6.4 45 31 1.7 30 18 10
32 Badeer, Shahd 12 7 284 23.7 50 98 .510 0 0 .000 22 44 .500 122 10.2 52 90 142 11.8 36 32 2.7 24 8 29
05 Edwards, Maya 18 18 531 29.5 51 139 .367 16 61 .262 27 34 .794 145 8.1 20 57 77 4.3 44 26 1.4 29 18 2
11 Seaman, Macy 11 11 259 23.5 39 67 .582 0 0 .000 12 17 .706 90 8.2 26 62 88 8.0 36 19 1.7 26 4 15
22 Weber, Sarah 18 1 297 16.5 33 77 .429 0 0 .000 8 22 .364 74 4.1 37 58 95 5.3 29 17 0.9 20 6 3
13 Samsel, Ashley 2 0 3 1.5 2 2 1.000 1 1 1.000 0 0 .000 5 2.5 0 0 0 0.0 0 0 0.0 0 1 0
33 Vaughn, Maddison 8 0 43 5.4 8 22 .364 0 0 .000 2 4 .500 18 2.3 9 8 17 2.1 10 2 0.3 2 1 1
03 Brennan, Christy 8 0 31 3.9 3 10 .300 1 5 .200 2 2 1.000 9 1.1 1 3 4 0.5 7 2 0.3 4 5 0
10 Keating, Jordyn 18 0 154 8.6 10 39 .256 7 30 .233 0 0 .000 27 1.5 4 23 27 1.5 13 6 0.3 11 4 0
24 McCoy, Cara 15 0 103 6.9 11 31 .355 5 16 .313 2 7 .286 29 1.9 8 12 20 1.3 6 9 0.6 13 4 0
31 Pecorella, Alyssa 4 0 19 4.8 2 3 .667 2 3 .667 0 0 .000 6 1.5 0 0 0 0.0 1 0 0.0 1 1 0
02 Lefler, Sela 12 0 52 4.3 4 13 .308 0 3 .000 1 2 .500 9 0.8 2 7 9 0.8 4 4 0.3 3 0 0
14 Roseme-Hamilton, Aaliyah 5 0 12 2.4 1 3 .333 0 1 .000 0 0 .000 2 0.4 0 4 4 0.8 3 2 0.4 3 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 36 76 4.2 0 0 0.0 15 0 0  
Total 18 3600 200.0 524 1186 .442 120 382 .314 208 298 .698 1376 76.44 254 527 781 43.4 294 315 17.5 279 152 66
Opponents 18 3600 200.0 424 1164 .364 79 298 .265 217 341 .636 1144 63.56 270 446 716 39.8 292 258 14.3 292 131 43

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
30 Gamble, Gigi 27 27 965 175 392 .446 60 154 .390 78 91 .857 488 18.1
23 Graff, Brittany 27 27 955 145 360 .403 54 172 .314 58 83 .699 402 14.9
12 Ahrens, Riley 27 24 796 104 242 .430 14 67 .209 49 69 .710 271 10.0
32 Badeer, Shahd 19 12 473 80 160 .500 0 0 .000 39 81 .481 199 10.5
05 Edwards, Maya 27 27 799 79 219 .361 26 97 .268 36 46 .783 220 8.1
11 Seaman, Macy 18 15 390 61 103 .592 0 0 .000 20 29 .690 142 7.9
22 Weber, Sarah 26 3 421 41 103 .398 0 0 .000 12 38 .316 94 3.6
14 Roseme-Hamilton, Aaliyah 1 0 2 1 2 .500 0 0 .000 0 0 .000 2 2.0
33 Vaughn, Maddison 9 0 48 8 22 .364 0 0 .000 3 6 .500 19 2.1
03 Brennan, Christy 12 0 42 6 14 .429 1 6 .167 3 3 1.000 16 1.3
10 Keating, Jordyn 26 0 219 15 52 .288 12 41 .293 0 0 .000 42 1.6
24 McCoy, Cara 24 0 170 14 47 .298 6 26 .231 7 14 .500 41 1.7
31 Pecorella, Alyssa 6 0 23 2 3 .667 2 3 .667 0 0 .000 6 1.0
13 Samsel, Ashley 4 0 9 2 2 1.000 1 1 1.000 0 0 .000 5 1.3
02 Lefler, Sela 17 0 73 4 17 .235 0 4 .000 4 7 .571 12 0.7
14 Roseme-Hamilton, Aaliyah 6 0 15 1 3 .333 0 1 .000 1 2 .500 3 0.5
Total 27 5400 738 1741 .424 176 572 .308 310 469 .661 1962 72.67
Opponents 27 5402 653 1750 .373 117 462 .253 309 470 .657 1732 64.15

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
30 Gamble, Gigi 27 35.7 .446 .390 .857 0.6 1.0 1.6 3.8 2.2 0.1 18.1
23 Graff, Brittany 27 35.4 .403 .314 .699 1.2 2.8 4.0 4.6 2.4 0.2 14.9
12 Ahrens, Riley 27 29.5 .430 .209 .710 1.2 4.8 6.0 1.7 1.1 0.7 10.0
32 Badeer, Shahd 19 24.9 .500 .000 .481 4.7 7.7 12.4 2.3 0.7 1.9 10.5
05 Edwards, Maya 27 29.6 .361 .268 .783 1.0 2.8 3.9 1.3 1.0 0.1 8.1
11 Seaman, Macy 18 21.7 .592 .000 .690 2.1 5.2 7.2 1.5 0.4 1.3 7.9
22 Weber, Sarah 26 16.2 .398 .000 .316 1.9 2.8 4.7 1.0 0.4 0.2 3.6
14 Roseme-Hamilton, Aaliyah 1 2.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
33 Vaughn, Maddison 9 5.3 .364 .000 .500 1.1 0.9 2.0 0.2 0.1 0.1 2.1
03 Brennan, Christy 12 3.5 .429 .167 1.000 0.1 0.3 0.3 0.3 0.5 0.0 1.3
10 Keating, Jordyn 26 8.4 .288 .293 .000 0.2 1.1 1.3 0.3 0.3 0.0 1.6
24 McCoy, Cara 24 7.1 .298 .231 .500 0.5 0.6 1.1 0.4 0.2 0.0 1.7
31 Pecorella, Alyssa 6 3.8 .667 .667 .000 0.0 0.0 0.0 0.0 0.2 0.0 1.0
13 Samsel, Ashley 4 2.3 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.3 0.0 1.3
02 Lefler, Sela 17 4.3 .235 .000 .571 0.2 0.5 0.7 0.2 0.1 0.0 0.7
14 Roseme-Hamilton, Aaliyah 6 2.5 .333 .000 .500 0.2 1.0 1.2 0.3 0.2 0.0 0.5
Total 27 200.0 .424 .308 .661 14.2 27.9 42.0 16.1 8.8 3.6 72.67
Opponents 27 200.1 .373 .253 .657 15.4 25.3 40.7 14.4 7.8 2.9 64.15

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Stevens 11/08/23 61-74 L 21-70 .300 7-26 .269 12-23 .522 20 21 41 41.0 20 11 17 4 11 61 61.0
vs Oberlin 11/10/23 72-80 L 29-56 .518 9-21 .429 5-8 .625 10 20 30 35.5 23 16 20 2 4 72 66.5
at Wellesley 11/11/23 81-69 W 32-74 .432 10-28 .357 7-12 .583 18 21 39 36.7 15 22 21 1 16 81 71.3
at Brooklyn 11/15/23 80-49 W 31-60 .517 9-23 .391 9-17 .529 14 27 41 37.8 13 22 18 4 14 80 73.5
vs NYU 11/17/23 36-80 L 14-53 .264 3-17 .176 5-13 .385 7 16 23 34.8 16 5 19 2 6 36 66.0
at Wm. Paterson 11/21/23 51-59 L 22-67 .328 2-22 .091 5-9 .556 18 30 48 37.0 23 8 20 2 6 51 63.5
vs Ramapo 11/29/23 68-64 W 22-61 .361 10-27 .370 14-23 .609 15 31 46 38.3 15 14 18 1 8 68 64.1
at Rutgers-Newark 12/02/23 75-59 W 25-65 .385 5-25 .200 20-28 .714 20 32 52 40.0 11 18 23 7 12 75 65.5
vs TCNJ 12/06/23 54-67 L 18-54 .333 5-18 .278 13-15 .867 9 24 33 39.2 12 13 15 3 5 54 64.2
at New Jersey City 12/09/23 71-70 W 25-70 .357 8-23 .348 13-18 .722 12 26 38 39.1 14 19 14 2 9 71 64.9
at Rutgers University-Camden 12/13/23 93-65 W 39-79 .494 7-25 .280 8-14 .571 15 29 44 39.5 13 19 10 5 13 93 67.5
vs Arcadia 12/16/23 61-64 L 22-63 .349 6-27 .222 11-17 .647 12 20 32 38.9 15 12 13 7 12 61 66.9
vs Drew 12/30/23 69-43 W 23-58 .397 4-17 .235 19-25 .760 15 36 51 39.8 18 9 20 5 6 69 67.1
vs Rowan 01/06/24 89-70 W 32-71 .451 14-30 .467 11-12 .917 14 26 40 39.9 23 22 12 3 5 89 68.6
vs Stockton 01/10/24 78-53 W 32-59 .542 4-16 .250 10-11 .909 8 29 37 39.7 14 20 17 6 8 78 69.3
at Montclair St. 01/13/24 76-66 W 32-69 .464 5-17 .294 7-18 .389 17 27 44 39.9 19 13 11 2 7 76 69.7
vs Wm. Paterson 01/17/24 95-70 W 38-68 .559 6-17 .353 13-17 .765 13 35 48 40.4 17 27 21 4 10 95 71.2
vs Rutgers-Newark 01/20/24 84-61 W 33-71 .465 8-22 .364 10-14 .714 15 29 44 40.6 15 24 19 3 15 84 71.9
at Ramapo 01/24/24 66-62 W 24-59 .407 7-16 .438 11-17 .647 14 30 44 40.8 14 10 12 2 4 66 71.6
vs New Jersey City 01/27/24 61-65 L 20-54 .370 4-21 .190 17-23 .739 13 28 41 40.8 14 12 21 3 3 61 71.1
at TCNJ 01/31/24 57-68 L 23-58 .397 3-11 .273 8-10 .800 11 30 41 40.8 20 13 14 7 6 57 70.4
at Rowan 02/03/24 65-74 L 24-68 .353 5-21 .238 12-15 .800 15 29 44 41.0 21 6 15 3 7 65 70.1
vs Rutgers-Camden 02/07/24 120-49 W 52-93 .559 13-34 .382 3-8 .375 18 34 52 41.4 18 36 10 2 18 120 72.3
vs Montclair St. 02/10/24 92-60 W 36-64 .563 8-18 .444 12-18 .667 15 28 43 41.5 14 27 15 4 12 92 73.1
at Stockton 02/14/24 81-62 W 27-56 .482 6-19 .316 21-28 .750 12 30 42 41.5 17 14 12 7 4 81 73.4
vs Rowan 02/17/24 78-68 W 25-58 .431 5-14 .357 23-33 .697 11 33 44 41.6 20 14 19 6 11 78 73.6
at New Jersey City 02/20/24 48-61 L 17-63 .270 3-17 .176 11-23 .478 22 31 53 42.0 19 9 18 1 5 48 72.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Stevens 11/08/23 74-61 W 29-67 .433 4-11 .364 12-18 .667 19 32 51 51.0 24 12 23 2 12 74 74.0
Oberlin 11/10/23 80-72 W 30-60 .500 6-20 .300 14-14 1.000 9 17 26 38.5 15 17 10 4 9 80 77.0
Wellesley 11/11/23 69-81 L 28-57 .491 1-8 .125 12-14 .857 9 26 35 37.3 7 18 26 6 12 69 74.3
Brooklyn 11/15/23 49-80 L 20-63 .317 7-31 .226 2-6 .333 17 18 35 36.8 18 13 23 1 5 49 68.0
NYU 11/17/23 80-36 W 35-66 .530 2-16 .125 8-14 .571 18 34 52 39.8 11 19 18 4 8 80 70.4
Wm. Paterson 11/21/23 59-51 W 20-61 .328 5-19 .263 14-20 .700 14 29 43 40.3 15 11 16 1 5 59 68.5
Ramapo 11/29/23 64-68 L 25-60 .417 2-12 .167 12-22 .545 12 29 41 40.4 19 19 18 3 10 64 67.9
Rutgers-Newark 12/02/23 59-75 L 23-67 .343 3-15 .200 10-14 .714 14 24 38 40.1 24 13 21 4 10 59 66.8
TCNJ 12/06/23 67-54 W 26-60 .433 8-28 .286 7-11 .636 11 28 39 40.0 15 21 14 2 6 67 66.8
New Jersey City 12/09/23 70-71 L 27-65 .415 3-12 .250 13-19 .684 12 33 45 40.5 17 16 17 7 10 70 67.1
Rutgers University-Camden 12/13/23 65-93 L 26-67 .388 5-20 .250 8-13 .615 14 29 43 40.7 16 11 22 1 2 65 66.9
Arcadia 12/16/23 64-61 W 22-57 .386 6-19 .316 14-17 .824 17 32 49 41.4 14 20 22 6 3 64 66.7
Drew 12/30/23 43-69 L 16-76 .211 3-21 .143 8-13 .615 26 23 49 42.0 20 10 16 3 9 43 64.8
Rowan 01/06/24 70-89 L 24-63 .381 8-16 .500 14-25 .560 16 25 41 41.9 17 14 15 2 4 70 65.2
Stockton 01/10/24 53-78 L 18-56 .321 4-12 .333 13-18 .722 11 16 27 40.9 14 13 18 1 6 53 64.4
Montclair St. 01/13/24 66-76 L 26-58 .448 6-23 .261 8-20 .400 10 28 38 40.8 17 20 13 0 4 66 64.5
Wm. Paterson 01/17/24 70-95 L 28-76 .368 3-12 .250 11-16 .688 15 18 33 40.3 17 18 16 1 11 70 64.8
Rutgers-Newark 01/20/24 61-84 L 21-68 .309 3-11 .273 16-23 .696 21 24 45 40.6 12 14 23 1 12 61 64.6
Ramapo 01/24/24 62-66 L 24-62 .387 5-10 .500 9-15 .600 14 23 37 40.4 15 16 11 4 6 62 64.5
New Jersey City 01/27/24 65-61 W 24-74 .324 4-18 .222 13-20 .650 23 23 46 40.7 21 18 10 2 11 65 64.5
TCNJ 01/31/24 68-57 W 23-69 .333 6-25 .240 16-19 .842 17 23 40 40.6 11 10 7 1 7 68 64.7
Rowan 02/03/24 74-65 W 27-69 .391 2-12 .167 18-27 .667 18 30 48 41.0 15 11 13 5 8 74 65.1
Rutgers-Camden 02/07/24 49-120 L 17-61 .279 1-13 .077 14-25 .560 14 25 39 40.9 8 10 29 0 4 49 64.4
Montclair St. 02/10/24 60-92 L 24-70 .343 4-25 .160 8-14 .571 21 17 38 40.8 17 11 16 3 8 60 64.2
Stockton 02/14/24 62-81 L 21-58 .362 7-15 .467 13-20 .650 13 22 35 40.5 22 12 13 5 7 62 64.1
Rowan 02/17/24 68-78 L 22-72 .306 8-25 .320 16-18 .889 17 26 43 40.6 27 12 16 3 11 68 64.3
New Jersey City 02/20/24 61-48 W 27-68 .397 1-13 .077 6-15 .400 14 30 44 40.7 21 10 9 5 11 61 64.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Stevens 11/08/23 61-74 -13 21-70/29-67 .300/.433 7-26/4-11 .269/.364 12-23/12-18 .522-.667 41/51 -10 11/12 17/23 4/2 11/12 20/24
Oberlin 11/10/23 72-80 -8 29-56/30-60 .518/.500 9-21/6-20 .429/.300 5-8/14-14 .625-1.000 30/26 4 16/17 20/10 2/4 4/9 23/15
Wellesley 11/11/23 81-69 12 32-74/28-57 .432/.491 10-28/1-8 .357/.125 7-12/12-14 .583-.857 39/35 4 22/18 21/26 1/6 16/12 15/7
Brooklyn 11/15/23 80-49 31 31-60/20-63 .517/.317 9-23/7-31 .391/.226 9-17/2-6 .529-.333 41/35 6 22/13 18/23 4/1 14/5 13/18
NYU 11/17/23 36-80 -44 14-53/35-66 .264/.530 3-17/2-16 .176/.125 5-13/8-14 .385-.571 23/52 -29 5/19 19/18 2/4 6/8 16/11
Wm. Paterson 11/21/23 51-59 -8 22-67/20-61 .328/.328 2-22/5-19 .091/.263 5-9/14-20 .556-.700 48/43 5 8/11 20/16 2/1 6/5 23/15
Ramapo 11/29/23 68-64 4 22-61/25-60 .361/.417 10-27/2-12 .370/.167 14-23/12-22 .609-.545 46/41 5 14/19 18/18 1/3 8/10 15/19
Rutgers-Newark 12/02/23 75-59 16 25-65/23-67 .385/.343 5-25/3-15 .200/.200 20-28/10-14 .714-.714 52/38 14 18/13 23/21 7/4 12/10 11/24
TCNJ 12/06/23 54-67 -13 18-54/26-60 .333/.433 5-18/8-28 .278/.286 13-15/7-11 .867-.636 33/39 -6 13/21 15/14 3/2 5/6 12/15
New Jersey City 12/09/23 71-70 1 25-70/27-65 .357/.415 8-23/3-12 .348/.250 13-18/13-19 .722-.684 38/45 -7 19/16 14/17 2/7 9/10 14/17
Rutgers University-Camden 12/13/23 93-65 28 39-79/26-67 .494/.388 7-25/5-20 .280/.250 8-14/8-13 .571-.615 44/43 1 19/11 10/22 5/1 13/2 13/16
Arcadia 12/16/23 61-64 -3 22-63/22-57 .349/.386 6-27/6-19 .222/.316 11-17/14-17 .647-.824 32/49 -17 12/20 13/22 7/6 12/3 15/14
Drew 12/30/23 69-43 26 23-58/16-76 .397/.211 4-17/3-21 .235/.143 19-25/8-13 .760-.615 51/49 2 9/10 20/16 5/3 6/9 18/20
Rowan 01/06/24 89-70 19 32-71/24-63 .451/.381 14-30/8-16 .467/.500 11-12/14-25 .917-.560 40/41 -1 22/14 12/15 3/2 5/4 23/17
Stockton 01/10/24 78-53 25 32-59/18-56 .542/.321 4-16/4-12 .250/.333 10-11/13-18 .909-.722 37/27 10 20/13 17/18 6/1 8/6 14/14
Montclair St. 01/13/24 76-66 10 32-69/26-58 .464/.448 5-17/6-23 .294/.261 7-18/8-20 .389-.400 44/38 6 13/20 11/13 2/0 7/4 19/17
Wm. Paterson 01/17/24 95-70 25 38-68/28-76 .559/.368 6-17/3-12 .353/.250 13-17/11-16 .765-.688 48/33 15 27/18 21/16 4/1 10/11 17/17
Rutgers-Newark 01/20/24 84-61 23 33-71/21-68 .465/.309 8-22/3-11 .364/.273 10-14/16-23 .714-.696 44/45 -1 24/14 19/23 3/1 15/12 15/12
Ramapo 01/24/24 66-62 4 24-59/24-62 .407/.387 7-16/5-10 .438/.500 11-17/9-15 .647-.600 44/37 7 10/16 12/11 2/4 4/6 14/15
New Jersey City 01/27/24 61-65 -4 20-54/24-74 .370/.324 4-21/4-18 .190/.222 17-23/13-20 .739-.650 41/46 -5 12/18 21/10 3/2 3/11 14/21
TCNJ 01/31/24 57-68 -11 23-58/23-69 .397/.333 3-11/6-25 .273/.240 8-10/16-19 .800-.842 41/40 1 13/10 14/7 7/1 6/7 20/11
Rowan 02/03/24 65-74 -9 24-68/27-69 .353/.391 5-21/2-12 .238/.167 12-15/18-27 .800-.667 44/48 -4 6/11 15/13 3/5 7/8 21/15
Rutgers-Camden 02/07/24 120-49 71 52-93/17-61 .559/.279 13-34/1-13 .382/.077 3-8/14-25 .375-.560 52/39 13 36/10 10/29 2/0 18/4 18/8
Montclair St. 02/10/24 92-60 32 36-64/24-70 .563/.343 8-18/4-25 .444/.160 12-18/8-14 .667-.571 43/38 5 27/11 15/16 4/3 12/8 14/17
Stockton 02/14/24 81-62 19 27-56/21-58 .482/.362 6-19/7-15 .316/.467 21-28/13-20 .750-.650 42/35 7 14/12 12/13 7/5 4/7 17/22
Rowan 02/17/24 78-68 10 25-58/22-72 .431/.306 5-14/8-25 .357/.320 23-33/16-18 .697-.889 44/43 1 14/12 19/16 6/3 11/11 20/27
New Jersey City 02/20/24 48-61 -13 17-63/27-68 .270/.397 3-17/1-13 .176/.077 11-23/6-15 .478-.400 53/44 9 9/10 18/9 1/5 5/11 19/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 120 Rutgers-Camden (02/07/24)
FIELD GOALS MADE 52 Rutgers-Camden (02/07/24)
FIELD GOAL ATTEMPTS 93 Rutgers-Camden (02/07/24)
3 PT FIELD GOALS MADE 14 Rowan (01/06/24)
3 PT FG ATTEMPTS 34 Rutgers-Camden (02/07/24)
FREE THROWS MADE 23 Rowan (02/17/24)
FREE THROW ATTEMPTS 33 Rowan (02/17/24)
REBOUNDS 53 New Jersey City (02/20/24)
ASSISTS 36 Rutgers-Camden (02/07/24)
STEALS 18 Rutgers-Camden (02/07/24)
BLOCKED SHOTS 7 Arcadia (12/16/23); Rutgers-Newark (12/02/23); TCNJ (01/31/24); Stockton (02/14/24)
TURNOVERS 23 Rutgers-Newark (12/02/23)
FOULS 23 Oberlin (11/10/23); Rowan (01/06/24); Wm. Paterson (11/21/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Gamble,Gigi; Graff,Brittany Wm. Paterson (01/17/24); Montclair St. (01/13/24)
FIELD GOALS MADE 13 Gamble,Gigi; Graff,Brittany Wm. Paterson (01/17/24); Rutgers-Camden (02/07/24); Montclair St. (01/13/24)
FIELD GOAL ATTEMPTS 24 Graff,Brittany Montclair St. (01/13/24)
3 PT FIELD GOALS MADE 7 Gamble,Gigi Ramapo (11/29/23)
3 PT FG ATTEMPTS 11 Graff,Brittany Rowan (01/06/24)
FREE THROWS MADE 11 Gamble,Gigi TCNJ (12/06/23)
FREE THROW ATTEMPTS 11 Gamble,Gigi TCNJ (12/06/23); Rowan (02/17/24)
REBOUNDS 26 Badeer,Shahd New Jersey City (02/20/24)
ASSISTS 11 Graff,Brittany Montclair St. (02/10/24)
STEALS 6 Graff,Brittany Stevens (11/08/23)
BLOCKED SHOTS 5 Seaman,Macy; Badeer,Shahd Rutgers-Newark (12/02/23); TCNJ (01/31/24); Stockton (02/14/24)
TURNOVERS 7 Graff,Brittany Wm. Paterson (01/17/24); Rowan (02/17/24); New Jersey City (12/09/23)
FOULS 5 Maya Edwards; Badeer,Shahd; Gamble,Gigi; Seaman,Macy; Graff,Brittany; Edwards,Maya Oberlin (11/10/23); Rowan (01/06/24); Wm. Paterson (11/21/23); Montclair St. (01/13/24); TCNJ (01/31/24); Rowan (02/03/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#30 Gamble, Gigi 27 488 18.1
#23 Graff, Brittany 27 402 14.9
#12 Ahrens, Riley 27 271 10.0
#05 Edwards, Maya 27 220 8.1
#32 Badeer, Shahd 19 199 10.5
#11 Seaman, Macy 18 142 7.9
#22 Weber, Sarah 26 94 3.6
#10 Keating, Jordyn 26 42 1.6
#24 McCoy, Cara 24 41 1.7
#33 Vaughn, Maddison 9 19 2.1
#03 Brennan, Christy 12 16 1.3
#02 Lefler, Sela 17 12 0.7
#31 Pecorella, Alyssa 6 6 1.0
#13 Samsel, Ashley 4 5 1.3
#14 Roseme-Hamilton, Aaliyah 6 3 0.5
#14 Roseme-Hamilton, Aaliyah 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 Gamble, Gigi 27 175 392 .446 6.5 14.5
#23 Graff, Brittany 27 145 360 .403 5.4 13.3
#12 Ahrens, Riley 27 104 242 .430 3.9 9.0
#32 Badeer, Shahd 19 80 160 .500 4.2 8.4
#05 Edwards, Maya 27 79 219 .361 2.9 8.1
#11 Seaman, Macy 18 61 103 .592 3.4 5.7
#22 Weber, Sarah 26 41 103 .398 1.6 4.0
#10 Keating, Jordyn 26 15 52 .288 0.6 2.0
#24 McCoy, Cara 24 14 47 .298 0.6 2.0
#33 Vaughn, Maddison 9 8 22 .364 0.9 2.4
#03 Brennan, Christy 12 6 14 .429 0.5 1.2
#02 Lefler, Sela 17 4 17 .235 0.2 1.0
#31 Pecorella, Alyssa 6 2 3 .667 0.3 0.5
#13 Samsel, Ashley 4 2 2 1.000 0.5 0.5
#14 Roseme-Hamilton, Aaliyah 1 1 2 .500 1.0 2.0
#14 Roseme-Hamilton, Aaliyah 6 1 3 .333 0.2 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#30 Gamble, Gigi 27 60 154 .390 2.2 5.7
#23 Graff, Brittany 27 54 172 .314 2.0 6.4
#05 Edwards, Maya 27 26 97 .268 1.0 3.6
#12 Ahrens, Riley 27 14 67 .209 0.5 2.5
#10 Keating, Jordyn 26 12 41 .293 0.5 1.6
#24 McCoy, Cara 24 6 26 .231 0.3 1.1
#31 Pecorella, Alyssa 6 2 3 .667 0.3 0.5
#03 Brennan, Christy 12 1 6 .167 0.1 0.5
#13 Samsel, Ashley 4 1 1 1.000 0.3 0.3
#02 Lefler, Sela 17 0 4 .000 0.0 0.2
#14 Roseme-Hamilton, Aaliyah 6 0 1 .000 0.0 0.2

Free Throws

