2025-26 Women's Basketball Cumulative Statistics

Team Stats (2-20, 2-16)

Overall Team Statistics
Statistic Kean Opponents
Scoring
Total Points 1042 1569
Points Per Game 47.4 71.3
Scoring Margin -24.0 --
Shooting
FG: Made-Attempted 385-1176 559-1384
FG: Percentage .327 .404
FG: Per Game 17.5 25.4
3PT: Made-Attempted 76-316 148-475
3PT: Percentage .241 .312
3PT: Per Game 3.5 6.7
FT: Made-Attempted 196-290 303-451
FT: Percentage .676 .672
FT: Per Game 8.9 13.8
Rebounding
Total 786 913
Per Game 35.7 41.5
Margin -5.8 --
Assists
Total 210 362
Per Game 9.5 16.5
Turnovers
Total 550 359
Per Game 25.0 16.3
Margin -8.7 --
Assist/Turnover Ratio 0.4 1.0
Points Off Turnovers 10.9 24.2
Steals
Total 200 296
Per Game 9.1 13.5
Blocks
Total 42 71
Per Game 1.9 3.2
Attendance
Total 796 1608
Per Game 9-88 13-124

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Mercedes, Erika 18 8 424 23.6 74 188 .394 6 22 .273 29 46 .630 183 10.2 19 57 76 4.2 26 33 89 36 10
05 Edwards, Maya 17 8 393 23.1 57 137 .416 21 59 .356 25 35 .714 160 9.4 8 27 35 2.1 26 18 37 16 2
10 Mack, Dacia 11 7 249 22.6 23 68 .338 1 5 .200 27 33 .818 74 6.7 11 17 28 2.5 26 12 30 11 2
24 McCoy, Cara 21 16 591 28.1 56 175 .320 5 41 .122 16 30 .533 133 6.3 38 59 97 4.6 46 40 74 27 3
14 Smith, Peyton 22 17 548 24.9 43 161 .267 19 69 .275 17 29 .586 122 5.5 11 75 86 3.9 56 20 60 15 5
03 Lefler, Sela 15 1 256 17.1 28 87 .322 0 12 .000 20 25 .800 76 5.1 16 27 43 2.9 22 10 33 9 0
25 Sztenderowicz, Brooke 21 13 654 31.1 27 115 .235 21 85 .247 17 26 .654 92 4.4 14 83 97 4.6 69 39 46 30 5
13 Desire, Makaila 22 14 440 20.0 34 104 .327 1 10 .100 18 26 .692 87 4.0 34 57 91 4.1 60 11 52 35 10
33 Misciagna, Adriana 12 5 200 16.7 14 31 .452 0 0 .000 4 6 .667 32 2.7 17 18 35 2.9 17 4 25 4 1
15 McClarty, Rae 18 10 310 17.2 13 45 .289 1 5 .200 14 18 .778 41 2.3 13 28 41 2.3 32 17 38 10 0
04 Owens, Jordan 8 0 53 6.6 4 18 .222 1 6 .167 3 4 .750 12 1.5 1 5 6 0.8 11 1 14 1 0
31 Fernandez, Madison 15 0 163 10.9 8 26 .308 0 1 .000 4 6 .667 20 1.3 13 19 32 2.1 9 3 14 4 0
42 Schuler, Liana 1 0 1 1.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 0 0 0.0 0 0 0 0 0
22 Acosta, Skyla 12 1 102 8.5 3 16 .188 0 0 .000 1 4 .250 7 0.6 6 9 15 1.3 14 2 8 2 4
12 Catanzaro, Anna 4 0 15 3.8 1 5 .200 0 1 .000 0 0 .000 2 0.5 3 0 3 0.8 2 0 1 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 57 101 4.6 0 0 29 0 0  
Total 22 4399 200.0 385 1176 .327 76 316 .241 196 290 .676 1042 47.36 248 538 786 35.7 416 210 550 200 42
Opponents 22 4397 199.9 559 1384 .404 148 475 .312 303 451 .672 1569 71.32 336 577 913 41.5 316 362 359 296 71

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Mercedes, Erika 14 6 285 20.4 51 137 .372 3 16 .188 24 37 .649 129 9.2 12 41 53 3.8 18 20 1.4 59 28 4
05 Edwards, Maya 13 6 300 23.1 40 101 .396 13 43 .302 18 21 .857 111 8.5 7 17 24 1.8 21 15 1.2 28 11 1
10 Mack, Dacia 7 6 181 25.9 20 55 .364 0 3 .000 22 27 .815 62 8.9 7 9 16 2.3 18 9 1.3 16 5 2
24 McCoy, Cara 18 15 521 28.9 50 151 .331 4 35 .114 13 22 .591 117 6.5 31 51 82 4.6 40 33 1.8 68 21 3
14 Smith, Peyton 18 15 467 25.9 37 139 .266 14 55 .255 16 27 .593 104 5.8 9 59 68 3.8 51 19 1.1 53 11 4
25 Sztenderowicz, Brooke 17 13 560 32.9 25 100 .250 20 75 .267 17 25 .680 87 5.1 11 70 81 4.8 57 32 1.9 41 25 4
03 Lefler, Sela 11 1 184 16.7 23 64 .359 0 4 .000 12 15 .800 58 5.3 11 17 28 2.5 15 7 0.6 20 8 0
13 Desire, Makaila 18 13 367 20.4 25 79 .316 0 6 .000 16 20 .800 66 3.7 30 49 79 4.4 54 10 0.6 45 27 6
15 McClarty, Rae 15 9 276 18.4 11 37 .297 1 4 .250 12 16 .750 35 2.3 13 25 38 2.5 28 15 1.0 32 10 0
33 Misciagna, Adriana 8 5 163 20.4 9 23 .391 0 0 .000 4 6 .667 22 2.8 14 17 31 3.9 12 4 0.5 21 2 1
31 Fernandez, Madison 12 0 150 12.5 8 25 .320 0 1 .000 4 6 .667 20 1.7 13 19 32 2.7 8 3 0.3 13 4 0
04 Owens, Jordan 4 0 35 8.8 2 10 .200 0 2 .000 3 4 .750 7 1.8 0 3 3 0.8 7 0 0.0 8 1 0
42 Schuler, Liana 1 0 1 1.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 0 0 0.0 0 0 0.0 0 0 0
22 Acosta, Skyla 10 1 97 9.7 3 14 .214 0 0 .000 1 4 .250 7 0.7 5 9 14 1.4 14 2 0.2 7 2 4
12 Catanzaro, Anna 3 0 11 3.7 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 1 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 48 85 4.7 0 0 0.0 22 0 0  
Total 18 3598 199.9 304 938 .324 55 245 .224 163 232 .703 826 45.89 200 434 634 35.2 345 169 9.4 434 155 29
Opponents 18 3600 200.0 446 1105 .404 125 406 .308 245 359 .682 1262 70.11 269 459 728 40.4 259 286 15.9 285 225 56

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Mercedes, Erika 18 8 424 74 188 .394 6 22 .273 29 46 .630 183 10.2
05 Edwards, Maya 17 8 393 57 137 .416 21 59 .356 25 35 .714 160 9.4
24 McCoy, Cara 21 16 591 56 175 .320 5 41 .122 16 30 .533 133 6.3
10 Mack, Dacia 11 7 249 23 68 .338 1 5 .200 27 33 .818 74 6.7
14 Smith, Peyton 22 17 548 43 161 .267 19 69 .275 17 29 .586 122 5.5
03 Lefler, Sela 15 1 256 28 87 .322 0 12 .000 20 25 .800 76 5.1
13 Desire, Makaila 22 14 440 34 104 .327 1 10 .100 18 26 .692 87 4.0
25 Sztenderowicz, Brooke 21 13 654 27 115 .235 21 85 .247 17 26 .654 92 4.4
15 McClarty, Rae 18 10 310 13 45 .289 1 5 .200 14 18 .778 41 2.3
33 Misciagna, Adriana 12 5 200 14 31 .452 0 0 .000 4 6 .667 32 2.7
31 Fernandez, Madison 15 0 163 8 26 .308 0 1 .000 4 6 .667 20 1.3
04 Owens, Jordan 8 0 53 4 18 .222 1 6 .167 3 4 .750 12 1.5
42 Schuler, Liana 1 0 1 0 0 .000 0 0 .000 1 2 .500 1 1.0
22 Acosta, Skyla 12 1 102 3 16 .188 0 0 .000 1 4 .250 7 0.6
12 Catanzaro, Anna 4 0 15 1 5 .200 0 1 .000 0 0 .000 2 0.5
Total 22 4399 385 1176 .327 76 316 .241 196 290 .676 1042 47.36
Opponents 22 4397 559 1384 .404 148 475 .312 303 451 .672 1569 71.32

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Mercedes, Erika 18 23.6 .394 .273 .630 1.1 3.2 4.2 1.8 2.0 0.6 10.2
05 Edwards, Maya 17 23.1 .416 .356 .714 0.5 1.6 2.1 1.1 0.9 0.1 9.4
24 McCoy, Cara 21 28.1 .320 .122 .533 1.8 2.8 4.6 1.9 1.3 0.1 6.3
10 Mack, Dacia 11 22.6 .338 .200 .818 1.0 1.5 2.5 1.1 1.0 0.2 6.7
14 Smith, Peyton 22 24.9 .267 .275 .586 0.5 3.4 3.9 0.9 0.7 0.2 5.5
03 Lefler, Sela 15 17.1 .322 .000 .800 1.1 1.8 2.9 0.7 0.6 0.0 5.1
13 Desire, Makaila 22 20.0 .327 .100 .692 1.5 2.6 4.1 0.5 1.6 0.5 4.0
25 Sztenderowicz, Brooke 21 31.1 .235 .247 .654 0.7 4.0 4.6 1.9 1.4 0.2 4.4
15 McClarty, Rae 18 17.2 .289 .200 .778 0.7 1.6 2.3 0.9 0.6 0.0 2.3
33 Misciagna, Adriana 12 16.7 .452 .000 .667 1.4 1.5 2.9 0.3 0.3 0.1 2.7
31 Fernandez, Madison 15 10.9 .308 .000 .667 0.9 1.3 2.1 0.2 0.3 0.0 1.3
04 Owens, Jordan 8 6.6 .222 .167 .750 0.1 0.6 0.8 0.1 0.1 0.0 1.5
42 Schuler, Liana 1 1.0 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 1.0
22 Acosta, Skyla 12 8.5 .188 .000 .250 0.5 0.8 1.3 0.2 0.2 0.3 0.6
12 Catanzaro, Anna 4 3.8 .200 .000 .000 0.8 0.0 0.8 0.0 0.0 0.0 0.5
Total 22 200.0 .327 .241 .676 11.3 24.5 35.7 9.5 9.1 1.9 47.36
Opponents 22 199.9 .404 .312 .672 15.3 26.2 41.5 16.5 13.5 3.2 71.32

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Stevens 11/08/25 46-87 L 17-64 .266 5-13 .385 7-12 .583 12 19 31 31.0 12 8 25 4 12 46 46.0
at Brooklyn 11/18/25 61-78 L 24-57 .421 7-18 .389 6-15 .400 10 32 42 36.5 15 17 34 7 12 61 53.5
at Immaculata University WBB 11/22/25 50-72 L 17-59 .288 2-17 .118 14-19 .737 11 20 31 34.7 25 4 23 2 14 50 52.3
at Lehman College WBB 11/23/25 59-70 L 23-58 .397 7-23 .304 6-12 .500 15 33 48 38.0 19 12 34 0 7 59 54.0
vs Stockton 11/25/25 52-61 L 17-46 .370 2-12 .167 16-19 .842 11 22 33 37.0 31 9 23 2 8 52 53.6
vs Ramapo 12/03/25 54-45 W 21-50 .420 1-6 .167 11-17 .647 9 30 39 37.3 19 13 26 2 16 54 53.7
at TCNJ 12/06/25 45-91 L 19-60 .317 2-8 .250 5-10 .500 12 20 32 36.6 14 11 15 2 3 45 52.4
at Rowan 12/10/25 30-88 L 9-40 .225 0-1 .000 12-18 .667 9 22 31 35.9 20 4 36 3 6 30 49.6
vs New Jersey City 12/13/25 50-74 L 16-61 .262 1-9 .111 17-21 .810 20 22 42 36.6 20 10 31 1 11 50 49.7
vs Wm. Paterson 01/07/26 48-74 L 18-49 .367 2-9 .222 10-11 .909 6 21 27 35.6 18 9 22 1 9 48 49.5
at Rutgers-Camden 01/10/26 38-66 L 13-42 .310 5-14 .357 7-10 .700 12 19 31 35.2 26 9 31 0 6 38 48.5
at Rutgers-Newark 01/14/26 65-54 W 24-57 .421 7-15 .467 10-15 .667 11 26 37 35.3 24 17 22 4 13 65 49.8
vs Montclair St. 01/17/26 35-83 L 15-47 .319 2-10 .200 3-4 .750 11 21 32 35.1 14 11 33 1 11 35 48.7
at Stockton 01/21/26 23-54 L 7-40 .175 5-13 .385 4-6 .667 8 25 33 34.9 14 4 34 1 11 23 46.9
vs TCNJ 01/24/26 37-76 L 15-52 .288 1-12 .083 6-10 .600 11 29 40 35.3 14 8 23 3 3 37 46.2
at Ramapo 01/28/26 50-57 L 19-65 .292 5-25 .200 7-12 .583 15 31 46 35.9 24 10 17 1 6 50 46.4
at New Jersey City 01/31/26 46-58 L 16-54 .296 3-19 .158 11-15 .733 14 25 39 36.1 21 9 16 2 6 46 46.4
vs Rowan 02/04/26 40-70 L 16-47 .340 0-8 .000 8-13 .615 6 27 33 35.9 19 9 16 1 8 40 46.1
vs Rutgers-Camden 02/07/26 61-76 L 26-64 .406 5-23 .217 4-7 .571 11 22 33 35.8 12 13 22 1 15 61 46.8
at Wm. Paterson 02/11/26 38-74 L 13-40 .325 4-13 .308 8-9 .889 4 29 33 35.7 19 7 32 0 3 38 46.4
at Montclair St. 02/14/26 38-82 L 14-50 .280 0-16 .000 10-17 .588 14 25 39 35.8 15 4 21 2 7 38 46.0
vs Rutgers-Newark 02/18/26 76-79 L 26-74 .351 10-32 .313 14-18 .778 16 18 34 35.7 21 12 14 2 13 76 47.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Stevens 11/08/25 87-46 W 35-69 .507 9-15 .600 8-13 .615 16 37 53 53.0 15 26 20 7 14 87 87.0
Brooklyn 11/18/25 78-61 W 31-87 .356 5-23 .217 11-17 .647 26 29 55 54.0 14 24 18 4 23 78 82.5
Immaculata University WBB 11/22/25 72-50 W 21-54 .389 5-14 .357 25-38 .658 12 31 43 50.3 14 14 22 2 15 72 79.0
Lehman College WBB 11/23/25 70-59 W 26-69 .377 4-17 .235 14-24 .583 13 21 34 46.3 14 12 14 2 19 70 76.8
Stockton 11/25/25 61-52 W 23-54 .426 1-11 .091 14-34 .412 20 20 40 45.0 19 11 17 3 7 61 73.6
Ramapo 12/03/25 45-54 L 16-50 .320 7-21 .333 6-10 .600 4 23 27 42.0 16 12 24 1 16 45 68.8
TCNJ 12/06/25 91-45 W 30-60 .500 16-37 .432 15-24 .625 14 31 45 42.4 12 19 10 5 10 91 72.0
Rowan 12/10/25 88-30 W 32-77 .416 5-27 .185 19-23 .826 22 23 45 42.8 16 21 14 4 16 88 74.0
New Jersey City 12/13/25 74-50 W 27-62 .435 5-21 .238 15-19 .789 13 26 39 42.3 19 14 23 3 16 74 74.0
Wm. Paterson 01/07/26 74-48 W 27-67 .403 6-19 .316 14-19 .737 20 24 44 42.5 17 20 16 9 11 74 74.0
Rutgers-Camden 01/10/26 66-38 W 19-52 .365 5-19 .263 23-31 .742 17 17 34 41.7 15 10 17 2 12 66 73.3
Rutgers-Newark 01/14/26 54-65 L 15-52 .288 0-8 .000 24-31 .774 14 24 38 41.4 14 7 19 0 8 54 71.7
Montclair St. 01/17/26 83-35 W 29-60 .483 14-37 .378 11-12 .917 8 20 28 40.4 11 20 14 3 20 83 72.5
Stockton 01/21/26 54-23 W 21-63 .333 3-18 .167 9-13 .692 18 26 44 40.6 13 12 20 5 18 54 71.2
TCNJ 01/24/26 76-37 W 26-68 .382 16-44 .364 8-9 .889 14 29 43 40.8 12 22 10 3 10 76 71.5
Ramapo 01/28/26 57-50 W 18-51 .353 6-16 .375 15-29 .517 8 34 42 40.9 14 14 15 3 8 57 70.6
New Jersey City 01/31/26 58-46 W 20-63 .317 3-19 .158 15-20 .750 22 25 47 41.2 17 9 11 0 7 58 69.9
Rowan 02/04/26 70-40 W 25-63 .397 8-21 .381 12-22 .545 18 28 46 41.5 15 15 10 3 8 70 69.9
Rutgers-Camden 02/07/26 76-61 W 30-64 .469 10-25 .400 6-8 .750 12 28 40 41.4 11 23 22 5 13 76 70.2
Wm. Paterson 02/11/26 74-38 W 29-75 .387 2-18 .111 14-20 .700 19 24 43 41.5 10 21 10 3 25 74 70.4
Montclair St. 02/14/26 82-38 W 30-65 .462 14-32 .438 8-13 .615 13 25 38 41.3 15 22 10 3 13 82 71.0
Rutgers-Newark 02/18/26 79-76 W 29-59 .492 4-13 .308 17-22 .773 13 32 45 41.5 13 14 23 1 7 79 71.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Stevens 11/08/25 46-87 -41 17-64/35-69 .266/.507 5-13/9-15 .385/.600 7-12/8-13 .583-.615 31/53 -22 8/26 25/20 4/7 12/14 12/15
Brooklyn 11/18/25 61-78 -17 24-57/31-87 .421/.356 7-18/5-23 .389/.217 6-15/11-17 .400-.647 42/55 -13 17/24 34/18 7/4 12/23 15/14
Immaculata University WBB 11/22/25 50-72 -22 17-59/21-54 .288/.389 2-17/5-14 .118/.357 14-19/25-38 .737-.658 31/43 -12 4/14 23/22 2/2 14/15 25/14
Lehman College WBB 11/23/25 59-70 -11 23-58/26-69 .397/.377 7-23/4-17 .304/.235 6-12/14-24 .500-.583 48/34 14 12/12 34/14 0/2 7/19 19/14
Stockton 11/25/25 52-61 -9 17-46/23-54 .370/.426 2-12/1-11 .167/.091 16-19/14-34 .842-.412 33/40 -7 9/11 23/17 2/3 8/7 31/19
Ramapo 12/03/25 54-45 9 21-50/16-50 .420/.320 1-6/7-21 .167/.333 11-17/6-10 .647-.600 39/27 12 13/12 26/24 2/1 16/16 19/16
TCNJ 12/06/25 45-91 -46 19-60/30-60 .317/.500 2-8/16-37 .250/.432 5-10/15-24 .500-.625 32/45 -13 11/19 15/10 2/5 3/10 14/12
Rowan 12/10/25 30-88 -58 9-40/32-77 .225/.416 0-1/5-27 .000/.185 12-18/19-23 .667-.826 31/45 -14 4/21 36/14 3/4 6/16 20/16
New Jersey City 12/13/25 50-74 -24 16-61/27-62 .262/.435 1-9/5-21 .111/.238 17-21/15-19 .810-.789 42/39 3 10/14 31/23 1/3 11/16 20/19
Wm. Paterson 01/07/26 48-74 -26 18-49/27-67 .367/.403 2-9/6-19 .222/.316 10-11/14-19 .909-.737 27/44 -17 9/20 22/16 1/9 9/11 18/17
Rutgers-Camden 01/10/26 38-66 -28 13-42/19-52 .310/.365 5-14/5-19 .357/.263 7-10/23-31 .700-.742 31/34 -3 9/10 31/17 0/2 6/12 26/15
Rutgers-Newark 01/14/26 65-54 11 24-57/15-52 .421/.288 7-15/0-8 .467/.000 10-15/24-31 .667-.774 37/38 -1 17/7 22/19 4/0 13/8 24/14
Montclair St. 01/17/26 35-83 -48 15-47/29-60 .319/.483 2-10/14-37 .200/.378 3-4/11-12 .750-.917 32/28 4 11/20 33/14 1/3 11/20 14/11
Stockton 01/21/26 23-54 -31 7-40/21-63 .175/.333 5-13/3-18 .385/.167 4-6/9-13 .667-.692 33/44 -11 4/12 34/20 1/5 11/18 14/13
TCNJ 01/24/26 37-76 -39 15-52/26-68 .288/.382 1-12/16-44 .083/.364 6-10/8-9 .600-.889 40/43 -3 8/22 23/10 3/3 3/10 14/12
Ramapo 01/28/26 50-57 -7 19-65/18-51 .292/.353 5-25/6-16 .200/.375 7-12/15-29 .583-.517 46/42 4 10/14 17/15 1/3 6/8 24/14
New Jersey City 01/31/26 46-58 -12 16-54/20-63 .296/.317 3-19/3-19 .158/.158 11-15/15-20 .733-.750 39/47 -8 9/9 16/11 2/0 6/7 21/17
Rowan 02/04/26 40-70 -30 16-47/25-63 .340/.397 0-8/8-21 .000/.381 8-13/12-22 .615-.545 33/46 -13 9/15 16/10 1/3 8/8 19/15
Rutgers-Camden 02/07/26 61-76 -15 26-64/30-64 .406/.469 5-23/10-25 .217/.400 4-7/6-8 .571-.750 33/40 -7 13/23 22/22 1/5 15/13 12/11
Wm. Paterson 02/11/26 38-74 -36 13-40/29-75 .325/.387 4-13/2-18 .308/.111 8-9/14-20 .889-.700 33/43 -10 7/21 32/10 0/3 3/25 19/10
Montclair St. 02/14/26 38-82 -44 14-50/30-65 .280/.462 0-16/14-32 .000/.438 10-17/8-13 .588-.615 39/38 1 4/22 21/10 2/3 7/13 15/15
Rutgers-Newark 02/18/26 76-79 -3 26-74/29-59 .351/.492 10-32/4-13 .313/.308 14-18/17-22 .778-.773 34/45 -11 12/14 14/23 2/1 13/7 21/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 76 Rutgers-Newark (02/18/26)
FIELD GOALS MADE 26 Rutgers-Camden (02/07/26); Rutgers-Newark (02/18/26)
FIELD GOAL ATTEMPTS 74 Rutgers-Newark (02/18/26)
3 PT FIELD GOALS MADE 10 Rutgers-Newark (02/18/26)
3 PT FG ATTEMPTS 32 Rutgers-Newark (02/18/26)
FREE THROWS MADE 17 New Jersey City (12/13/25)
FREE THROW ATTEMPTS 21 New Jersey City (12/13/25)
REBOUNDS 48 Lehman College WBB (11/23/25)
ASSISTS 17 Brooklyn (11/18/25); Rutgers-Newark (01/14/26)
STEALS 16 Ramapo (12/03/25)
BLOCKED SHOTS 7 Brooklyn (11/18/25)
TURNOVERS 36 Rowan (12/10/25)
FOULS 31 Stockton (11/25/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Mercedes,Erika Ramapo (12/03/25)
FIELD GOALS MADE 11 Mercedes,Erika Ramapo (12/03/25)
FIELD GOAL ATTEMPTS 22 Mercedes,Erika Rutgers-Newark (02/18/26); Lehman College WBB (11/23/25)
3 PT FIELD GOALS MADE 5 Edwards,Maya; Sztenderowicz,Brooke Rutgers-Newark (02/18/26); Rutgers-Newark (01/14/26)
3 PT FG ATTEMPTS 11 Sztenderowicz,Brooke Ramapo (01/28/26)
FREE THROWS MADE 7 Mack,Dacia Wm. Paterson (01/07/26)
FREE THROW ATTEMPTS 9 Mercedes,Erika Ramapo (12/03/25)
REBOUNDS 13 Desire,Makaila Ramapo (01/28/26)
ASSISTS 9 Mercedes,Erika Brooklyn (11/18/25)
STEALS 6 Desire,Makaila; Mercedes,Erika Ramapo (12/03/25); Rutgers-Newark (02/18/26)
BLOCKED SHOTS 3 Mercedes,Erika Brooklyn (11/18/25)
TURNOVERS 9 McCoy,Cara; Mercedes,Erika Wm. Paterson (01/07/26); Lehman College WBB (11/23/25)
FOULS 5 Mercedes,Erika; Mack,Dacia; McCoy,Cara; Misciagna,Adriana; Peyton Smith; Acosta,Skyla; Sztenderowicz,Brooke Stockton (11/25/25); Stevens (11/08/25); Immaculata University WBB (11/22/25); Lehman College WBB (11/23/25); Rutgers-Camden (01/10/26); Rutgers-Newark (01/14/26); Ramapo (01/28/26); Wm. Paterson (02/11/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Mercedes, Erika 18 183 10.2
#05 Edwards, Maya 17 160 9.4
#24 McCoy, Cara 21 133 6.3
#14 Smith, Peyton 22 122 5.5
#25 Sztenderowicz, Brooke 21 92 4.4
#13 Desire, Makaila 22 87 4.0
#03 Lefler, Sela 15 76 5.1
#10 Mack, Dacia 11 74 6.7
#15 McClarty, Rae 18 41 2.3
#33 Misciagna, Adriana 12 32 2.7
#31 Fernandez, Madison 15 20 1.3
#04 Owens, Jordan 8 12 1.5
#22 Acosta, Skyla 12 7 0.6
#12 Catanzaro, Anna 4 2 0.5
#42 Schuler, Liana 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Mercedes, Erika 18 74 188 .394 4.1 10.4
#05 Edwards, Maya 17 57 137 .416 3.4 8.1
#24 McCoy, Cara 21 56 175 .320 2.7 8.3
#14 Smith, Peyton 22 43 161 .267 2.0 7.3
#13 Desire, Makaila 22 34 104 .327 1.5 4.7
#03 Lefler, Sela 15 28 87 .322 1.9 5.8
#25 Sztenderowicz, Brooke 21 27 115 .235 1.3 5.5
#10 Mack, Dacia 11 23 68 .338 2.1 6.2
#33 Misciagna, Adriana 12 14 31 .452 1.2 2.6
#15 McClarty, Rae 18 13 45 .289 0.7 2.5
#31 Fernandez, Madison 15 8 26 .308 0.5 1.7
#04 Owens, Jordan 8 4 18 .222 0.5 2.3
#22 Acosta, Skyla 12 3 16 .188 0.3 1.3
#12 Catanzaro, Anna 4 1 5 .200 0.3 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Edwards, Maya 17 21 59 .356 1.2 3.5
#25 Sztenderowicz, Brooke 21 21 85 .247 1.0 4.0
#14 Smith, Peyton 22 19 69 .275 0.9 3.1
#11 Mercedes, Erika 18 6 22 .273 0.3 1.2
#24 McCoy, Cara 21 5 41 .122 0.2 2.0
#13 Desire, Makaila 22 1 10 .100 0.0 0.5
#10 Mack, Dacia 11 1 5 .200 0.1 0.5
#15 McClarty, Rae 18 1 5 .200 0.1 0.3
#04 Owens, Jordan 8 1 6 .167 0.1 0.8
#12 Catanzaro, Anna 4 0 1 .000 0.0 0.3
#31 Fernandez, Madison 15 0 1 .000 0.0 0.1
#03 Lefler, Sela 15 0 12 .000 0.0 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Mercedes, Erika 18 29 46 .630 1.6 2.6
#10 Mack, Dacia 11 27 33 .818 2.5 3.0
#05 Edwards, Maya 17 25 35 .714 1.5 2.1
#03 Lefler, Sela 15 20 25 .800 1.3 1.7
#13 Desire, Makaila 22 18 26 .692 0.8 1.2
#14 Smith, Peyton 22 17 29 .586 0.8 1.3
#25 Sztenderowicz, Brooke 21 17 26 .654 0.8 1.2
#24 McCoy, Cara 21 16 30 .533 0.8 1.4
#15 McClarty, Rae 18 14 18 .778 0.8 1.0
#31 Fernandez, Madison 15 4 6 .667 0.3 0.4
#33 Misciagna, Adriana 12 4 6 .667 0.3 0.5
#04 Owens, Jordan 8 3 4 .750 0.4 0.5
#22 Acosta, Skyla 12 1 4 .250 0.1 0.3
#42 Schuler, Liana 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 22 101 4.6 44 2.0 57 2.6
#24 McCoy, Cara 21 97 4.6 38 1.8 59 2.8
#25 Sztenderowicz, Brooke 21 97 4.6 14 0.7 83 4.0
#13 Desire, Makaila 22 91 4.1 34 1.5 57 2.6
#14 Smith, Peyton 22 86 3.9 11 0.5 75 3.4
#11 Mercedes, Erika 18 76 4.2 19 1.1 57 3.2
#03 Lefler, Sela 15 43 2.9 16 1.1 27 1.8
#15 McClarty, Rae 18 41 2.3 13 0.7 28 1.6
#05 Edwards, Maya 17 35 2.1 8 0.5 27 1.6
#33 Misciagna, Adriana 12 35 2.9 17 1.4 18 1.5
#31 Fernandez, Madison 15 32 2.1 13 0.9 19 1.3
#10 Mack, Dacia 11 28 2.5 11 1.0 17 1.5
#22 Acosta, Skyla 12 15 1.3 6 0.5 9 0.8
#04 Owens, Jordan 8 6 0.8 1 0.1 5 0.6
#12 Catanzaro, Anna 4 3 0.8 3 0.8 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#24 McCoy, Cara 21 40 1.9
#25 Sztenderowicz, Brooke 21 39 1.9
#11 Mercedes, Erika 18 33 1.8
#14 Smith, Peyton 22 20 0.9
#05 Edwards, Maya 17 18 1.1
#15 McClarty, Rae 18 17 0.9
#10 Mack, Dacia 11 12 1.1
#13 Desire, Makaila 22 11 0.5
#03 Lefler, Sela 15 10 0.7
