Kean University (6-2)-VS-Chestnut Hill Coll. (1-6)

Box Score

Kean University logo
18
vs
Chestnut Hill Coll. logo
7

Kean University (6-2)
-VS-
Chestnut Hill Coll. (1-6)

Team Score By Period
Team F Total
Winner Kean University 7 11 18
Chestnut Hill Coll. 4 3 7
KEAN
Cirino, Stephanie (7); Romeo, Rosalia (4); South, Amanda (3); Califf, Cristin (2); Green, Alli (1); Onal, Nuran (1)
CHCW
DONOVAN, Katie (3); GLASS, Maryanne (2); CARLYLE, Stephanie (2)
Date:
3/25/2008
Start:
4:00 pm
Time:
1:40
Attendance:
23
Location:
Lafayette Hill, PA
Stadium:
PW - Victory Field 1
Officials:
Greg Gornick
VIEW
Match History vs Chestnut Hill Coll.

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By KEAN CHCW
KEAN 1st 29:49 Amanda South Cristin Califf 1 0
CHCW 1st 28:27 DONOVAN, Katie GLASS, Maryanne 1 1
KEAN 1st 25:53 Stephanie Cirino Unassisted 2 1
KEAN 1st 25:14 Stephanie Cirino Unassisted 3 1
KEAN 1st 23:53 Stephanie Cirino Alli Green 4 1
KEAN 1st 13:41 Rosalia Romeo Unassisted 5 1
KEAN 1st 11:51 Stephanie Cirino Unassisted 6 1
CHCW 1st 07:50 CARLYLE, Stephanie Unassisted 6 2
KEAN 1st 03:37 Rosalia Romeo Unassisted 7 2
CHCW 1st 02:57 CARLYLE, Stephanie Unassisted 7 3
CHCW 1st 00:58 GLASS, Maryanne Unassisted 7 4
KEAN 2nd 28:42 Nuran Onal Unassisted 8 4
KEAN 2nd 25:00 Stephanie Cirino Amanda South 9 4
CHCW 2nd 23:18 GLASS, Maryanne Unassisted 9 5
KEAN 2nd 21:25 Rosalia Romeo Unassisted 10 5
KEAN 2nd 11:38 Amanda South Stephanie Cirino 11 5
KEAN 2nd 09:30 Stephanie Cirino Unassisted 12 5
KEAN 2nd 06:32 Rosalia Romeo Unassisted 13 5
KEAN 2nd 05:58 Stephanie Cirino Rosalia Romeo 14 5
CHCW 2nd 03:47 DONOVAN, Katie PATERNOSTRO, Stef 14 6
KEAN 2nd 03:09 Amanda South Stephanie Cirino 15 6
KEAN 2nd 02:44 Alli Green Unassisted 16 6
CHCW 2nd 01:59 DONOVAN, Katie Unassisted 16 7
KEAN 2nd 01:23 Cristin Califf Rosalia Romeo 17 7
KEAN 2nd 00:58 Cristin Califf Nuran Onal 18 7

Penalty Summary

Penalty Summary
Team Period Time Player Type
CHCW 1st 27:49 CALDWELL, Leann YELL
KEAN 2nd 12:50 Rosalia Romeo GREE
CHCW 2nd 03:10 CARLYLE, Stephanie YELL

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Kean University 28 24 52
Chestnut Hill Coll. 12 19 31
Shots On Goal
Kean University 22 19 41
Chestnut Hill Coll. 12 16 28
Saves
Kean University 8 13 21
Chestnut Hill Coll. 15 8 23
Turnovers
Kean University 4 17 21
Chestnut Hill Coll. 5 14 19
Clears
Kean University 5-7 4-11 9-18
Chestnut Hill Coll. 4-6 8-16 12-22
Ground Balls
Kean University 2 12 14
Chestnut Hill Coll. 7 11 18
Draw Controls
Kean University 8 9 17
Chestnut Hill Coll. 4 6 10
Free-Position Shots
Kean University 0-4 0-5 0-9
Chestnut Hill Coll. 1-1 0-4 1-5

Individual Statistics

Kean University 18

Kean University 18
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Cirino, Stephanie 7 2 9 15 0 2 4 2 3 0 0-2
3 South, Amanda 3 1 4 14 0 2 1 2 0 0 0-1
4 Romeo, Rosalia 4 2 6 14 0 1 4 0 3 2 0-3
5 Green, Alli 1 1 2 4 0 0 0 0 1 0 0-2
8 Miller, Marcy 0 0 0 0 0 2 1 1 1 5
9 Bachovchin, Julie 0 0 0 0 0 0 1 0 0 1
11 Onal, Nuran 1 1 2 2 0 0 2 0 5 4 0-1
12 Davis, Chelsea 0 0 0 1 0 0 1 0 2 5
15 Kelly, Erica 0 0 0 0 0 4 2 2 0 2
16 Janousek, Laura 0 0 0 0 0 0 0 0 0 1
23 Califf, Cristin 2 1 3 2 0 2 4 1 2 4
GK 34 Berghold, Ashlie 0 0 0 0 0 1 1 0 0 0
Totals 18 8 26 52 0 14 21 8 17 24 0-9

Chestnut Hill Coll. 7

Chestnut Hill Coll. 7
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
4 WALSH, Elizabeth 0 0 0 0 0 1 0 1 0 0
6 PATERNOSTRO, Stef 0 1 1 0 0 0 2 0 0 2
7 CATHEL, Kera 0 0 0 0 0 2 1 1 0 3
8 BELL, Cherise 0 0 0 0 0 1 0 1 0 1
10 GLASS, Carley 0 0 0 3 0 1 1 0 4 2
13 DONOVAN, Katie 3 0 3 11 0 0 1 0 0 0 0-1
15 CONCEPTION, Amanda 0 0 0 1 0 0 0 0 0 1
19 HARNER, Colleen 0 0 0 0 0 0 1 0 1 2
20 GLASS, Maryanne 2 1 3 10 0 2 2 3 2 3 0-2
24 CALDWELL, Leann 0 0 0 0 0 1 2 1 0 2
25 CARLYLE, Stephanie 2 0 2 5 0 1 3 1 0 3 1-2
35 POSSINGER, Sarah 0 0 0 1 0 4 3 5 3 1
GK 88 JORDAN, Stephanie 0 0 0 0 0 5 3 1 0 0
Totals 7 2 9 31 0 18 19 14 10 20 1-5

Goalkeeping Statistics

KEAN - Goalkeeping
# Player Minutes GA Saves Dec
34 Berghold, Ashlie 60:00 7 21 W
Totals 7 21
CHCW - Goalkeeping
# Player Minutes GA Saves Dec
88 JORDAN, Stephanie 60:00 18 23 L
Totals 18 23

Play By Play