Kean University (2-7, NJAC 0-2)-VS-Rowan University (5-4, NJAC 2-0)

Box Score

Kean University logo
4
vs
Rowan University logo
18

Kean University (2-7, NJAC 0-2)
-VS-
Rowan University (5-4, NJAC 2-0)

Team Score By Period
Team F Total
Kean University 2 2 4
Winner Rowan University 11 7 18
KEAN
South, Amanda (3); Torre, Nicole (1)
ROW
Carly Welsh (5); Alli Dickey (2); Lauren Crennan (2); Ali Goodman (2); Tori Hart (2); Michelle Lubrano (1); Alayna Morris (1); Trish Harrington (1); Kelly Angstadt (1); Annette Merlino (1)
Date:
4/2/2009
Start:
6:00 pm
Time:
1:30
Attendance:
97
Location:
Glassboro, N.J.
Stadium:
John Page Field
VIEW
Match History vs Rowan University

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By KEAN ROW
ROW 1st 04:35 Tori Hart Unassisted 0 1
ROW 1st 08:48 Kelly Angstadt Unassisted 0 2
KEAN 1st 09:29 Amanda South Unassisted 1 2
ROW 1st 09:38 Trish Harrington Carly Welsh 1 3
ROW 1st 09:56 Carly Welsh Trish Harrington 1 4
ROW 1st 12:26 Carly Welsh Unassisted 1 5
KEAN 1st 14:06 Amanda South Unassisted 2 5
ROW 1st 19:59 Lauren Crennan Carly Welsh 2 6
ROW 1st 10:11 Tori Hart Ali Goodman 2 7
ROW 1st 11:19 Lauren Crennan Unassisted 2 8
ROW 1st 23:23 Carly Welsh Unassisted 2 9
ROW 1st 24:16 Alli Dickey Unassisted 2 10
ROW 1st 27:24 Carly Welsh Unassisted 2 11
ROW 2nd 30:37 Alli Dickey Unassisted 2 12
ROW 2nd 31:52 Carly Welsh Unassisted 2 13
ROW 2nd 33:00 Alayna Morris Ali Goodman 2 14
KEAN 2nd 37:52 Nicole Torre Unassisted 3 14
ROW 2nd 39:04 Ali Goodman Carly Welsh 3 15
KEAN 2nd 41:15 Amanda South Unassisted 4 15
ROW 2nd 42:50 Ali Goodman Unassisted 4 16
ROW 2nd 44:05 Michelle Lubrano Carly Welsh 4 17
ROW 2nd 57:27 Annette Merlino Unassisted 4 18

Penalty Summary

Penalty Summary
Team Period Time Player Type
KEAN 2nd 00:16 Lauren Kusik YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Kean University 5 9 14
Rowan University 24 12 36
Shots On Goal
Kean University 4 5 9
Rowan University 20 10 30
Saves
Kean University 9 3 12
Rowan University 2 3 5
Turnovers
Kean University 14 9 23
Rowan University 12 10 22
Clears
Kean University 5-13 4-9 9-22
Rowan University 7-8 4-4 11-12
Ground Balls
Kean University 8 13 21
Rowan University 14 12 26
Draw Controls
Kean University 3 3 6
Rowan University 12 10 22
Free-Position Shots
Kean University 1-1 0-0 1-1
Rowan University 0-0 0-0 0-0

Individual Statistics

Kean University 4

Kean University 4
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Cirino, Stephanie 0 0 0 5 0 2 3 1 0 3
3 South, Amanda 3 0 3 5 0 0 4 0 0 1 1-1
6 Mataya, Kelly 0 0 0 0 0 2 4 2 2 1
8 Murphy, Heather 0 0 0 1 0 1 1 0 0 1
9 Bachovchin, Julie 0 0 0 1 0 2 2 2 0 0
12 Davis, Chelsea 0 0 0 0 0 5 3 3 1 0
14 Hoch, Amie 0 0 0 0 0 1 0 1 0 0
15 Kelly, Erica 0 0 0 0 0 0 1 0 2 0
16 Janousek, Laura 0 0 0 0 0 1 1 0 0 0
18 Bednarz, Katy 0 0 0 0 0 1 1 2 1 0
21 Kusik, Lauren 0 0 0 1 0 2 0 2 0 0
22 Torre, Nicole 1 0 1 1 0 2 1 2 0 0
42 Vargas, Sabrina 0 0 0 0 0 1 1 0 0 0
GK 51 Petrizzo, Gina 0 0 0 0 0 1 0 0 0 0
Totals 4 0 4 14 0 21 22 15 6 6 1-1

Rowan University 18

Rowan University 18
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
3 Alli Dickey 2 0 2 5 0 2 1 1 2 1
4 Michelle Lubrano 1 0 1 3 0 3 0 2 3 4
5 Alayna Morris 1 0 1 2 0 0 3 1 4 3
8 Trish Harrington 1 1 2 2 0 1 1 1 0 1
10 Lauren Crennan 2 0 2 5 0 1 0 1 4 0
11 Ali Goodman 2 2 4 5 0 0 0 1 1 0
12 Stacie McKinley 0 0 0 0 0 2 1 0 0 0
14 Tori Hart 2 0 2 2 0 0 3 0 0 2
15 Brittany Petrella 0 0 0 0 0 2 3 2 0 2
17 Lauren Yee 0 0 0 1 0 0 0 0 0 0
18 Carlea Lindgren 0 0 0 0 0 2 0 2 0 0
20 Kaitlyn Molzon 0 0 0 0 0 1 0 3 0 0
22 Kelly Angstadt 1 0 1 1 0 0 2 0 2 1
23 Tara Dinn 0 0 0 3 0 3 0 2 0 0
24 Nicole Valianti 0 0 0 0 0 2 5 2 2 1
25 Annette Merlino 1 0 1 1 0 1 0 1 2 0
26 Carly Welsh 5 4 9 6 0 1 2 0 1 2
28 Katie Bond 0 0 0 0 0 1 0 0 0 0
G 33 Kerry Pehnke 0 0 0 0 0 0 0 0 0 0
55 Alicia Mannino 0 0 0 0 0 3 0 0 0 0
Totals 18 7 25 36 0 25 21 19 21 17 0-0

Goalkeeping Statistics

KEAN - Goalkeeping
# Player Minutes GA Saves Dec
51 Petrizzo, Gina 12:26 5 2 L
42 Vargas, Sabrina 47:34 13 10
Totals 18 12
ROW - Goalkeeping
# Player Minutes GA Saves Dec
33 Kerry Pehnke 30:00 2 2 W
55 Alicia Mannino 30:00 2 3
Totals 4 5

Play By Play