2025 Women's Lacrosse Cumulative Statistics

Team (4-10, 1-4)

Overall Team Statistics
Statistic Kean Opponents
Scoring
Goals 116 191
Assists 61 91
Shots 333 388
Shot Percentage .348 .492
Shots On Goal 226 301
Shots On Goal Percentage .721 .791
Shots Per Game 23.8 27.7
Goal Breakdown
Free Position 28 32
Woman-up 16 25
Woman-down 2 3
Unassisted 55 100
Overtime 1 0
Free Position Opportunities
Free Position: Made-Attempts 28-65 32-67
Free Position: % .431 .478
Miscellaneous
Ground Balls 324 331
Turnovers 334 323
Caused Turnovers 183 176
Draw Controls 149 197
Clears 215-286 211-279
Clear Percentage .752 .756

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
24 Schultz, Emilie Schultz, Emilie 14-14 31 7 38 73 .425 58 .795 1 4 9 15 30 11 23 4 0-2-4
25 Ray, Skyler Ray, Skyler 14-14 26 12 38 95 .274 59 .621 3 7 17 22 37 8 27 3 0-6-7
16 Palen, Shannon Palen, Shannon 14-14 10 25 35 21 .476 16 .762 0 1 2 11 33 1 0 1 0-2-0
4 Javick, Emily Javick, Emily 11-9 18 4 22 39 .462 34 .872 0 7 14 16 20 7 0 1 0-7-10
1 Olsson, Savannah Olsson, Savannah 5-5 8 3 11 17 .471 15 .882 0 1 3 22 14 18 10 5 0-1-3
14 Petrosh, Ella Petrosh, Ella 13-10 9 1 10 32 .281 19 .594 0 3 6 31 29 23 38 9 0-1-3
7 Michielli, Grace Michielli, Grace 12-12 7 1 8 19 .368 15 .789 0 2 4 24 14 15 23 4 0-1-1
8 Fried, Lilly Fried, Lilly 14-13 2 3 5 13 .154 8 .615 0 1 4 12 24 2 0 0 0-0-5
21 Keir, Samantha Keir, Samantha 11-2 1 4 5 7 .143 6 .857 0 1 2 5 12 1 0 0 0-0-1
12 Coyle, Drew Coyle, Drew 14-14 2 1 3 11 .182 5 .455 0 1 3 44 27 37 10 11 0-8-5
9 Henry, Kylla Henry, Kylla 8-2 2 0 2 5 .400 4 .800 0 0 1 3 7 1 0 1 0-0-2
6 Carson, Kaylee Carson, Kaylee 11-1 0 0 0 0 .000 0 .000 0 0 0 9 5 8 1 1 0-0-0
11 Chen, Shirley Chen, Shirley 14-14 0 0 0 0 .000 0 .000 0 0 0 10 7 5 0 3 0-0-1
26 Courtney, Nicole Courtney, Nicole 2-1 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0 0 0-0-0
31 Crossan, Sam Crossan, Sam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
15 DeMarco, Ava DeMarco, Ava 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
22 Flohr, Ridglee Flohr, Ridglee 1-1 0 0 0 0 .000 0 .000 0 0 0 1 3 1 0 0 0-0-0
2 Frantz, Savanna Frantz, Savanna 3-1 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0 0 0-0-0
17 Jones, Sophie Jones, Sophie 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
23 Koval, Jenn Koval, Jenn 14-14 0 0 0 0 .000 0 .000 0 0 0 29 6 25 1 11 0-3-1
30 Siter, Julia Siter, Julia 14-14 0 0 0 0 .000 0 .000 0 0 0 33 28 16 2 9 0-0-0
18 Szekeres, Kaylee Szekeres, Kaylee 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
3 Sztenderowicz, Brooke Sztenderowicz, Brooke 13-13 0 0 0 0 .000 0 .000 0 0 0 31 13 2 0 0 0-0-0
TM Team Team 14-0 0 0 0 0 .000 0 .000 0 0 0 2 23 1 14 48 0-0-0  
Totals 14 116 61 177 333 .348 240 .721 4 28 65 324 334 183 149 111 0-31-43
Opponents 14 191 91 282 388 .492 307 .791 10 32 67 331 323 176 197 110 0-30-30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
17 Jones, Sophie Jones, Sophie 3-0 66:40 14 12.60 8 .364 0 0 26
3 Sztenderowicz, Brooke Sztenderowicz, Brooke 13-13 759:07 173 13.67 107 .382 4 9 355
26 Courtney, Nicole Courtney, Nicole 1-1 15:00 4 16.00 1 .200 0 1 7

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
24 Schultz, Emilie Schultz, Emilie 5-5 12 0 12 26 .462 19 .731 0 0 0 6 9 3 6 0 0-2-0
16 Palen, Shannon Palen, Shannon 5-5 3 8 11 9 .333 7 .778 0 0 0 4 12 0 0 0 0-1-0
25 Ray, Skyler Ray, Skyler 5-5 6 4 10 21 .286 13 .619 1 3 5 5 12 4 5 0 0-0-2
7 Michielli, Grace Michielli, Grace 5-5 4 0 4 8 .500 5 .625 0 2 3 6 6 8 11 0 0-0-1
4 Javick, Emily Javick, Emily 3-3 3 0 3 8 .375 8 1.000 0 2 4 2 5 0 0 0 0-1-3
12 Coyle, Drew Coyle, Drew 5-5 2 1 3 5 .400 3 .600 0 1 1 22 11 19 7 1 0-0-3
14 Petrosh, Ella Petrosh, Ella 4-4 2 1 3 8 .250 5 .625 0 2 3 5 8 4 11 4 0-0-1
9 Henry, Kylla Henry, Kylla 4-2 1 0 1 4 .250 3 .750 0 0 1 1 4 1 0 0 0-0-2
8 Fried, Lilly Fried, Lilly 5-5 0 1 1 3 .000 1 .333 0 0 2 4 6 2 0 0 0-0-4
21 Keir, Samantha Keir, Samantha 2-1 0 1 1 0 .000 0 .000 0 0 0 0 4 0 0 0 0-0-1
6 Carson, Kaylee Carson, Kaylee 5-0 0 0 0 0 .000 0 .000 0 0 0 4 2 3 1 1 0-0-0
11 Chen, Shirley Chen, Shirley 5-5 0 0 0 0 .000 0 .000 0 0 0 3 4 2 0 0 0-0-1
15 DeMarco, Ava DeMarco, Ava 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
2 Frantz, Savanna Frantz, Savanna 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0 0 0-0-0
17 Jones, Sophie Jones, Sophie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
23 Koval, Jenn Koval, Jenn 5-5 0 0 0 0 .000 0 .000 0 0 0 11 2 11 1 3 0-0-1
30 Siter, Julia Siter, Julia 5-5 0 0 0 0 .000 0 .000 0 0 0 8 11 4 2 1 0-0-0
3 Sztenderowicz, Brooke Sztenderowicz, Brooke 5-5 0 0 0 0 .000 0 .000 0 0 0 13 5 1 0 0 0-0-0
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 5 1 2 31 0-0-0  
Totals 5 33 16 49 93 .355 65 .699 1 10 19 94 107 64 46 41 0-4-19
Opponents 5 82 48 130 154 .532 125 .812 4 7 23 104 99 49 81 31 0-6-10

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
17 Jones, Sophie Jones, Sophie 1-0 15:00 2 8.00 1 .333 0 0 3
3 Sztenderowicz, Brooke Sztenderowicz, Brooke 5-5 285:00 80 16.84 42 .344 1 4 151

Game-By-Game

Kean

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/19/25 RPI L 1-14 1 1 2 13 .077 8 .615 0 0 4 0 0 21 24 10 10
3/05/25 at Drew L 10-12 10 5 15 25 .400 19 .760 0 1 3 2 0 31 30 14 8
3/07/25 at Marywood L 10-14 10 8 18 26 .385 16 .615 0 2 4 1 0 25 25 13 9
3/10/25 at New Paltz L 3-14 3 1 4 13 .231 10 .769 0 1 4 0 0 19 28 15 9
3/19/25 Maritime W 10-9 10 4 14 45 .222 25 .556 1 2 6 0 0 33 21 20 14
3/26/25 at Eastern Connecticut L 9-19 9 3 12 25 .360 19 .760 0 2 4 2 0 25 24 10 9
3/29/25 at Delaware Valley W 19-9 19 11 30 35 .543 32 .914 1 5 9 2 2 32 24 15 18
4/02/25 at Hartwick L 9-11 9 5 14 22 .409 18 .818 0 2 4 1 0 24 29 13 14
4/05/25 Stockton L 5-15 5 2 7 11 .455 8 .727 0 2 4 1 0 12 27 12 8
4/09/25 at TCNJ L 2-21 2 1 3 8 .250 7 .875 0 1 3 1 0 11 21 12 4
4/15/25 at Farmingdale State W 12-7 12 7 19 36 .333 28 .778 1 3 8 2 0 20 22 9 12
4/19/25 Rowan L 4-19 4 2 6 11 .364 8 .727 0 1 1 0 0 21 23 12 8
4/23/25 Ramapo W 18-7 18 11 29 44 .409 29 .659 1 4 8 4 0 35 15 17 12
4/26/25 at Montclair State L 4-20 4 0 4 19 .211 13 .684 0 2 3 0 0 15 21 11 14
Kean 116-191 116 61 177 333 .348 240 .721 4 28 65 16 2 324 334 183 149
Opponents 191-116 191 91 282 388 .492 307 .791 10 32 67 25 3 331 323 176 197

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/19/25 RPI 1-14 59:00 14 14.24 8 .364 0 1 28
3/05/25 at Drew 10-12 60:00 12 12.00 11 .478 0 1 32
3/07/25 at Marywood 10-14 60:00 14 14.00 4 .222 0 1 25
3/10/25 at New Paltz 3-14 60:00 14 14.00 15 .517 0 1 34
3/19/25 Maritime 10-9 61:47 9 8.74 4 .308 1 0 19
3/26/25 at Eastern Connecticut 9-19 60:00 19 19.00 12 .387 0 1 35
3/29/25 at Delaware Valley 19-9 60:00 9 9.00 3 .250 1 0 18
4/02/25 at Hartwick 9-11 60:00 11 11.00 7 .389 0 1 22
4/05/25 Stockton 5-15 60:00 15 15.00 10 .400 0 1 30
4/09/25 at TCNJ 2-21 60:00 21 21.00 10 .323 0 1 38
4/15/25 at Farmingdale State 12-7 60:00 7 7.00 9 .563 1 0 21
4/19/25 Rowan 4-19 60:00 19 19.00 6 .240 0 1 33
4/23/25 Ramapo 18-7 60:00 7 7.00 5 .417 1 0 16
4/26/25 at Montclair State 4-20 60:00 20 20.00 12 .375 0 1 37
Kean 116-191 840:47 191 13.63 116 .378 4 10 388
Opponents 191-116 840:47 116 8.28 124 .517 10 4 333

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/19/25 at RPI W 14-1 14 7 21 28 .500 22 .786 1 2 4 2 0 24 19 9 8
3/05/25 Drew W 12-10 12 3 15 32 .375 23 .719 1 5 9 0 0 28 31 10 17
3/07/25 Marywood W 14-10 14 5 19 25 .560 18 .720 1 4 5 3 1 21 24 12 17
3/10/25 New Paltz W 14-3 14 6 20 34 .412 29 .853 1 2 4 1 0 26 20 22 11
3/19/25 at Maritime L 9-10 9 6 15 19 .474 13 .684 0 2 4 0 0 26 25 11 9
3/26/25 Eastern Connecticut W 19-9 19 8 27 35 .543 31 .886 1 2 3 3 2 23 26 12 22
3/29/25 Delaware Valley L 9-19 9 4 13 18 .500 12 .667 0 3 5 2 0 30 28 17 13
4/02/25 Hartwick W 11-9 11 3 14 22 .500 18 .818 1 4 7 3 0 29 24 20 10
4/05/25 at Stockton W 15-5 15 8 23 30 .500 25 .833 1 3 8 7 0 25 22 10 13
4/09/25 TCNJ W 21-2 21 11 32 38 .553 31 .816 1 2 5 0 0 20 16 11 22
4/15/25 Farmingdale State L 7-12 7 1 8 21 .333 16 .762 0 1 3 1 0 20 27 14 9
4/19/25 at Rowan W 19-4 19 12 31 33 .576 25 .758 1 1 1 1 0 22 20 13 18
4/23/25 at Ramapo L 7-18 7 5 12 16 .438 12 .750 0 0 4 0 0 16 27 3 16
4/26/25 Montclair State W 20-4 20 12 32 37 .541 32 .865 1 1 5 2 0 21 14 12 12

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/19/25 at RPI 14-1 59:00 1 1.02 7 .875 1 0 13
3/05/25 Drew 12-10 60:00 10 10.00 9 .474 1 0 25
3/07/25 Marywood 14-10 60:00 10 10.00 6 .375 1 0 26
3/10/25 New Paltz 14-3 60:00 3 3.00 7 .700 1 0 13
3/19/25 at Maritime 9-10 61:47 10 9.71 15 .600 0 1 45
3/26/25 Eastern Connecticut 19-9 60:00 9 9.00 10 .526 1 0 25
3/29/25 Delaware Valley 9-19 60:00 19 19.00 13 .406 0 1 35
4/02/25 Hartwick 11-9 60:00 9 9.00 9 .500 1 0 22
4/05/25 at Stockton 15-5 60:00 5 5.00 3 .375 1 0 11
4/09/25 TCNJ 21-2 60:00 2 2.00 5 .714 1 0 8
4/15/25 Farmingdale State 7-12 60:00 12 12.00 16 .571 0 1 36
4/19/25 at Rowan 19-4 60:00 4 4.00 4 .500 1 0 11
4/23/25 at Ramapo 7-18 60:00 18 18.00 11 .379 0 1 44
4/26/25 Montclair State 20-4 60:00 4 4.00 9 .692 1 0 19
Opponents 191-116 840:47 116 8.28 124 .517 10 4 333
Kean 116-191 840:47 191 13.63 116 .378 4 10 388

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/19/25 RPI L 1-14 1/7 13/28 8/22 21/24 24/19 10/8 16-22/21-24
3/05/25 at Drew L 10-12 5/3 25/32 19/23 31/28 30/31 8/17 17-22/8-14
3/07/25 at Marywood L 10-14 8/5 26/25 16/18 25/21 25/24 9/17 15-21/11-18
3/10/25 at New Paltz L 3-14 1/6 13/34 10/29 19/26 28/20 9/11 14-14/21-21
3/19/25 Maritime W 10-9 4/6 45/19 25/13 33/26 21/25 14/9 17-20/18-28
3/26/25 at Eastern Connecticut L 9-19 3/8 25/35 19/31 25/23 24/26 9/22 18-23/14-21
3/29/25 at Delaware Valley W 19-9 11/4 35/18 32/12 32/30 24/28 18/13 15-20/13-20
4/02/25 at Hartwick L 9-11 5/3 22/22 18/18 24/29 29/24 14/10 13-16/18-25
4/05/25 Stockton L 5-15 2/8 11/30 8/25 12/25 27/22 8/13 17-27/16-18
4/09/25 at TCNJ L 2-21 1/11 8/38 7/31 11/20 21/16 4/22 12-20/13-13
4/15/25 at Farmingdale State W 12-7 7/1 36/21 28/16 20/20 22/27 12/9 18-23/16-24
4/19/25 Rowan L 4-19 2/12 11/33 8/25 21/22 23/20 8/18 13-19/13-15
4/23/25 Ramapo W 18-7 11/5 44/16 29/12 35/16 15/27 12/16 20-24/12-19
4/26/25 at Montclair State L 4-20 0/12 19/37 13/32 15/21 21/14 14/12 10-15/17-19
Kean 116-191 61/91 333/388 240/307 324/331 334/323 149/197 215-286/211-279
Opponents 191-116 91/61 388/333 307/240 331/324 323/334 197/149 211-279/215-286

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 Delaware Valley (3/29/25)
GOALS 19 Delaware Valley (3/29/25)
ASSISTS 11 Ramapo (4/23/25); Delaware Valley (3/29/25)
SHOTS 45 Maritime (3/19/25)
SHOTS ON GOAL 32 Delaware Valley (3/29/25)
SAVES 15 New Paltz (3/10/25)
GROUND BALLS 35 Ramapo (4/23/25)
TURNOVERS 30 Drew (3/05/25)
CAUSED TURNOVERS 20 Maritime (3/19/25)
CLEARS 20 Ramapo (4/23/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Shannon Palen Delaware Valley (3/29/25)
GOALS 6 Emilie Schultz; Skyler Ray Ramapo (4/23/25); Delaware Valley (3/29/25)
ASSISTS 6 Shannon Palen Delaware Valley (3/29/25)
SHOTS 16 Skyler Ray Maritime (3/19/25)
SHOTS ON GOAL 11 Skyler Ray Delaware Valley (3/29/25)
SAVES 15 Brooke Sztenderowicz New Paltz (3/10/25)
GROUND BALLS 9 Savannah Olsson Maritime (3/19/25)
TURNOVERS 7 TEAM; Lilly Fried Drew (3/05/25); Farmingdale State (4/15/25)
CAUSED TURNOVERS 7 Savannah Olsson; Ella Petrosh Maritime (3/19/25); Farmingdale State (4/15/25)