2026 Women's Soccer Cumulative Statistics

Team (7-9-2, 2-6-1)

Overall Team Statistics
Statistic Kean Opponents
Shots
Goals 31 30
Goals Per Game 1.72 1.67
Shots 241 309
Shots Per Game 13.4 17.2
Shots Percentage 0.129 0.097
Shots On Goal 120-241 152-309
Shots On Goal Percentage 0.498 0.492
Penalties
Yellow Cards 4 5
Red Cards 0 0
Miscellaneous
Assists 27 24
Saves 122 89
Fouls 87 120
Corner Kicks 88 89
Penalty Kicks: Goals-Attempts 2-2 0-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Petrosh, Ella 16 16 1131 7 1 15 47 0.149 24 0.511 0-0 2 0-0
14 Gleason, Carly 18 18 1187 6 2 14 45 0.133 22 0.489 0-0 2 1-1
17 Pinho, Emily 13 5 476 3 1 7 11 0.273 6 0.545 0-0 2 0-0
18 Soler, Natalia 18 4 756 3 1 7 8 0.375 5 0.625 0-0 0 1-1
11 Monroe, Stephanie 15 14 920 1 4 6 12 0.083 6 0.500 1-0 0 0-0
27 Platt, Keira 12 2 409 2 2 6 5 0.400 4 0.800 0-0 0 0-0
8 Greiner, Katelyn 18 11 764 2 1 5 21 0.095 8 0.381 0-0 0 0-0
24 Phillips, Kaelyn 10 10 678 2 1 5 10 0.200 4 0.400 0-0 0 0-0
5 Yiu, Allison 18 14 974 2 1 5 22 0.091 11 0.500 1-0 1 0-0
20 Cusick, Olivia 14 1 521 1 2 4 4 0.250 2 0.500 0-0 0 0-0
19 Boasso, Cassidy 14 1 355 1 1 3 3 0.333 1 0.333 0-0 0 0-0
36 Feeney, Carleigh 5 0 135 1 0 2 2 0.500 2 1.000 0-0 0 0-0
26 Fisbeck, Sierra 18 18 1590 0 2 2 3 0.000 2 0.667 1-0 0 0-0
10 Maher, Danielle 8 1 191 0 2 2 7 0.000 3 0.429 0-0 0 0-0
25 Nixon, Rachel 6 0 174 0 2 2 1 0.000 0 0.000 0-0 0 0-0
13 Baker, Ashley 11 4 446 0 1 1 14 0.000 5 0.357 0-0 0 0-0
9 Oakley, Kaydence 17 17 1471 0 1 1 2 0.000 0 0.000 0-0 0 0-0
2 Quinn, Kiera 18 17 1313 0 1 1 12 0.000 8 0.667 0-0 0 0-0
6 Reisbord, Elizabeth 12 7 630 0 1 1 5 0.000 3 0.600 0-0 0 0-0
21 Bottorf, Kaitlyn 11 1 270 0 0 0 6 0.000 4 0.667 0-0 0 0-0
12 Couto, Sofia 7 0 127 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Dillon, Allison 9 1 145 0 0 0 0 0.000 0 0.000 1-0 0 0-0
30 Donachie, Elizabeth 2 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Ginsberg, Brooke 14 14 991 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Murphy, Caitlin 8 4 500 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Napolitano, Morgan 18 16 1198 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Platt, Aubrey 3 1 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Santiago, Kayla 6 0 129 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Siino, Kaitlyn 8 1 247 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 17812 31 27 89 241 0.129 120 0.498 4-0 7 2-2
Opponent 18 - 17767 30 24 84 309 0.097 152 0.492 5-0 9 0-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Ginsberg, Brooke 14 14 988:03 20 1.82 77 0.794 5 8 1 2/3 207
1 Murphy, Caitlin 8 4 502:19 10 1.79 36 0.783 2 1 1 1/3 84
00 Santiago, Kayla 6 0 129:38 0 0.00 7 1.000 0 0 0 0/3 19
Total 18 - 1620:00 30 1.67 120 0.800 7 9 2 7 310
Opponents 18 - 1620:00 31 1.72 86 0.735 7 241

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Petrosh, Ella 9 9 712 2 0 4 19 0.105 10 0.526 0-0 1 0-0
27 Platt, Keira 7 2 303 1 1 3 4 0.250 3 0.750 0-0 0 0-0
14 Gleason, Carly 9 9 644 1 0 2 18 0.056 9 0.500 0-0 1 0-0
24 Phillips, Kaelyn 1 1 90 1 0 2 1 1.000 1 1.000 0-0 0 0-0
26 Fisbeck, Sierra 9 9 780 0 1 1 1 0.000 0 0.000 0-0 0 0-0
9 Oakley, Kaydence 8 8 720 0 1 1 0 0.000 0 0.000 0-0 0 0-0
6 Reisbord, Elizabeth 5 4 352 0 1 1 4 0.000 2 0.500 0-0 0 0-0
5 Yiu, Allison 9 7 539 0 1 1 10 0.000 3 0.300 0-0 0 0-0
13 Baker, Ashley 8 4 334 0 0 0 5 0.000 3 0.600 0-0 0 0-0
19 Boasso, Cassidy 6 1 149 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Bottorf, Kaitlyn 4 0 81 0 0 0 2 0.000 2 1.000 0-0 0 0-0
12 Couto, Sofia 2 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Cusick, Olivia 5 0 210 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Dillon, Allison 5 1 102 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Donachie, Elizabeth 2 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Feeney, Carleigh 3 0 95 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Ginsberg, Brooke 7 7 500 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Greiner, Katelyn 9 6 416 0 0 0 2 0.000 0 0.000 0-0 0 0-0
10 Maher, Danielle 1 0 28 0 0 0 1 0.000 1 1.000 0-0 0 0-0
11 Monroe, Stephanie 6 6 403 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Murphy, Caitlin 4 2 279 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Napolitano, Morgan 9 9 651 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Nixon, Rachel 2 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Pinho, Emily 5 3 187 0 0 0 2 0.000 1 0.500 0-0 0 0-0
28 Platt, Aubrey 3 1 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Quinn, Kiera 9 9 726 0 0 0 1 0.000 1 1.000 0-0 0 0-0
00 Santiago, Kayla 2 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Siino, Kaitlyn 4 0 154 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Soler, Natalia 9 1 278 0 0 0 2 0.000 2 1.000 0-0 0 0-0
Total 9 - 8910 5 5 15 74 0.068 39 0.527 4-0 2 0-0
Opponent 9 - 8909 21 18 60 190 0.111 92 0.484 5-0 6 0-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Ginsberg, Brooke 7 7 499:01 15 2.71 44 0.746 1 6 0 1/0 130
1 Murphy, Caitlin 4 2 280:16 6 1.93 24 0.800 1 0 1 1/0 54
00 Santiago, Kayla 2 0 30:43 0 0.00 1 1.000 0 0 0 0/0 7
Total 9 - 810:00 21 2.33 69 0.767 2 6 1 2 191
Opponents 9 - 810:00 5 0.56 32 0.865 5 74

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 vs Scranton L 0-4 (0-1-0, 0-0-0) 0-0-0 125
09/04/2026 at Bard W 7-0 (1-1-0, 0-0-0) 0-0-0 76 Emily Pinho (2)
Kaelyn Phillips (1) (Olivia Cusick)
Carleigh Feeney (1) (Katelyn Greiner)
Katelyn Greiner (1) (Keira Platt)
Keira Platt (1) (Natalia Soler)
Emily Pinho (2) (Carly Gleason)
Ella Petrosh (1)
09/06/2026 at CCNY W 8-0 (2-1-0, 0-0-0) 0-0-0 147 Emily Pinho (3) (Ella Petrosh)
Carly Gleason (2)
Carly Gleason (2) (Emily Pinho)
Carly Gleason (2)
Ella Petrosh (2) (Stephanie Monroe)
Cassidy Boasso (1) (Olivia Cusick)
Natalia Soler (1)
Natalia Soler (1) (Cassidy Boasso)
09/09/2026 at FDU-Florham L 1-2 (2-2-0, 0-0-0) 0-0-0 303 Ella Petrosh (3)
09/12/2026 at Albright L 0-2 (2-3-0, 0-0-0) 0-0-0 273
09/16/2026 at John Jay W 4-0 (3-3-0, 0-0-0) 0-0-0 50 Carly Gleason (4) (Stephanie Monroe , Kaelyn Phillips)
Natalia Soler (3) (Carly Gleason)
Olivia Cusick (1) (Rachel Nixon)
Katelyn Greiner (2) (Rachel Nixon)
09/19/2026 vs Brooklyn W 3-0 (4-3-0, 0-0-0) 0-0-0 150 Allison Yiu (1) (Stephanie Monroe , Danielle Maher)
Carly Gleason (5) (Danielle Maher , Kiera Quinn)
Stephanie Monroe (1)
09/21/2026 vs Sarah Lawrence T 1-1 (4-3-1, 0-0-0) 0-0-0 134 Allison Yiu (2) (Stephanie Monroe)
09/23/2026 vs King's (PA) W 2-0 (5-3-1, 0-0-0) 0-0-0 100 Ella Petrosh (5) (Sierra Fisbeck)
Ella Petrosh (5) (Ashley Baker)
09/30/2026 vs Ramapo W 1-0 (6-3-1, 1-0-0) 1-0-0 150 Carly Gleason (6) (Kaydence Oakley , Elizabeth Reisbord)
10/03/2026 at TCNJ L 0-5 (6-4-1, 1-1-0) 1-1-0 228
10/07/2026 at SUNY New Paltz L 2-3 (6-5-1, 1-2-0) 1-2-0 40 Kaelyn Phillips (2)
Keira Platt (2) (Allison Yiu)
10/10/2026 vs Rutgers-Camden L 0-1 (6-6-1, 1-3-0) 1-3-0 173
10/14/2026 at Stockton L 0-1 (6-7-1, 1-4-0) 1-4-0 150
10/17/2026 vs Rowan L 0-6 (6-8-1, 1-5-0) 1-5-0 153
10/21/2026 at Montclair St. L 0-4 (6-9-1, 1-6-0) 1-6-0 105
10/24/2026 at Wm. Paterson T 1-1 (6-9-2, 1-6-1) 1-6-1 94 Ella Petrosh (6) (Sierra Fisbeck)
10/28/2026 vs Rutgers-Newark W 1-0 (7-9-2, 2-6-1) 2-6-1 100 Ella Petrosh (7) (Keira Platt)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 vs Scranton 0-4 0 0 0 3 0.000 0 0.000 0-0 0 0-0 989
09/04/2026 at Bard 7-0 7 5 19 17 0.412 9 0.529 0-0 1 0-0 990
09/06/2026 at CCNY 8-0 8 5 21 27 0.296 18 0.667 0-0 1 2-2 990
09/09/2026 at FDU-Florham 1-2 1 0 2 9 0.111 4 0.444 0-0 0 0-0 983
09/12/2026 at Albright 0-2 0 0 0 17 0.000 8 0.471 1-0 0 0-0 990
09/16/2026 at John Jay 4-0 4 5 13 19 0.211 13 0.684 1-0 1 0-0 990
09/19/2026 vs Brooklyn 3-0 3 4 10 35 0.086 11 0.314 0-0 1 0-0 990
09/21/2026 vs Sarah Lawrence 1-1 1 1 3 27 0.037 10 0.370 1-0 0 0-0 990
09/23/2026 vs King's (PA) 2-0 2 2 6 13 0.154 8 0.615 1-0 1 0-0 990
09/30/2026 vs Ramapo 1-0 1 2 4 10 0.100 6 0.600 0-0 1 0-0 990
10/03/2026 at TCNJ 0-5 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
10/07/2026 at SUNY New Paltz 2-3 2 1 5 7 0.286 5 0.714 0-0 0 0-0 990
10/10/2026 vs Rutgers-Camden 0-1 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
10/14/2026 at Stockton 0-1 0 0 0 8 0.000 5 0.625 0-0 0 0-0 990
10/17/2026 vs Rowan 0-6 0 0 0 4 0.000 3 0.750 0-0 0 0-0 990
10/21/2026 at Montclair St. 0-4 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
10/24/2026 at Wm. Paterson 1-1 1 1 3 17 0.059 11 0.647 0-0 0 0-0 990
10/28/2026 vs Rutgers-Newark 1-0 1 1 3 14 0.071 4 0.286 0-0 1 0-0 990
Total 31-30 31 27 89 241 0.129 120 0.498 4-0 7 2-2 17812
Opponent - 30 24 84 309 0.097 152 0.492 5-0 9 - 17767

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Scranton 0-4 90:00 4 4.00 7 0.636 0 1 0 0 23
09/04/2026 Bard 7-0 90:00 0 2.00 2 1.000 1 0 0 1 5
09/06/2026 CCNY 8-0 90:00 0 1.33 5 1.000 1 0 0 1 5
09/09/2026 FDU-Florham 1-2 90:00 2 1.50 13 0.867 0 1 0 0 35
09/12/2026 Albright 0-2 90:00 2 1.60 3 0.600 0 1 0 0 9
09/16/2026 John Jay 4-0 90:00 0 1.33 5 1.000 1 0 0 1 11
09/19/2026 Brooklyn 3-0 90:00 0 1.14 2 1.000 1 0 0 1 4
09/21/2026 Sarah Lawrence 1-1 90:00 1 1.13 9 0.900 0 0 1 0 18
09/23/2026 King's (PA) 2-0 90:00 0 1.00 5 1.000 1 0 0 1 9
09/30/2026 Ramapo 1-0 90:00 0 0.90 8 1.000 1 0 0 1 26
10/03/2026 TCNJ 0-5 90:00 5 1.27 6 0.545 0 1 0 0 35
10/07/2026 SUNY New Paltz 2-3 90:00 3 1.42 9 0.750 0 1 0 0 22
10/10/2026 Rutgers-Camden 0-1 90:00 1 1.38 5 0.833 0 1 0 0 18
10/14/2026 Stockton 0-1 90:00 1 1.36 8 0.889 0 1 0 0 18
10/17/2026 Rowan 0-6 90:00 6 1.67 16 0.727 0 1 0 0 32
10/21/2026 Montclair St. 0-4 90:00 4 1.81 10 0.714 0 1 0 0 20
10/24/2026 Wm. Paterson 1-1 90:00 1 1.76 3 0.750 0 0 1 0 9
10/28/2026 Rutgers-Newark 1-0 90:00 0 1.67 4 1.000 1 0 0 1 11
Totals - 1620 30 1.67 120 0.800 7 9 2 7 310
Opponent - 1620:00 31 1.72 86 0.735 9 7 2 7 241

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Scranton 4-0 4 3 11 23 0.174 11 0.478 0-0 1 0-0 990
09/04/2026 Bard 0-7 0 0 0 5 0.000 2 0.400 0-0 0 0-0 945
09/06/2026 CCNY 0-8 0 0 0 5 0.000 5 1.000 0-0 0 0-0 990
09/09/2026 FDU-Florham 2-1 2 1 5 35 0.057 15 0.429 0-0 1 0-0 983
09/12/2026 Albright 2-0 2 2 6 9 0.222 5 0.556 0-0 1 0-0 990
09/16/2026 John Jay 0-4 0 0 0 11 0.000 5 0.455 0-0 0 0-0 990
09/19/2026 Brooklyn 0-3 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
09/21/2026 Sarah Lawrence 1-1 1 0 2 18 0.056 10 0.556 1-0 0 0-0 990
09/23/2026 King's (PA) 0-2 0 0 0 9 0.000 5 0.556 0-0 0 0-0 990
09/30/2026 Ramapo 0-1 0 0 0 26 0.000 10 0.385 2-0 0 0-2 990
10/03/2026 TCNJ 5-0 5 3 13 35 0.143 11 0.314 1-0 1 0-0 990
10/07/2026 SUNY New Paltz 3-2 3 3 9 22 0.136 12 0.545 0-0 1 0-0 990
10/10/2026 Rutgers-Camden 1-0 1 1 3 18 0.056 6 0.333 0-0 1 0-0 990
10/14/2026 Stockton 1-0 1 1 3 18 0.056 10 0.556 0-0 1 0-0 990
10/17/2026 Rowan 6-0 6 5 17 31 0.194 21 0.677 0-0 1 0-0 989
10/21/2026 Montclair St. 4-0 4 4 12 20 0.200 14 0.700 1-0 1 0-0 990
10/24/2026 Wm. Paterson 1-1 1 1 3 9 0.111 4 0.444 0-0 0 0-0 990
10/28/2026 Rutgers-Newark 0-1 0 0 0 11 0.000 4 0.364 0-0 0 0-0 990
Total 30-31 30 24 84 309 0.097 152 0.492 5-0 9 0-2 17767
Kean - 31 27 89 241 0.129 120 0.498 4-0 7 - 17812

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Scranton 4-0 90:00 0 0.00 0 0.00 1 0 0 1 3
09/04/2026 Bard 0-7 90:00 7 3.50 2 0.222 0 1 0 0 17
09/06/2026 CCNY 0-8 90:00 8 5.00 10 0.556 0 1 0 0 27
09/09/2026 FDU-Florham 2-1 90:00 1 4.00 3 0.750 1 0 0 0 9
09/12/2026 Albright 2-0 90:00 0 3.20 8 1.000 1 0 0 1 17
09/16/2026 John Jay 0-4 90:00 4 3.33 9 0.692 0 1 0 0 19
09/19/2026 Brooklyn 0-3 90:00 3 3.29 8 0.727 0 1 0 0 35
09/21/2026 Sarah Lawrence 1-1 90:00 1 3.00 8 0.889 0 0 1 0 27
09/23/2026 King's (PA) 0-2 90:00 2 2.89 6 0.750 0 1 0 0 13
09/30/2026 Ramapo 0-1 90:00 1 2.70 4 0.800 0 1 0 0 10
10/03/2026 TCNJ 5-0 90:00 0 2.45 1 1.000 1 0 0 1 2
10/07/2026 SUNY New Paltz 3-2 90:00 2 2.42 3 0.600 1 0 0 0 7
10/10/2026 Rutgers-Camden 1-0 90:00 0 2.23 2 1.000 1 0 0 1 5
10/14/2026 Stockton 1-0 90:00 0 2.07 4 1.000 1 0 0 1 8
10/17/2026 Rowan 6-0 90:00 0 1.93 3 1.000 1 0 0 1 4
10/21/2026 Montclair St. 4-0 90:00 0 1.81 2 1.000 1 0 0 1 7
10/24/2026 Wm. Paterson 1-1 90:00 1 1.76 10 0.909 0 0 1 0 17
10/28/2026 Rutgers-Newark 0-1 90:00 1 1.72 3 0.750 0 1 0 0 14
Totals - 1620 31 1.72 86 0.735 9 7 2 7 241
Kean - 1620:00 30 1.67 120 0.800 7 9 2 7 310

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 vs Scranton 0-4 0/4 0/3 3/23 0/11 2/5 0/0 0/0
09/04/2026 at Bard 7-0 7/0 5/0 17/5 9/2 5/2 0/0 0/0
09/06/2026 at CCNY 8-0 8/0 5/0 27/5 18/5 8/0 0/0 0/0
09/09/2026 at FDU-Florham 1-2 1/2 0/1 9/35 4/15 3/8 0/0 0/0
09/12/2026 at Albright 0-2 0/2 0/2 17/9 8/5 5/4 1/0 0/0
09/16/2026 at John Jay 4-0 4/0 5/0 19/11 13/5 9/3 1/0 0/0
09/19/2026 vs Brooklyn 3-0 3/0 4/0 35/4 11/2 16/0 0/0 0/0
09/21/2026 vs Sarah Lawrence 1-1 1/1 1/0 27/18 10/10 8/2 1/1 0/0
09/23/2026 vs King's (PA) 2-0 2/0 2/0 13/9 8/5 9/2 1/0 0/0
09/30/2026 vs Ramapo 1-0 1/0 2/0 10/26 6/10 3/4 0/2 0/0
10/03/2026 at TCNJ 0-5 0/5 0/3 2/35 1/11 3/12 0/1 0/0
10/07/2026 at SUNY New Paltz 2-3 2/3 1/3 7/22 5/12 2/8 0/0 0/0
10/10/2026 vs Rutgers-Camden 0-1 0/1 0/1 5/18 2/6 3/4 0/0 0/0
10/14/2026 at Stockton 0-1 0/1 0/1 8/18 5/10 3/8 0/0 0/0
10/17/2026 vs Rowan 0-6 0/6 0/5 4/31 3/21 1/9 0/0 0/0
10/21/2026 at Montclair St. 0-4 0/4 0/4 7/20 2/14 2/10 0/1 0/0
10/24/2026 at Wm. Paterson 1-1 1/1 1/1 17/9 11/4 2/3 0/0 0/0
10/28/2026 vs Rutgers-Newark 1-0 1/0 1/0 14/11 4/4 4/5 0/0 0/0
Totals 31/30 27/24 241/309 120/152 88/89 4/5 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 CCNY (09/06/2026)
GOALS 8 CCNY (09/06/2026)
ASSISTS 5 Bard (09/04/2026)
CCNY (09/06/2026)
John Jay (09/16/2026)
SHOTS 35 Brooklyn (09/19/2026)
SHOTS ON GOAL 18 CCNY (09/06/2026)
SAVES 16 Rowan (10/17/2026)
FOULS 10 Bard (09/04/2026)
CORNER KICKS 16 Brooklyn (09/19/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Rowan (10/17/2026)
GOALS 6 Rowan (10/17/2026)
ASSISTS 5 Rowan (10/17/2026)
SHOTS 35 FDU-Florham (09/09/2026)
TCNJ (10/03/2026)
SHOTS ON GOAL 21 Rowan (10/17/2026)
SAVES 10 CCNY (09/06/2026)
Wm. Paterson (10/24/2026)
FOULS 16 Stockton (10/14/2026)
CORNER KICKS 12 TCNJ (10/03/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 FDU-Florham (09/09/2026)
GOALS 1 FDU-Florham (09/09/2026)
Sarah Lawrence (09/21/2026)
Ramapo (09/30/2026)
Wm. Paterson (10/24/2026)
Rutgers-Newark (10/28/2026)
ASSISTS 1 Sarah Lawrence (09/21/2026)
SUNY New Paltz (10/07/2026)
Wm. Paterson (10/24/2026)
Rutgers-Newark (10/28/2026)
SHOTS 2 Scranton (09/01/2026)
TCNJ (10/03/2026)
SHOTS ON GOAL 1 TCNJ (10/03/2026)
SAVES 2 Bard (09/04/2026)
Albright (09/12/2026)
Brooklyn (09/19/2026)
Wm. Paterson (10/24/2026)
FOULS 1 Rowan (10/17/2026)
CORNER KICKS 1 Scranton (09/01/2026)
SUNY New Paltz (10/07/2026)
Rowan (10/17/2026)
Montclair St. (10/21/2026)
Wm. Paterson (10/24/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Sarah Lawrence (09/21/2026)
GOALS 1 Sarah Lawrence (09/21/2026)
Rutgers-Camden (10/10/2026)
Stockton (10/14/2026)
Wm. Paterson (10/24/2026)
ASSISTS 1 FDU-Florham (09/09/2026)
Rutgers-Camden (10/10/2026)
Stockton (10/14/2026)
Wm. Paterson (10/24/2026)
SHOTS 4 Bard (09/04/2026)
CCNY (09/06/2026)
Brooklyn (09/19/2026)
SHOTS ON GOAL 2 Bard (09/04/2026)
Brooklyn (09/19/2026)
Wm. Paterson (10/24/2026)
Rutgers-Newark (10/28/2026)
SAVES 1 TCNJ (10/03/2026)
FOULS 2 Bard (09/04/2026)
Brooklyn (09/19/2026)
CORNER KICKS 2 Bard (09/04/2026)
Sarah Lawrence (09/21/2026)
King's (PA) (09/23/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 CCNY (09/06/2026)
GOALS 3 CCNY (09/06/2026)
ASSISTS 2 John Jay (09/16/2026)
Brooklyn (09/19/2026)
SHOTS 8 Sarah Lawrence (09/21/2026)
SHOTS ON GOAL 4 CCNY (09/06/2026)
King's (PA) (09/23/2026)
Wm. Paterson (10/24/2026)
SAVES 14 Rowan (10/17/2026)
FOULS 3 Bard (09/04/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 CCNY (09/06/2026)
GOALS 8 CCNY (09/06/2026)
ASSISTS 5 Bard (09/04/2026)
CCNY (09/06/2026)
John Jay (09/16/2026)
SHOTS 35 Brooklyn (09/19/2026)
SHOTS ON GOAL 18 CCNY (09/06/2026)
SAVES 16 Rowan (10/17/2026)
FOULS 10 Bard (09/04/2026)
CORNER KICKS 16 Brooklyn (09/19/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Gleason, Carly
CCNY (09/06/2026)
GOALS 3 Gleason, Carly
CCNY (09/06/2026)
ASSISTS 2 Nixon, Rachel
Maher, Danielle
John Jay (09/16/2026)
Brooklyn (09/19/2026)
SHOTS 8 Petrosh, Ella
Sarah Lawrence (09/21/2026)
SHOTS ON GOAL 4 Gleason, Carly
Petrosh, Ella
Petrosh, Ella
CCNY (09/06/2026)
King's (PA) (09/23/2026)
Wm. Paterson (10/24/2026)
SAVES 14 Murphy, Caitlin
Rowan (10/17/2026)
FOULS 3 Oakley, Kaydence
Bard (09/04/2026)

Leaders

Team Leaders: Points
Player High
Points
Petrosh, Ella 15
Gleason, Carly 14
Pinho, Emily 7
Soler, Natalia 7
Monroe, Stephanie 6
Team Leaders: Goals
Player High
Goals
Petrosh, Ella 7
Gleason, Carly 6
Pinho, Emily 3
Soler, Natalia 3
Platt, Keira 2
Team Leaders: Assists
Player High
Assists
Monroe, Stephanie 4
Gleason, Carly 2
Platt, Keira 2
Cusick, Olivia 2
Fisbeck, Sierra 2
Team Leaders: Shots
Player High
Shots
Petrosh, Ella 47
Gleason, Carly 45
Yiu, Allison 22
Greiner, Katelyn 21
Baker, Ashley 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Petrosh, Ella 24
Gleason, Carly 22
Yiu, Allison 11
Greiner, Katelyn 8
Quinn, Kiera 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Petrosh, Ella 2
Gleason, Carly 2
Pinho, Emily 2
Yiu, Allison 1