2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Doe, Delali 1-2 1-2 0-0 0-1  —   —   —   —  0-2 1-0 W 1 1-2 0-0 0-0
Dubreide, Destiny 6-2 6-2 0-0 1-1  —   —   —  1-0 3-1 2-1 W 1 6-2 0-0 0-0
Gutierrez, Gigi 3-1 3-1 0-0 0-0  —   —   —  1-0 1-1 1-0 W 2 3-1 0-0 0-0
Halimana, Zola 0-1 0-1 0-0 0-0  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Halimana, Zola 8-2 8-2 0-0 3-1  —   —  1-0 7-2  —   —  W 5 7-2 0-0 0-0
Hunter, Eve 7-3 7-3 0-0 0-2  —   —  2-0 1-1 2-2 2-0 W 1 6-3 0-0 0-0
Kuchkorova, Gulnora 3-2 3-2 0-0 0-0  —  1-0 2-2  —   —   —  W 2 3-2 0-0 0-0
Lari, Emily 0-1 0-1 0-0 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Leonardis, Angela 12-1 12-1 0-0 3-1 12-1  —   —   —   —   —  W 7 8-1 0-0 0-0
Mendoza-Tarazona, Ashley 0-2 0-2 0-0 0-2  —  0-2  —   —   —   —  L 2 0-2 0-0 0-0
Mendoza-Tarazona, Ashley 0-1 0-1 0-0 0-1  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Mendoza-Tarazona, Ashley 0-2 0-2 0-0 0-0  —  0-2  —   —   —   —  L 2 0-2 0-0 0-0
Mendoza-Tarazona, Ashley 4-4 4-4 0-0 0-1  —  4-4  —   —   —   —  W 1 4-4 0-0 0-0
Noseir, Carol 4-2 4-2 0-0 2-2  —   —  4-2  —   —   —  W 1 4-2 0-0 0-0
Zavala, Martina 3-1 3-1 0-0 0-0  —   —   —   —  1-0 2-1 W 3 3-1 0-0 0-0
Total 51-27 51-27 0-0 9-13 12-1 5-9 9-4 10-4 7-6 8-3 0-0 0-0
Percentage .654 .654 .000 .409 .923 .357 .692 .714 .538 .727 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Doe, Delali Hunter, Eve 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Doe, Delali Lari, Emily 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Doe, Delali Zavala, Martina 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Gutierrez, Gigi Zavala, Martina 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Halimana, Zola Dubreide, Destiny 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Hunter, Eve Gutierrez, Gigi 3-0 3-0 0-0 0-0  —   —  3-0 W 3 3-0 0-0 0-0
Hunter, Eve Halimana, Zola 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Hunter, Eve Zavala, Martina 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Kuchkorova, Gulnora Halimana, Zola 0-2 0-2 0-0 0-0 0-1 0-1  —  L 2 0-2 0-0 0-0
Mendoza-Tarazona, Ashley Halimana, Zola 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Mendoza-Tarazona, Ashley Kuchkorova, Gulnora 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Mendoza-Tarazona, Ashley Leonardis, Angela 2-0 2-0 0-0 1-0 1-0 1-0  —  W 2 2-0 0-0 0-0
Mendoza-Tarazona, Ashley Noseir, Carol 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Dubreide, Destiny Halimana, Zola 1-2 1-2 0-0 0-2 0-2 1-0  —  L 1 1-2 0-0 0-0
Dubreide, Destiny Lari, Emily 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Leonardis, Angela Halimana, Zola 0-2 0-2 0-0 0-1 0-2  —   —  L 2 0-2 0-0 0-0
Leonardis, Angela Kuchkorova, Gulnora 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Leonardis, Angela Mendoza-Tarazona, Ashley 5-2 5-2 0-0 0-1 4-1 1-1  —  W 1 5-2 0-0 0-0
Leonardis, Angela Mendoza-Tarazona, Ashley 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Leonardis, Angela Mendoza-Tarazona, Ashley 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Zavala, Martina Halimana, Zola 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Noseir, Carol Halimana, Zola 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Noseir, Carol Hunter, Eve 1-1 1-1 0-0 1-1  —   —  1-1 L 1 1-1 0-0 0-0
Noseir, Carol Dubreide, Destiny 1-2 1-2 0-0 0-1 0-1 0-1 1-0 W 1 1-2 0-0 0-0
Noseir, Carol Zavala, Martina 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 25-16 25-16 0-0 4-8 5-9 9-5 11-2 0-0 0-0
Percentage .610 .610 .000 .333 .357 .643 .846 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Doe, Delali 2-1 2-1 0-0 0-1  —   —  2-1 W 2 2-1 0-0 0-0
Gutierrez, Gigi 4-0 4-0 0-0 0-0  —  1-0 3-0 W 4 4-0 0-0 0-0
Halimana, Zola 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Halimana, Zola 3-7 3-7 0-0 0-3 0-5 3-2  —  L 1 2-7 0-0 0-0
Hunter, Eve 5-1 5-1 0-0 1-1  —   —  5-1 L 1 4-1 0-0 0-0
Kuchkorova, Gulnora 1-3 1-3 0-0 0-0 0-2 1-1  —  L 2 1-3 0-0 0-0
Lari, Emily 1-1 1-1 0-0 0-1  —   —  1-1 L 1 1-1 0-0 0-0
Mendoza-Tarazona, Ashley 2-1 2-1 0-0 1-1 1-0 1-1  —  W 1 2-1 0-0 0-0
Mendoza-Tarazona, Ashley 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Mendoza-Tarazona, Ashley 2-0 2-0 0-0 0-0  —  2-0  —  W 2 2-0 0-0 0-0
Mendoza-Tarazona, Ashley 6-2 6-2 0-0 0-1 4-1 2-1  —  W 1 6-2 0-0 0-0
Dubreide, Destiny 3-5 3-5 0-0 0-3 0-4 1-1 2-0 W 1 3-5 0-0 0-0
Leonardis, Angela 9-5 9-5 0-0 2-2 5-4 4-1  —  W 1 7-3 0-0 0-0
Zavala, Martina 3-1 3-1 0-0 0-0  —  1-1 2-0 L 1 3-1 0-0 0-0
Noseir, Carol 4-4 4-4 0-0 1-3 0-1 1-2 3-1 W 1 4-4 0-0 0-0
Total 23-16 23-16 0-0 3-8 5-9 9-5 9-2 0-0 0-0
Percentage .590 .590 .000 .273 .357 .643 .818 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Doe, Delali 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Dubreide, Destiny 1-1  —   —   —   —   —  1-1 L 1 1-1 0-0 0-0
Halimana, Zola 3-1  —   —   —  3-1  —   —  W 3 3-1 0-0 0-0
Hunter, Eve 0-2  —   —   —   —  0-2  —  L 2 0-2 0-0 0-0
Lari, Emily 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Leonardis, Angela 3-1 3-1  —   —   —   —   —  W 3 3-1 0-0 0-0
Mendoza-Tarazona, Ashley 0-2  —  0-2  —   —   —   —  L 2 0-2 0-0 0-0
Mendoza-Tarazona, Ashley 0-1  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Mendoza-Tarazona, Ashley 0-1  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Noseir, Carol 2-2  —   —  2-2  —   —   —  L 1 2-2 0-0 0-0
Total 9-13 3-1 0-4 2-2 3-1 0-3 1-2 0-0 0-0
Percentage .409 .750 .000 .500 .750 .000 .333 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Doe, Delali Lari, Emily 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Mendoza-Tarazona, Ashley Leonardis, Angela 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Mendoza-Tarazona, Ashley Noseir, Carol 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Dubreide, Destiny Halimana, Zola 0-2 0-2  —   —  L 2 0-2 0-0 0-0
Leonardis, Angela Halimana, Zola 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Leonardis, Angela Mendoza-Tarazona, Ashley 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Leonardis, Angela Mendoza-Tarazona, Ashley 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Noseir, Carol Hunter, Eve 1-1  —   —  1-1 L 1 1-1 0-0 0-0
Noseir, Carol Dubreide, Destiny 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Eve Hunter Martina Zavala 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 4-8 0-4 2-2 2-2 0-0 0-0
Percentage .333 .000 .500 .500 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Doe, Delali 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Halimana, Zola 0-3 0-3  —   —  L 3 0-3 0-0 0-0
Hunter, Eve 1-1  —   —  1-1 L 1 1-1 0-0 0-0
Lari, Emily 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Mendoza-Tarazona, Ashley 1-1  —  1-1  —  W 1 1-1 0-0 0-0
Mendoza-Tarazona, Ashley 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Mendoza-Tarazona, Ashley 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Dubreide, Destiny 0-3 0-3  —   —  L 3 0-3 0-0 0-0
Leonardis, Angela 2-2 0-1 2-1  —  L 1 2-2 0-0 0-0
Noseir, Carol 1-3 0-1 0-1 1-1 L 2 1-3 0-0 0-0
Total 3-8 0-4 2-2 1-2 0-0 0-0
Percentage .273 .000 .500 .333 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/27/25 at IMMACULATA L 3-4 W L L W L L L W W
10/4/25 Brooklyn W 6-1 W L W W W W L W W
10/10/25 Penn College L 3-4 W L L L L W W L W
10/15/25 Wm. Paterson W 7-0 W W W W W W L W W
10/15/25 at York College W 7-0 W W W W W W W W W
3/28/26 TCNJ L 0-7 L L L L L L L L L
4/1/26 at William Paterson W 5-2 W L W W L W L W W
4/7/26 at Neumann University W 5-2 W L W L W W L W W
4/10/26 at Stockton University W 6-1 W L W W W W L W W
4/11/26 at Trinity (D.C.) W 7-0 W W W W W W W W W
4/17/26 Rutgers-Camden L 2-5 W L L W L L L L L
4/18/26 Trinity (D.C.) W 7-0 W W W W W W W W W
4/22/26 at Rutgers-Camden L 0-4 u L u L L u L L u
4/24/26 at FDU-Florham W 7-0 W W W W W W W L W