2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Doe, Delali 0-2 0-2 0-0 0-1  —   —   —   —  0-2  —  L 2 0-2 0-0 0-0
Dubreide, Destiny 2-0 2-0 0-0 1-0  —   —   —   —  1-0 1-0 W 2 2-0 0-0 0-0
Gutierrez, Gigi 3-1 3-1 0-0 0-0  —   —   —  1-0 1-1 1-0 W 2 3-1 0-0 0-0
Halimana, Zola 4-2 4-2 0-0 1-1  —   —   —  4-2  —   —  W 1 4-2 0-0 0-0
Hunter, Eve 4-1 4-1 0-0 0-1  —   —  1-0  —  1-1 2-0 L 1 4-1 0-0 0-0
Kuchkorova, Gulnora 3-2 3-2 0-0 0-0  —  1-0 2-2  —   —   —  W 2 3-2 0-0 0-0
Lari, Emily 0-1 0-1 0-0 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Leonardis, Angela 6-1 6-1 0-0 1-1 6-1  —   —   —   —   —  W 1 6-1 0-0 0-0
Mendoza-Tarazona, Ashley 0-2 0-2 0-0 0-2  —  0-2  —   —   —   —  L 2 0-2 0-0 0-0
Mendoza-Tarazona, Ashley 0-1 0-1 0-0 0-0  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Mendoza-Tarazona, Ashley 1-2 1-2 0-0 0-0  —  1-2  —   —   —   —  W 1 1-2 0-0 0-0
Noseir, Carol 1-1 1-1 0-0 1-1  —   —  1-1  —   —   —  W 1 1-1 0-0 0-0
Zavala, Martina 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Total 24-17 24-17 0-0 4-8 6-1 2-5 4-3 5-2 3-4 4-2 0-0 0-0
Percentage .585 .585 .000 .333 .857 .286 .571 .714 .429 .667 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Doe, Delali Lari, Emily 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Gutierrez, Gigi Zavala, Martina 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Hunter, Eve Gutierrez, Gigi 3-0 3-0 0-0 0-0  —   —  3-0 W 3 3-0 0-0 0-0
Hunter, Eve Halimana, Zola 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Kuchkorova, Gulnora Halimana, Zola 0-2 0-2 0-0 0-0 0-1 0-1  —  L 2 0-2 0-0 0-0
Mendoza-Tarazona, Ashley Halimana, Zola 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Mendoza-Tarazona, Ashley Kuchkorova, Gulnora 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Mendoza-Tarazona, Ashley Leonardis, Angela 2-0 2-0 0-0 1-0 1-0 1-0  —  W 2 2-0 0-0 0-0
Mendoza-Tarazona, Ashley Noseir, Carol 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Dubreide, Destiny Halimana, Zola 0-1 0-1 0-0 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Dubreide, Destiny Lari, Emily 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Leonardis, Angela Halimana, Zola 0-2 0-2 0-0 0-1 0-2  —   —  L 2 0-2 0-0 0-0
Leonardis, Angela Kuchkorova, Gulnora 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Leonardis, Angela Mendoza-Tarazona, Ashley 2-0 2-0 0-0 0-0 1-0 1-0  —  W 2 2-0 0-0 0-0
Noseir, Carol Hunter, Eve 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 13-8 13-8 0-0 2-4 2-5 5-2 6-1 0-0 0-0
Percentage .619 .619 .000 .333 .286 .714 .857 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Doe, Delali 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Gutierrez, Gigi 4-0 4-0 0-0 0-0  —  1-0 3-0 W 4 4-0 0-0 0-0
Halimana, Zola 1-5 1-5 0-0 0-2 0-4 1-1  —  L 5 1-5 0-0 0-0
Hunter, Eve 4-0 4-0 0-0 1-0  —   —  4-0 W 4 4-0 0-0 0-0
Kuchkorova, Gulnora 1-3 1-3 0-0 0-0 0-2 1-1  —  L 2 1-3 0-0 0-0
Lari, Emily 1-1 1-1 0-0 0-1  —   —  1-1 L 1 1-1 0-0 0-0
Mendoza-Tarazona, Ashley 2-1 2-1 0-0 1-1 1-0 1-1  —  W 1 2-1 0-0 0-0
Mendoza-Tarazona, Ashley 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Mendoza-Tarazona, Ashley 3-0 3-0 0-0 0-0 1-0 2-0  —  W 3 3-0 0-0 0-0
Dubreide, Destiny 1-1 1-1 0-0 0-1 0-1  —  1-0 L 1 1-1 0-0 0-0
Leonardis, Angela 4-3 4-3 0-0 1-1 2-3 2-0  —  W 1 4-3 0-0 0-0
Zavala, Martina 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Noseir, Carol 1-1 1-1 0-0 1-1  —  0-1 1-0 W 1 1-1 0-0 0-0
Total 12-8 12-8 0-0 2-4 2-5 5-2 5-1 0-0 0-0
Percentage .600 .600 .000 .333 .286 .714 .833 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Doe, Delali 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Dubreide, Destiny 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Halimana, Zola 1-1  —   —   —  1-1  —   —  W 1 1-1 0-0 0-0
Hunter, Eve 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Lari, Emily 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Leonardis, Angela 1-1 1-1  —   —   —   —   —  W 1 1-1 0-0 0-0
Mendoza-Tarazona, Ashley 0-2  —  0-2  —   —   —   —  L 2 0-2 0-0 0-0
Noseir, Carol 1-1  —   —  1-1  —   —   —  W 1 1-1 0-0 0-0
Total 4-8 1-1 0-2 1-1 1-1 0-2 1-1 0-0 0-0
Percentage .333 .500 .000 .500 .500 .000 .500 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Doe, Delali Lari, Emily 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Mendoza-Tarazona, Ashley Leonardis, Angela 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Mendoza-Tarazona, Ashley Noseir, Carol 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Dubreide, Destiny Halimana, Zola 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Leonardis, Angela Halimana, Zola 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Noseir, Carol Hunter, Eve 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 2-4 0-2 1-1 1-1 0-0 0-0
Percentage .333 .000 .500 .500 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Doe, Delali 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Halimana, Zola 0-2 0-2  —   —  L 2 0-2 0-0 0-0
Hunter, Eve 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Lari, Emily 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Mendoza-Tarazona, Ashley 1-1  —  1-1  —  W 1 1-1 0-0 0-0
Dubreide, Destiny 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Leonardis, Angela 1-1 0-1 1-0  —  W 1 1-1 0-0 0-0
Noseir, Carol 1-1  —  0-1 1-0 W 1 1-1 0-0 0-0
Total 2-4 0-2 1-1 1-1 0-0 0-0
Percentage .333 .000 .500 .500 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/27/25 at IMMACULATA L 3-4 W L L W L L L W W
10/4/25 Brooklyn W 6-1 W L W W W W L W W
10/10/25 Penn College L 3-4 W L L L L W W L W
10/15/25 Wm. Paterson W 7-0 W W W W W W L W W
10/15/25 at York College W 7-0 W W W W W W W W W
3/28/26 TCNJ L 0-7 L L L L L L L L L
4/1/26 at William Paterson W 5-2 W L W W L W L W W