2026-27 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Carson, Emma 4-2 4-2 0-0 0-1  —   —  1-0  —  3-2  —  W 4 4-2 0-0 0-0
Dubreide, Destiny 4-1 4-1 0-0 0-1  —   —   —  4-1  —   —  W 3 4-1 0-0 0-0
Gutierrez, Gigi 6-0 6-0 0-0 0-0  —   —   —   —  1-0 5-0 W 6 6-0 0-0 0-0
Hunter, Evie 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Kuchkorova, Gulnora 1-0 1-0 0-0 0-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Lari, Emily 1-0 1-0 0-0 0-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Leonardis, Angela 4-3 4-3 0-0 0-1 4-3  —   —   —   —   —  L 2 4-3 0-0 0-0
Mendoza, Ashley 3-4 3-4 0-0 0-1  —  3-4  —   —   —   —  W 1 3-4 0-0 0-0
Noseir, Carol 5-1 5-1 0-0 0-1  —   —  5-1  —   —   —  W 4 5-1 0-0 0-0
Swierszcz, Nataly 1-0 1-0 0-0 0-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Zavala, Martina 0-1 0-1 0-0 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Total 30-12 30-12 0-0 0-6 4-3 3-4 6-1 6-1 5-2 6-1 — — 0-0 0-0
Percentage .714 .714 .000 .000 .571 .429 .857 .857 .714 .857 — — .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Dubreide, Destiny Carson, Emma 3-1 3-1 0-0 0-1  —  1-0 2-1 W 2 3-1 0-0 0-0
Gutierrez, Gigi Zavala, Martina 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Hunter, Evie Gutierrez, Gigi 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Lari, Emily Swierszcz, Nataly 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Leonardis, Angela Mendoza, Ashley 2-4 2-4 0-0 0-1 2-4  —   —  L 2 2-4 0-0 0-0
Noseir, Carol Hunter, Evie 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Noseir, Carol Kuchkorova, Gulnora 1-1 1-1 0-0 0-1  —  1-1  —  W 1 1-1 0-0 0-0
Noseir, Carol Zavala, Martina 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Carson, Emma Gutierrez, Gigi 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 11-7 11-7 0-0 0-3 3-4 5-2 3-1 — — 0-0 0-0
Percentage .611 .611 .000 .000 .429 .714 .750 — — .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Carson, Emma 4-1 4-1 0-0 0-1  —  1-0 3-1 W 3 4-1 0-0 0-0
Dubreide, Destiny 3-1 3-1 0-0 0-1  —  1-0 2-1 W 2 3-1 0-0 0-0
Gutierrez, Gigi 4-0 4-0 0-0 0-0 1-0 1-0 2-0 W 4 4-0 0-0 0-0
Hunter, Evie 2-0 2-0 0-0 0-0  —  2-0  —  W 2 2-0 0-0 0-0
Kuchkorova, Gulnora 1-1 1-1 0-0 0-1  —  1-1  —  W 1 1-1 0-0 0-0
Lari, Emily 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Leonardis, Angela 2-4 2-4 0-0 0-1 2-4  —   —  L 2 2-4 0-0 0-0
Mendoza, Ashley 2-4 2-4 0-0 0-1 2-4  —   —  L 2 2-4 0-0 0-0
Noseir, Carol 2-2 2-2 0-0 0-1  —  2-2  —  W 2 2-2 0-0 0-0
Swierszcz, Nataly 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Zavala, Martina 2-1 2-1 0-0 0-0 1-0 0-1 1-0 W 2 2-1 0-0 0-0
Total 12-7 12-7 0-0 0-3 3-4 5-2 4-1 — — 0-0 0-0
Percentage .632 .632 .000 .000 .429 .714 .800 — — .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Carson, Emma 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Dubreide, Destiny 0-1  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Leonardis, Angela 0-1 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Mendoza, Ashley 0-1  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Noseir, Carol 0-1  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Zavala, Martina 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Total 0-6 0-1 0-1 0-1 0-1 0-1 0-1 — — 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000 .000 — — .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Dubreide, Destiny Carson, Emma 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Leonardis, Angela Mendoza, Ashley 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Noseir, Carol Kuchkorova, Gulnora 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Total 0-3 0-1 0-1 0-1 — — 0-0 0-0
Percentage .000 .000 .000 .000 — — .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Carson, Emma 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Dubreide, Destiny 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Kuchkorova, Gulnora 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Leonardis, Angela 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Mendoza, Ashley 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Noseir, Carol 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Total 0-3 0-1 0-1 0-1 — — 0-0 0-0
Percentage .000 .000 .000 .000 — — .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/30/26 at William Paterson W 4-3 W L W W L W L L W
10/9/26 New Paltz L 0-7 L L L L L L L L L
10/10/26 at Brooklyn College W 6-1 W L W W W W W W W
10/15/26 York (NY) W 7-0 W W W W W W W W —
10/15/26 York (NY) W 7-0 W W W W W W W W —
10/17/26 at Penn State Brandywine W 5-2 L L W W W W L W W
10/29/26 FDU-Florham W 6-1 L W W W W W L W W