2022 Women's Volleyball Cumulative Statistics

Team (21-13, 6-2)

Overall Team Statistics
Statistic Kean University Opponents
Attack
Kills 1406 1276
Errors 545 717
Attempts 4019 4112
Percent .214 .136
Kills Per Set 11.7 10.6
Set
Assists 1286 1199
Assists Per Set 10.7 10.0
Ball Handling Errors 56 49
Serve
Aces 220 251
Errors 245 220
Aces Per Set 1.8 2.1
Receptions
Errors 251 219
Errors Per Set 2.1 1.8
Defense
Digs 1794 1776
Digs Per Set 15.0 14.8
Blocking
Solo 62 36
Assists 304 214
Errors 45 33
Blocks 214.0 143.0
Blocks Per Set 1.8 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Micheaux, Taylor 98 33 15 294.0 3.00 254 2.59 107 690 .213 5 0.05 25 0.26 20
3 Seeger, Sian 105 31 0 36.0 0.34 3 0.03 8 57 -.088 100 0.95 33 0.31 24
4 Otto, Bri 44 21 1 7.0 0.16 0 0.00 1 5 -.200 11 0.25 7 0.16 8
5 DeMartini, Madi 101 30 12 7.0 0.07 1 0.01 4 21 -.143 25 0.25 6 0.06 6
6 Rutigliano, Kate 18 9 3 33.0 1.83 25 1.39 4 53 .396 1 0.06 2 0.11 1
7 Vacca, Julia 57 24 16 79.5 1.39 64 1.12 29 203 .172 1 0.02 1 0.02 4
8 Beckemeyer, Anne Marie 103 32 32 330.5 3.21 243 2.36 96 579 .254 13 0.13 17 0.17 41
9 Gaard, Sedona 108 32 14 22.5 0.21 10 0.09 3 51 .137 11 0.10 12 0.11 11
10 Dohogne, Madeline 29 20 0 4.0 0.14 0 0.00 1 3 -.333 2 0.07 4 0.14 11
11 Hangey, Gwen 41 18 7 23.0 0.56 12 0.29 2 40 .250 267 6.51 6 0.15 11
12 Smith, Ashley 109 33 33 337.0 3.09 285 2.61 120 890 .185 29 0.27 36 0.33 34
13 O'Brien, Aspen 42 17 9 44.5 1.06 27 0.64 3 65 .369 316 7.52 12 0.29 9
14 Brua, Kylie 61 18 18 62.0 1.02 32 0.52 17 132 .114 487 7.98 21 0.34 28
17 Thornton, Kayla 10 2 2 28.5 2.85 25 2.50 2 53 .434 0 0.00 0 0.00 0
18 Adams, Aubre 76 29 16 184.5 2.43 154 2.03 40 377 .302 5 0.07 0 0.00 2
19 Stem, Bella 31 19 3 47.5 1.53 39 1.26 12 116 .233 2 0.06 2 0.06 7
20 Correa, Gabriele 5 3 0 7.0 1.40 2 0.40 0 4 .500 1 0.20 5 1.00 0
23 Kowalewski, Alison 32 19 3 64.5 2.02 51 1.59 25 142 .183 1 0.03 9 0.28 8
25 Hall, Morgan 103 32 20 228.0 2.21 179 1.74 71 538 .201 9 0.09 22 0.21 20
Total 120 34 1,840.0 15.33 1406 11.72 545 4019 .214 1286 10.72 220 1.83 245
Opponents 120 34 1,670.0 13.92 1276 10.63 717 4112 .136 1199 9.99 251 2.09 220

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Micheaux, Taylor 98 101 1.03 11 125 .912 0.11 4 22 26.0 0.27 4 2
3 Seeger, Sian 105 412 3.92 42 555 .924 0.40 0 0 0 0.00 0 2
4 Otto, Bri 44 49 1.11 17 86 .802 0.39 0 0 0 0.00 0 0
5 DeMartini, Madi 101 166 1.64 31 284 .891 0.31 0 0 0 0.00 0 1
6 Rutigliano, Kate 18 2 0.11 0 0 .000 0.00 0 12 12.0 0.67 0 0
7 Vacca, Julia 57 20 0.35 0 3 1.000 0.00 2 25 27.0 0.47 3 0
8 Beckemeyer, Anne Marie 103 52 0.50 2 22 .909 0.02 31 79 110.0 1.07 22 1
9 Gaard, Sedona 108 241 2.23 40 353 .887 0.37 0 1 1.0 0.01 0 3
10 Dohogne, Madeline 29 22 0.76 3 32 .906 0.10 0 0 0 0.00 0 0
11 Hangey, Gwen 41 62 1.51 0 1 1.000 0.00 1 8 9.0 0.22 1 19
12 Smith, Ashley 109 261 2.39 59 553 .893 0.54 4 24 28.0 0.26 1 2
13 O'Brien, Aspen 42 86 2.05 0 1 1.000 0.00 2 7 9.0 0.21 2 7
14 Brua, Kylie 61 140 2.30 0 1 1.000 0.00 3 12 15.0 0.25 2 13
17 Thornton, Kayla 10 7 0.70 0 0 .000 0.00 2 3 5.0 0.50 0 0
18 Adams, Aubre 76 26 0.34 1 5 .800 0.01 10 41 51.0 0.67 5 4
19 Stem, Bella 31 14 0.45 5 17 .706 0.16 0 13 13.0 0.42 2 0
20 Correa, Gabriele 5 8 1.60 0 7 1.000 0.00 0 0 0 0.00 0 0
23 Kowalewski, Alison 32 34 1.06 3 76 .961 0.09 1 7 8.0 0.25 0 0
25 Hall, Morgan 103 91 0.88 0 9 1.000 0.00 2 50 52.0 0.50 3 2
Total 120 1794 14.95 251 2166 .884 2.09 62 304 214.0 1.78 45 56
Opponents 120 1776 14.80 219 2319 .906 1.83 36 214 143.0 1.19 33 49

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Micheaux, Taylor 24 8 3 78.0 3.25 63 2.63 29 168 .202 0 0.00 11 0.46 6
3 Seeger, Sian 22 7 0 5.0 0.23 0 0.00 0 9 .000 22 1.00 5 0.23 6
4 Otto, Bri 7 4 1 4.0 0.57 0 0.00 1 2 -.500 1 0.14 4 0.57 2
5 DeMartini, Madi 22 7 4 3.0 0.14 0 0.00 1 7 -.143 11 0.50 3 0.14 1
6 Rutigliano, Kate 3 2 0 7.0 2.33 5 1.67 0 6 .833 0 0.00 0 0.00 0
7 Vacca, Julia 15 6 4 28.5 1.90 21 1.40 8 55 .236 0 0.00 1 0.07 2
8 Beckemeyer, Anne Marie 24 7 7 84.5 3.52 61 2.54 26 139 .252 1 0.04 8 0.33 13
9 Gaard, Sedona 25 8 2 4.0 0.16 1 0.04 0 7 .143 3 0.12 3 0.12 2
10 Dohogne, Madeline 4 4 0 2.0 0.50 0 0.00 1 1 -1.000 1 0.25 2 0.50 3
11 Hangey, Gwen 13 5 2 6.5 0.50 2 0.15 0 8 .250 83 6.38 2 0.15 3
12 Smith, Ashley 23 8 8 81.0 3.52 67 2.91 33 183 .186 5 0.22 9 0.39 5
13 O'Brien, Aspen 7 3 1 3.0 0.43 0 0.00 0 1 .000 26 3.71 3 0.43 2
14 Brua, Kylie 15 5 5 13.5 0.90 6 0.40 3 28 .107 143 9.53 3 0.20 10
18 Adams, Aubre 17 6 5 39.0 2.29 30 1.76 8 71 .310 0 0.00 0 0.00 1
19 Stem, Bella 6 3 1 11.0 1.83 9 1.50 3 23 .261 0 0.00 0 0.00 0
23 Kowalewski, Alison 10 4 2 18.0 1.80 11 1.10 7 40 .100 0 0.00 5 0.50 5
25 Hall, Morgan 23 8 3 52.0 2.26 44 1.91 17 117 .231 2 0.09 2 0.09 4
Total 27 8 440.0 16.30 320 11.85 137 865 .212 298 11.04 61 2.26 65
Opponents 27 8 320.0 11.85 244 9.04 169 875 .086 228 8.44 41 1.52 53

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Micheaux, Taylor 24 36 1.50 3 21 .857 0.13 1 6 7.0 0.29 2 0
3 Seeger, Sian 22 95 4.32 6 115 .948 0.27 0 0 0 0.00 0 0
4 Otto, Bri 7 8 1.14 0 11 1.000 0.00 0 0 0 0.00 0 0
5 DeMartini, Madi 22 30 1.36 9 71 .873 0.41 0 0 0 0.00 0 1
6 Rutigliano, Kate 3 0 0.00 0 0 .000 0.00 0 4 4.0 1.33 0 0
7 Vacca, Julia 15 6 0.40 0 2 1.000 0.00 1 11 12.0 0.80 0 0
8 Beckemeyer, Anne Marie 24 7 0.29 0 7 1.000 0.00 6 19 25.0 1.04 4 0
9 Gaard, Sedona 25 42 1.68 6 64 .906 0.24 0 0 0 0.00 0 1
10 Dohogne, Madeline 4 4 1.00 0 3 1.000 0.00 0 0 0 0.00 0 0
11 Hangey, Gwen 13 23 1.77 0 0 .000 0.00 1 3 4.0 0.31 0 10
12 Smith, Ashley 23 48 2.09 7 131 .947 0.30 1 8 9.0 0.39 0 2
13 O'Brien, Aspen 7 14 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Brua, Kylie 15 38 2.53 0 1 1.000 0.00 2 5 7.0 0.47 0 4
18 Adams, Aubre 17 1 0.06 0 0 .000 0.00 3 12 15.0 0.88 1 2
19 Stem, Bella 6 3 0.50 0 0 .000 0.00 0 4 4.0 0.67 0 0
23 Kowalewski, Alison 10 11 1.10 1 28 .964 0.10 0 4 4.0 0.40 0 0
25 Hall, Morgan 23 19 0.83 0 1 1.000 0.00 0 12 12.0 0.52 0 0
Total 27 385 14.26 41 463 .911 1.52 15 88 59.0 2.19 7 20
Opponents 27 354 13.11 61 536 .886 2.26 13 44 35.0 1.30 13 9

Match-By-Match

Kean University

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2022 JWU (Providence) W 5 55 22 199 .166 49 4 6 10 82 6 16 1 14.0 1 73.0
9/03/2022 SUNY New Paltz L 5 59 20 186 .210 52 9 11 6 88 1 8 1 5.0 0 73.0
9/09/2022 vs Salisbury L 5 53 23 175 .171 49 7 7 11 85 4 16 0 12.0 3 72.0
9/10/2022 at Swarthmore L 4 44 27 149 .114 37 4 7 12 64 2 4 1 4.0 1 52.0
9/10/2022 vs Clark (MA) W 4 54 21 148 .223 51 6 9 10 71 1 22 2 12.0 4 72.0
9/13/2022 Montclair St. W 4 48 14 138 .246 44 11 8 8 65 5 16 2 13.0 0 72.0
9/15/2022 Merchant Marine W 5 64 22 196 .214 54 10 14 10 94 1 14 0 8.0 0 82.0
9/17/2022 vs Saint Elizabeth W 3 39 9 72 .417 35 13 7 1 30 0 0 0 0.0 0 52.0
9/17/2022 at Drew L 3 20 11 86 .105 19 0 5 16 42 0 2 0 1.0 1 21.0
9/20/2022 at New Jersey City W 3 33 11 69 .319 31 8 6 6 20 2 6 1 5.0 3 46.0
9/23/2022 at North Park L 3 21 11 115 .087 18 2 3 10 44 0 8 1 4.0 0 27.0
9/24/2022 vs Baldwin Wallace L 3 31 16 115 .130 30 5 2 11 49 1 6 2 4.0 0 40.0
9/24/2022 vs Wis.-Oshkosh L 3 22 15 101 .069 22 1 5 10 37 1 8 0 5.0 4 28.0
9/27/2022 at Wm. Paterson W 3 35 18 105 .162 30 4 8 3 52 0 12 0 6 1 45
9/29/2022 Rutgers-Newark W 3 37 14 98 .235 34 12 13 4 50 0 8 0 4.0 0 53.0
9/30/2022 FDU-Florham W 3 42 18 110 .218 41 9 8 2 59 0 8 3 4.0 2 55.0
10/07/2022 at CMSV W 3 34 8 71 .366 29 7 9 5 45 2 4 2 4 1 45
10/11/2022 at Stockton L 4 41 29 148 .081 40 6 8 5 62 4 6 0 7.0 4 54.0
10/13/2022 Rutgers-Camden W 3 39 13 85 .306 39 8 7 4 48 1 22 0 12.0 2 59.0
10/15/2022 vs St. Lawrence W 3 39 14 107 .234 36 6 8 8 49 1 14 1 8.0 1 53.0
10/15/2022 at Vassar W 3 35 13 90 .244 31 9 8 5 37 1 4 2 3.0 4 47.0
10/18/2022 Ramapo W 3 43 12 89 .348 40 4 9 2 34 2 6 2 5.0 3 52.0
10/21/2022 at Stevens L 4 43 15 143 .196 39 5 11 8 57 2 10 4 7 0 55
10/22/2022 vs Wesleyan (CT) L 3 43 15 99 .283 41 4 8 5 27 2 4 5 4.0 3 51.0
10/22/2022 vs NYU L 3 23 16 87 .080 19 3 7 14 34 2 10 3 7.0 0 33.0
10/25/2022 at Rowan L 4 44 26 133 .135 40 8 6 9 54 1 12 2 7.0 7 59.0
10/29/2022 Pratt W 3 37 9 93 .301 33 6 4 2 50 3 6 1 6.0 3 49.0
10/29/2022 Misericordia W 4 53 20 140 .236 47 6 5 9 58 1 8 0 5.0 1 64.0
11/01/2022 Ramapo W 4 55 16 108 .361 51 6 6 4 50 0 6 4 3.0 1 64.0
11/03/2022 at Stockton W 3 44 12 112 .286 41 8 6 2 56 5 0 0 5.0 2 57.0
11/05/2022 at Rowan L 4 44 24 137 .146 41 7 5 13 72 3 24 2 15.0 2 66.0
11/12/2022 vs Brooklyn W 3 42 12 103 .291 38 7 7 8 30 1 4 1 3.0 1 52.0
11/13/2022 New Jersey City W 3 43 6 86 .430 41 6 3 9 42 3 4 0 5.0 0 54.0
11/13/2022 vs Cabrini W 4 47 13 126 .270 44 9 9 9 57 4 6 2 7.0 1 63.0
Kean University 120 1406 545 4019 .214 1286 220 245 251 1794 62 304 45 214.0 56 1,840.0
Opponents 120 1276 717 4112 .136 1199 251 220 219 1776 36 214 33 143.0 49 1,670.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 120
Kills Per Set 11.72
Assists Per Set 10.72
Service Aces Per Set 1.83
Reception Errors Per Set 2.09
Digs Per Set 14.95
Blocks Per Set 1.78
Ball Handling Errors Per Set 0.47
Points Per Set 15.33

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2022 at JWU (Providence) L 5 73 41 216 .148 66 10 10 4 101 1 4 1 3.0 5 86.0
9/03/2022 at SUNY New Paltz W 5 65 24 190 .216 60 6 14 9 93 4 8 1 8.0 3 79.0
9/09/2022 vs Salisbury W 5 63 29 194 .175 58 11 12 7 90 2 8 0 6.0 2 80.0
9/10/2022 Swarthmore W 4 47 22 143 .175 44 12 5 4 69 3 4 0 5.0 1 64.0
9/10/2022 vs Clark (MA) L 4 38 28 146 .068 37 10 3 6 61 1 10 2 6.0 1 54.0
9/13/2022 at Montclair St. L 4 40 31 144 .063 40 8 5 11 64 1 4 3 3.0 0 51.0
9/15/2022 at Merchant Marine L 5 56 33 196 .117 54 10 7 10 99 2 2 1 3.0 0 69.0
9/17/2022 vs Saint Elizabeth L 3 5 18 53 -.245 4 1 3 13 20 0 4 0 2.0 1 8.0
9/17/2022 Drew W 3 39 14 99 .253 34 16 5 0 47 0 8 0 4.0 1 59.0
9/20/2022 New Jersey City L 3 24 19 72 .069 22 6 8 8 13 0 2 0 1.0 1 31.0
9/23/2022 North Park W 3 51 16 127 .276 49 10 6 1 70 0 6 0 3.0 1 64.0
9/24/2022 vs Baldwin Wallace W 3 47 11 114 .316 45 11 5 5 60 0 10 0 5.0 0 63.0
9/24/2022 vs Wis.-Oshkosh W 3 41 17 107 .224 39 10 2 1 56 1 8 0 5.0 0 56.0
9/27/2022 Wm. Paterson L 3 27 23 113 .035 25 3 10 4 50 0 4 0 2 0 32
9/29/2022 at Rutgers-Newark L 3 22 16 101 .059 20 4 8 12 43 0 2 1 1.0 2 27.0
9/30/2022 at FDU-Florham L 3 21 20 109 .009 21 2 3 9 46 0 6 0 3.0 1 26.0
10/07/2022 CMSV L 3 16 24 92 -.087 15 5 5 7 26 0 2 1 1 2 22
10/11/2022 Stockton W 4 51 23 141 .199 46 5 9 6 68 6 12 2 12.0 1 68.0
10/13/2022 at Rutgers-Camden L 3 18 25 100 -.070 16 4 2 8 32 1 6 4 4.0 1 26.0
10/15/2022 vs St. Lawrence L 3 24 19 98 .051 22 8 6 6 47 0 6 1 3.0 5 35.0
10/15/2022 Vassar L 3 27 19 86 .093 27 5 10 9 36 0 4 1 2.0 2 34.0
10/18/2022 at Ramapo L 3 18 21 81 -.037 18 2 3 4 31 4 2 1 5.0 3 25.0
10/21/2022 Stevens W 4 60 17 146 .295 57 8 9 5 71 0 10 1 5 2 73
10/22/2022 vs Wesleyan (CT) W 3 43 9 82 .415 42 5 3 4 34 2 6 2 5.0 0 53.0
10/22/2022 vs NYU W 3 34 13 92 .228 33 14 6 3 43 0 10 1 5.0 2 53.0
10/25/2022 Rowan W 4 44 11 123 .268 41 9 8 8 53 1 12 2 7.0 1 60.0
10/29/2022 at Pratt L 3 20 26 102 -.059 18 2 4 6 42 1 4 2 3.0 1 25.0
10/29/2022 at Misericordia L 4 46 21 134 .187 44 9 11 6 53 0 8 1 4.0 1 59.0
11/01/2022 at Ramapo L 4 31 26 111 .045 31 4 6 6 35 1 8 0 5.0 2 40.0
11/03/2022 Stockton L 3 35 15 112 .179 34 2 7 8 46 1 0 2 1.0 0 38.0
11/05/2022 Rowan W 4 47 32 166 .090 44 13 5 7 58 3 16 2 11.0 0 71.0
11/12/2022 vs Brooklyn L 3 30 15 86 .174 27 8 7 7 34 1 6 0 4.0 2 42.0
11/13/2022 at New Jersey City L 3 29 18 99 .111 24 9 4 6 33 0 6 1 3.0 3 41.0
11/13/2022 vs Cabrini L 4 44 21 137 .168 42 9 9 9 52 0 6 0 3.0 2 56.0
Opponents 120 1276 717 4112 .136 1199 251 220 219 1776 36 214 33 143.0 49 1,670.0
Kean University 120 1406 545 4019 .214 1286 220 245 251 1794 62 304 45 214.0 56 1,840.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 120
Kills Per Set 10.63
Assists Per Set 9.99
Service Aces Per Set 2.09
Reception Errors Per Set 1.83
Digs Per Set 14.80
Blocks Per Set 1.19
Ball Handling Errors Per Set 0.41
Points Per Set 13.92

Leaders

Team Leaders: Kills
Player High
Kills
Smith, Ashley 285
Micheaux, Taylor 254
Beckemeyer, Anne Marie 243
Hall, Morgan 179
Adams, Aubre 154
Team Leaders: Assists
Player High
Assists
Brua, Kylie 487
O'Brien, Aspen 316
Hangey, Gwen 267
Seeger, Sian 100
Smith, Ashley 29
Team Leaders: Service Aces
Player High
Service Aces
Smith, Ashley 36
Seeger, Sian 33
Micheaux, Taylor 25
Hall, Morgan 22
Brua, Kylie 21
Team Leaders: Digs
Player High
Digs
Seeger, Sian 412
Smith, Ashley 261
Gaard, Sedona 241
DeMartini, Madi 166
Brua, Kylie 140
Team Leaders: Blocks
Player High
Blocks
Beckemeyer, Anne Marie 110.0
Hall, Morgan 52.0
Adams, Aubre 51.0
Smith, Ashley 28.0
Vacca, Julia 27.0