2023 Women's Volleyball Cumulative Statistics

Team (21-11, 6-2)

Overall Team Statistics
Statistic Kean Opponents
Attack
Kills 1297 1198
Errors 547 643
Attempts 3648 3769
Percent .206 .147
Kills Per Set 11.6 10.7
Set
Assists 1201 1112
Assists Per Set 10.7 9.9
Ball Handling Errors 27 27
Serve
Aces 248 234
Errors 224 228
Aces Per Set 2.2 2.1
Receptions
Errors 234 249
Errors Per Set 2.1 2.2
Defense
Digs 1650 1569
Digs Per Set 14.7 14.0
Blocking
Solo 66 39
Assists 304 183
Errors 54 45
Blocks 218.0 130.5
Blocks Per Set 1.9 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Valencia, Annabelle 101 32 6 33.0 0.33 3 0.03 3 9 .000 16 0.16 30 0.30 22
2 Micheaux, Taylor 76 28 17 192.5 2.53 164 2.16 86 542 .144 6 0.08 12 0.16 12
4 Otto, Bri 31 16 1 10.0 0.32 2 0.06 0 4 .500 1 0.03 8 0.26 5
5 DeMartini, Madi 94 30 2 18.0 0.19 1 0.01 1 8 .000 27 0.29 17 0.18 19
7 Vacca, Julia 91 29 22 164.5 1.81 136 1.49 41 304 .313 4 0.04 2 0.02 8
8 Beckemeyer, Anne Marie 34 10 9 90.0 2.65 60 1.76 35 159 .157 2 0.06 10 0.29 15
10 Dohogne, Madeline 96 29 1 54.0 0.56 11 0.11 5 51 .118 73 0.76 43 0.45 38
12 Smith, Ashley 98 30 29 310.5 3.17 264 2.69 111 802 .191 14 0.14 33 0.34 40
13 O'Brien, Aspen 102 32 28 108.0 1.06 48 0.47 21 201 .134 940 9.22 44 0.43 22
14 Brua, Kylie 8 3 3 8.0 1.00 4 0.50 2 11 .182 31 3.88 3 0.38 1
18 Adams, Aubre 18 7 2 61.5 3.42 46 2.56 9 101 .366 2 0.11 2 0.11 2
19 Stem, Bella 80 28 20 151.5 1.89 130 1.63 50 361 .222 2 0.03 2 0.03 2
21 Kingsley, Ashley 17 9 2 35.5 2.09 19 1.12 13 68 .088 2 0.12 15 0.88 5
23 Kowalewski, Alison 84 30 15 132.0 1.57 104 1.24 74 377 .080 9 0.11 24 0.29 23
24 Morrison, Cayley Elena 102 32 31 366.5 3.59 289 2.83 80 581 .360 1 0.01 0 0.00 5
25 Young, Story 33 17 4 27.5 0.83 16 0.48 16 69 .000 71 2.15 3 0.09 5
Total 112 32 1,763.0 15.74 1297 11.58 547 3648 .206 1201 10.72 248 2.21 224
Opponents 112 32 1,562.5 13.95 1198 10.70 643 3769 .147 1112 9.93 234 2.09 228

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Valencia, Annabelle 101 214 2.12 40 303 .868 0.40 0 0 0 0.00 0 1
2 Micheaux, Taylor 76 144 1.89 18 229 .921 0.24 2 29 31.0 0.41 4 0
4 Otto, Bri 31 16 0.52 6 30 .800 0.19 0 0 0 0.00 0 0
5 DeMartini, Madi 94 140 1.49 18 186 .903 0.19 0 0 0 0.00 0 2
7 Vacca, Julia 91 20 0.22 0 5 1.000 0.00 8 37 45.0 0.49 4 0
8 Beckemeyer, Anne Marie 34 18 0.53 0 7 1.000 0.00 8 24 32.0 0.94 6 0
10 Dohogne, Madeline 96 330 3.44 28 436 .936 0.29 0 0 0 0.00 0 0
12 Smith, Ashley 98 246 2.51 50 429 .883 0.51 1 25 26.0 0.27 4 2
13 O'Brien, Aspen 102 236 2.31 0 8 1.000 0.00 0 32 32.0 0.31 5 11
14 Brua, Kylie 8 15 1.88 0 0 .000 0.00 0 2 2.0 0.25 0 1
18 Adams, Aubre 18 3 0.17 0 0 .000 0.00 5 17 22.0 1.22 3 1
19 Stem, Bella 80 50 0.63 0 1 1.000 0.00 2 35 37.0 0.46 6 2
21 Kingsley, Ashley 17 28 1.65 1 28 .964 0.06 0 3 3.0 0.18 0 0
23 Kowalewski, Alison 84 147 1.75 29 357 .919 0.35 0 8 8.0 0.10 2 1
24 Morrison, Cayley Elena 102 23 0.23 1 5 .800 0.01 38 79 117.0 1.15 13 2
25 Young, Story 33 20 0.61 0 0 .000 0.00 2 13 15.0 0.45 7 4
Total 112 1650 14.73 234 2024 .884 2.09 66 304 218.0 1.95 54 27
Opponents 112 1569 14.01 249 2230 .888 2.22 39 183 130.5 1.17 45 27

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Valencia, Annabelle 26 8 2 11.0 0.42 2 0.08 0 2 1.000 3 0.12 9 0.35 7
2 Micheaux, Taylor 20 7 5 54.5 2.73 53 2.65 26 170 .159 3 0.15 0 0.00 2
4 Otto, Bri 8 4 0 2.0 0.25 0 0.00 0 2 .000 0 0.00 2 0.25 2
5 DeMartini, Madi 24 8 0 7.0 0.29 0 0.00 0 1 .000 4 0.17 7 0.29 3
7 Vacca, Julia 26 8 8 55.0 2.12 46 1.77 9 89 .416 2 0.08 0 0.00 1
10 Dohogne, Madeline 23 7 0 10.0 0.43 0 0.00 0 12 .000 22 0.96 10 0.43 13
12 Smith, Ashley 23 8 8 82.5 3.59 69 3.00 20 184 .266 4 0.17 10 0.43 8
13 O'Brien, Aspen 26 8 8 30.5 1.17 12 0.46 6 47 .128 261 10.04 15 0.58 6
19 Stem, Bella 23 8 6 49.0 2.13 40 1.74 14 100 .260 0 0.00 1 0.04 0
21 Kingsley, Ashley 4 2 0 10.0 2.50 6 1.50 3 17 .176 0 0.00 4 1.00 2
23 Kowalewski, Alison 25 8 3 28.5 1.14 22 0.88 14 90 .089 1 0.04 5 0.20 7
24 Morrison, Cayley Elena 26 8 8 100.0 3.85 78 3.00 22 155 .361 0 0.00 0 0.00 2
25 Young, Story 3 2 0 3.0 1.00 2 0.67 0 6 .333 1 0.33 0 0.00 0
Total 26 8 443.0 17.04 330 12.69 114 875 .247 301 11.58 63 2.42 53
Opponents 26 8 346.0 13.31 265 10.19 150 884 .130 246 9.46 56 2.15 46

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Valencia, Annabelle 26 60 2.31 9 55 .836 0.35 0 0 0 0.00 0 0
2 Micheaux, Taylor 20 31 1.55 4 25 .840 0.20 0 3 3.0 0.15 2 0
4 Otto, Bri 8 2 0.25 0 4 1.000 0.00 0 0 0 0.00 0 0
5 DeMartini, Madi 24 18 0.75 1 14 .929 0.04 0 0 0 0.00 0 0
7 Vacca, Julia 26 7 0.27 0 2 1.000 0.00 3 12 15.0 0.58 3 0
10 Dohogne, Madeline 23 99 4.30 8 152 .947 0.35 0 0 0 0.00 0 0
12 Smith, Ashley 23 70 3.04 15 102 .853 0.65 1 5 6.0 0.26 2 1
13 O'Brien, Aspen 26 69 2.65 0 3 1.000 0.00 0 7 7.0 0.27 1 4
19 Stem, Bella 23 15 0.65 0 0 .000 0.00 1 14 15.0 0.65 0 0
21 Kingsley, Ashley 4 6 1.50 0 5 1.000 0.00 0 0 0 0.00 0 0
23 Kowalewski, Alison 25 28 1.12 8 89 .910 0.32 0 3 3.0 0.12 1 0
24 Morrison, Cayley Elena 26 4 0.15 0 2 1.000 0.00 11 22 33.0 1.27 3 0
25 Young, Story 3 3 1.00 0 0 .000 0.00 0 2 2.0 0.67 0 0
Total 26 412 15.85 56 453 .876 2.15 16 68 50.0 1.92 12 5
Opponents 26 372 14.31 63 555 .886 2.42 7 36 25.0 0.96 18 11

Match-By-Match

Kean

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 vs Millikin L 5 37 29 129 .062 35 8 12 17 59 3 10 1 8 1 53.0
9/02/2023 vs Ithaca W 5 42 26 137 .117 41 9 6 11 52 4 18 0 13 1 64.0
9/02/2023 at NYU L 3 20 11 71 .127 17 3 4 11 41 2 6 1 5 0 28.0
9/08/2023 Manhattanville W 4 41 9 120 .267 36 8 8 7 59 5 22 2 16 1 65.0
9/08/2023 Middlebury W 4 57 22 160 .219 51 3 6 11 77 0 18 5 9 1 69.0
9/09/2023 Cortland L 4 36 25 145 .076 35 4 9 6 51 3 16 2 11 2 51.0
9/09/2023 Gettysburg L 3 31 21 100 .100 30 8 5 5 36 3 8 2 7 2 46.0
9/15/2023 vs Muhlenberg L 3 24 19 96 .052 23 8 7 10 38 0 4 4 2 0 34.0
9/15/2023 at Arcadia W 3 44 18 118 .220 43 11 10 3 53 0 6 2 3 0 58.0
9/16/2023 vs Stevenson L 3 33 30 100 .030 31 4 3 4 33 1 4 4 3 0 40.0
9/19/2023 at Montclair St. W 3 43 11 96 .333 41 8 6 9 42 0 12 4 6 1 57.0
9/21/2023 at Hunter W 4 58 20 149 .255 56 5 4 7 64 0 8 2 4 1 67.0
9/26/2023 New Jersey City W 3 41 12 97 .299 37 11 7 3 57 4 4 0 6 0 58.0
9/28/2023 at Rutgers-Newark W 3 41 8 79 .418 35 16 6 3 33 0 6 1 3 1 60.0
9/29/2023 at DeSales W 5 57 32 170 .147 56 8 10 9 76 2 18 0 11 1 76.0
10/03/2023 Wm. Paterson W 3 40 12 112 .250 38 5 4 7 59 2 6 0 5 1 50.0
10/07/2023 at Mt. St. Mary (NY) W 4 48 18 111 .270 45 12 8 9 59 1 22 0 12 2 72.0
10/07/2023 vs Brooklyn W 3 29 16 78 .167 26 11 7 7 34 1 4 0 3 0 43.0
10/13/2023 North Park L 3 25 14 101 .109 21 1 5 7 42 2 2 2 3 0 29.0
10/17/2023 Stockton L 3 26 18 109 .073 24 5 4 13 47 3 10 2 8 1 39.0
10/19/2023 at Rutgers-Camden W 3 41 15 89 .292 37 3 8 3 36 0 12 2 6 1 50.0
10/21/2023 Gordon W 3 27 9 76 .237 21 11 4 4 33 3 12 2 9 2 47.0
10/21/2023 Messiah L 3 30 11 108 .176 28 6 8 7 39 1 6 1 4 1 40.0
10/24/2023 at Ramapo L 5 56 22 178 .191 50 5 11 7 80 7 10 2 12 0 73.0
10/28/2023 Drew W 3 46 9 109 .339 43 9 13 5 55 3 6 0 6 1 61.0
10/28/2023 York (PA) W 4 57 13 135 .326 50 6 8 5 67 5 6 2 8 2 71.0
10/31/2023 Rowan W 3 42 16 115 .226 39 10 7 11 58 0 8 1 4 0 56.0
11/02/2023 at Brooklyn W 3 44 9 87 .402 43 12 7 4 51 2 0 1 2 0 58.0
11/04/2023 vs Misericordia W 3 45 7 85 .447 44 8 7 11 39 3 4 1 5 0 58.0
11/04/2023 at Pratt W 3 31 11 71 .282 30 10 11 4 34 1 10 2 6 0 47.0
11/07/2023 Montclair St. W 4 60 29 167 .186 53 8 4 7 81 0 20 6 10 3 78.0
11/09/2023 at Ramapo L 4 45 25 150 .133 42 12 5 7 65 5 6 0 8 1 65.0
Kean 112 1297 547 3648 .206 1201 248 224 234 1650 66 304 54 218.0 27 1,763.0
Opponents 112 1198 643 3769 .147 1112 234 228 249 1569 39 183 45 130.5 27 1,562.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 112
Kills Per Set 11.58
Assists Per Set 10.72
Service Aces Per Set 2.21
Reception Errors Per Set 2.09
Digs Per Set 14.73
Blocks Per Set 1.95
Ball Handling Errors Per Set 0.24
Points Per Set 15.74

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 vs Millikin W 5 48 25 148 .155 44 17 12 8 58 3 12 1 9 1 74.0
9/02/2023 vs Ithaca L 5 55 33 156 .141 51 11 8 9 59 5 10 1 10 2 76.0
9/02/2023 NYU W 3 48 8 103 .388 41 11 7 3 36 0 8 0 4 0 63.0
9/08/2023 at Manhattanville L 4 43 37 147 .041 41 7 10 8 60 1 2 0 2 0 52.0
9/08/2023 at Middlebury L 4 52 26 170 .153 47 11 9 3 71 1 6 0 4 0 67.0
9/09/2023 at Cortland W 4 55 29 145 .179 53 6 9 4 74 0 8 5 4 0 65.0
9/09/2023 at Gettysburg W 3 36 17 100 .190 33 5 6 8 41 2 6 2 5 0 46.0
9/15/2023 vs Muhlenberg W 3 37 6 90 .344 35 10 11 8 46 2 1 0 2.5 0 49.5
9/15/2023 Arcadia L 3 32 12 106 .189 29 3 7 11 43 1 4 1 3 0 38.0
9/16/2023 vs Stevenson W 3 36 9 87 .310 34 4 6 4 30 3 8 0 7 1 47.0
9/19/2023 Montclair St. L 3 28 20 94 .085 25 9 3 8 37 0 4 4 2 1 39.0
9/21/2023 Hunter L 4 51 20 146 .212 48 7 9 5 60 2 10 1 7 0 65.0
9/26/2023 at New Jersey City L 3 15 16 94 -.011 14 3 1 11 41 0 2 3 1 5 19.0
9/28/2023 Rutgers-Newark L 3 13 8 56 .089 12 3 3 16 26 0 0 2 0 3 16.0
9/29/2023 DeSales L 5 50 32 166 .108 46 9 9 8 69 4 14 0 11 1 70.0
10/03/2023 at Wm. Paterson L 3 36 22 123 .114 33 7 9 5 50 1 2 0 2 1 45.0
10/07/2023 Mt. St. Mary (NY) L 4 31 27 125 .032 30 9 7 13 38 1 2 4 2 2 42.0
10/07/2023 vs Brooklyn L 3 13 28 79 -.190 13 7 4 11 29 0 2 2 1 1 21.0
10/13/2023 at North Park W 3 48 17 117 .265 43 7 11 1 58 1 0 1 1 0 56.0
10/17/2023 at Stockton W 3 37 18 105 .181 34 13 7 5 53 0 14 3 7 0 57.0
10/19/2023 Rutgers-Camden L 3 29 17 89 .135 28 3 5 3 28 1 4 4 3 0 35.0
10/21/2023 at Gordon L 3 25 29 96 -.042 22 4 4 11 35 0 6 2 3 1 32.0
10/21/2023 at Messiah W 3 46 12 103 .330 41 7 6 6 57 2 6 1 5 1 58.0
10/24/2023 Ramapo W 5 73 32 203 .202 70 7 14 5 86 4 4 0 6 0 86.0
10/28/2023 at Drew L 3 22 16 97 .062 22 5 4 9 44 0 2 0 1 1 28.0
10/28/2023 at York (PA) L 4 47 20 142 .190 39 5 11 6 58 0 0 1 0 0 52.0
10/31/2023 at Rowan L 3 34 17 120 .142 30 11 4 10 51 1 6 2 4 1 49.0
11/02/2023 Brooklyn L 3 15 14 82 .012 15 4 2 12 31 1 6 0 4 1 23.0
11/04/2023 vs Misericordia L 3 30 15 86 .174 30 11 6 8 27 0 0 2 0 0 41.0
11/04/2023 Pratt L 3 16 19 78 -.038 16 4 13 10 27 1 0 0 1 0 21.0
11/07/2023 at Montclair St. L 4 46 19 165 .164 45 7 5 8 70 0 26 1 13 2 66.0
11/09/2023 Ramapo W 4 51 23 151 .185 48 7 6 12 76 2 8 2 6 2 64.0
Opponents 112 1198 643 3769 .147 1112 234 228 249 1569 39 183 45 130.5 27 1,562.5
Kean 112 1297 547 3648 .206 1201 248 224 234 1650 66 304 54 218.0 27 1,763.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 112
Kills Per Set 10.70
Assists Per Set 9.93
Service Aces Per Set 2.09
Reception Errors Per Set 2.22
Digs Per Set 14.01
Blocks Per Set 1.17
Ball Handling Errors Per Set 0.24
Points Per Set 13.95

Leaders

Team Leaders: Kills
Player High
Kills
Morrison, Cayley Elena 289
Smith, Ashley 264
Micheaux, Taylor 164
Vacca, Julia 136
Stem, Bella 130
Team Leaders: Assists
Player High
Assists
O'Brien, Aspen 940
Dohogne, Madeline 73
Young, Story 71
Brua, Kylie 31
DeMartini, Madi 27
Team Leaders: Service Aces
Player High
Service Aces
O'Brien, Aspen 44
Dohogne, Madeline 43
Smith, Ashley 33
Valencia, Annabelle 30
Kowalewski, Alison 24
Team Leaders: Digs
Player High
Digs
Dohogne, Madeline 330
Smith, Ashley 246
O'Brien, Aspen 236
Valencia, Annabelle 214
Kowalewski, Alison 147
Team Leaders: Blocks
Player High
Blocks
Morrison, Cayley Elena 117.0
Vacca, Julia 45.0
Stem, Bella 37.0
Beckemeyer, Anne Marie 32.0
O'Brien, Aspen 32.0