2025 Women's Volleyball Cumulative Statistics

Team (30-6, 7-1)

Overall Team Statistics
Statistic Kean Opponents
Attack
Kills 1732 1312
Errors 660 702
Attempts 4343 4160
Percent .247 .147
Kills Per Set 13.3 10.1
Set
Assists 1574 1201
Assists Per Set 12.1 9.2
Ball Handling Errors 10 9
Serve
Aces 327 238
Errors 347 268
Aces Per Set 2.5 1.8
Receptions
Errors 242 327
Errors Per Set 1.9 2.5
Defense
Digs 1837 1617
Digs Per Set 14.1 12.4
Blocking
Solo 75 40
Assists 294 276
Errors 37 41
Blocks 222.0 178.0
Blocks Per Set 1.7 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Valencia, Annabelle 125 36 2 46.0 0.37 2 0.02 2 19 .000 32 0.26 44 0.35 75
4 Sanjurjo Mercado, Alondra Thais 43 18 11 58.0 1.35 33 0.77 13 95 .211 2 0.05 1 0.02 4
5 Hopkins, Madison 24 14 2 31.0 1.29 29 1.21 24 99 .051 1 0.04 1 0.04 10
6 Manko, Mia 21 17 0 7.0 0.33 0 0.00 0 1 .000 0 0.00 7 0.33 9
7 Ohler, Skylee 10 9 2 9.5 0.95 6 0.60 4 22 .091 9 0.90 2 0.20 3
8 Hardesty, Penney 10 7 1 6.5 0.65 6 0.60 2 13 .308 0 0.00 0 0.00 0
9 Torok, Ashley 121 36 34 525.0 4.34 456 3.77 220 1106 .213 24 0.20 52 0.43 89
10 Dohogne, Madeline 117 35 0 82.0 0.70 10 0.09 3 42 .167 91 0.78 72 0.62 42
13 O'Brien, Aspen 119 35 34 134.5 1.13 72 0.61 6 200 .330 1262 10.61 52 0.44 23
14 Suter, Danielle 15 11 2 8.0 0.53 2 0.13 2 12 .000 112 7.47 5 0.33 3
18 Adams, Aubre 100 31 25 232.5 2.33 185 1.85 41 422 .341 7 0.07 16 0.16 19
19 Stem, Bella 85 29 22 157.0 1.85 136 1.60 53 388 .214 2 0.02 1 0.01 3
22 Latino, Victoria 109 32 27 304.0 2.79 264 2.42 117 765 .192 10 0.09 17 0.16 23
23 Kowalewski, Alison 79 28 18 152.5 1.93 112 1.42 68 364 .121 16 0.20 34 0.43 29
24 Morrison, Cayley Elena 117 35 33 506.5 4.33 419 3.58 105 793 .396 5 0.04 2 0.02 9
25 Vargas, Arianna 76 31 3 21.0 0.28 0 0.00 0 2 .000 1 0.01 21 0.28 6
Total 130 36 2,281.0 17.55 1732 13.32 660 4343 .247 1574 12.11 327 2.52 347
Opponents 130 36 1,728.0 13.29 1312 10.09 702 4160 .147 1201 9.24 238 1.83 268

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Valencia, Annabelle 125 309 2.47 28 396 .929 0.22 0 0 0 0.00 0 0
4 Sanjurjo Mercado, Alondra Thais 43 9 0.21 3 10 .700 0.07 10 28 38.0 0.88 2 3
5 Hopkins, Madison 24 20 0.83 6 50 .880 0.25 0 2 2.0 0.08 1 0
6 Manko, Mia 21 24 1.14 7 30 .767 0.33 0 0 0 0.00 0 0
7 Ohler, Skylee 10 6 0.60 0 0 .000 0.00 0 3 3.0 0.30 0 0
8 Hardesty, Penney 10 1 0.10 0 0 .000 0.00 0 1 1.0 0.10 0 0
9 Torok, Ashley 121 254 2.10 82 626 .869 0.68 2 30 32.0 0.26 4 1
10 Dohogne, Madeline 117 450 3.85 29 544 .947 0.25 0 0 0 0.00 0 0
13 O'Brien, Aspen 119 231 1.94 1 10 .900 0.01 0 21 21.0 0.18 1 2
14 Suter, Danielle 15 26 1.73 0 0 .000 0.00 0 2 2.0 0.13 0 0
18 Adams, Aubre 100 61 0.61 1 7 .857 0.01 12 39 51.0 0.51 5 1
19 Stem, Bella 85 31 0.36 0 3 1.000 0.00 1 38 39.0 0.46 5 0
22 Latino, Victoria 109 116 1.06 24 223 .892 0.22 2 42 44.0 0.40 2 1
23 Kowalewski, Alison 79 191 2.42 22 372 .941 0.28 2 9 11.0 0.14 0 0
24 Morrison, Cayley Elena 117 38 0.32 0 8 1.000 0.00 46 79 125.0 1.07 17 2
25 Vargas, Arianna 76 70 0.92 12 87 .862 0.16 0 0 0 0.00 0 0
Total 130 1837 14.13 242 2367 .898 1.86 75 294 222.0 1.71 37 10
Opponents 130 1617 12.44 327 2674 .878 2.52 40 276 178.0 1.37 41 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Valencia, Annabelle 27 8 2 12.0 0.44 0 0.00 1 3 -.333 7 0.26 12 0.44 17
4 Sanjurjo Mercado, Alondra Thais 10 4 3 9.5 0.95 5 0.50 0 13 .385 0 0.00 0 0.00 0
5 Hopkins, Madison 3 3 0 2.0 0.67 2 0.67 0 4 .500 0 0.00 0 0.00 1
6 Manko, Mia 4 4 0 2.0 0.50 0 0.00 0 0 0 0 0.00 2 0.50 4
7 Ohler, Skylee 1 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
8 Hardesty, Penney 2 2 0 2.0 1.00 2 1.00 0 2 1.000 0 0.00 0 0.00 0
9 Torok, Ashley 27 8 8 132.0 4.89 117 4.33 56 273 .223 6 0.22 11 0.41 20
10 Dohogne, Madeline 24 7 0 14.0 0.58 2 0.08 0 4 .500 26 1.08 12 0.50 8
13 O'Brien, Aspen 26 8 8 31.5 1.21 17 0.65 1 43 .372 288 11.08 13 0.50 7
14 Suter, Danielle 2 2 0 0 0.00 0 0.00 0 3 .000 6 3.00 0 0.00 1
18 Adams, Aubre 18 6 5 38.5 2.14 30 1.67 5 81 .309 1 0.06 2 0.11 2
19 Stem, Bella 16 5 2 32.5 2.03 29 1.81 4 74 .338 1 0.06 0 0.00 0
22 Latino, Victoria 26 8 7 61.0 2.35 54 2.08 28 178 .146 1 0.04 1 0.04 5
23 Kowalewski, Alison 15 7 4 27.0 1.80 15 1.00 14 63 .016 2 0.13 10 0.67 3
24 Morrison, Cayley Elena 26 8 8 118.0 4.54 96 3.69 23 186 .392 2 0.08 0 0.00 1
25 Vargas, Arianna 21 8 1 8.0 0.38 0 0.00 0 1 .000 1 0.05 8 0.38 0
Total 27 8 490.0 18.15 369 13.67 132 930 .255 341 12.63 71 2.63 69
Opponents 27 8 380.0 14.07 291 10.78 154 907 .151 265 9.81 55 2.04 52

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Valencia, Annabelle 27 69 2.56 7 82 .915 0.26 0 0 0 0.00 0 0
4 Sanjurjo Mercado, Alondra Thais 10 0 0.00 1 1 .000 0.10 1 7 8.0 0.80 2 1
5 Hopkins, Madison 3 2 0.67 1 3 .667 0.33 0 0 0 0.00 0 0
6 Manko, Mia 4 2 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
7 Ohler, Skylee 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Hardesty, Penney 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Torok, Ashley 27 48 1.78 21 151 .861 0.78 0 8 8.0 0.30 0 0
10 Dohogne, Madeline 24 95 3.96 9 127 .929 0.38 0 0 0 0.00 0 0
13 O'Brien, Aspen 26 56 2.15 1 2 .500 0.04 0 3 3.0 0.12 0 1
14 Suter, Danielle 2 3 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
18 Adams, Aubre 18 10 0.56 0 0 .000 0.00 3 7 10.0 0.56 1 1
19 Stem, Bella 16 7 0.44 0 0 .000 0.00 0 7 7.0 0.44 0 0
22 Latino, Victoria 26 23 0.88 5 53 .906 0.19 0 12 12.0 0.46 2 0
23 Kowalewski, Alison 15 34 2.27 4 66 .939 0.27 1 2 3.0 0.20 0 0
24 Morrison, Cayley Elena 26 11 0.42 0 2 1.000 0.00 13 18 31.0 1.19 4 1
25 Vargas, Arianna 21 24 1.14 2 26 .923 0.10 0 0 0 0.00 0 0
Total 27 384 14.22 55 514 .893 2.04 18 64 50.0 1.85 9 4
Opponents 27 352 13.04 71 565 .874 2.63 5 58 34.0 1.26 8 1

Match-By-Match

Kean

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Hartwick W 4 65 25 158 .253 58 11 12 8 58 0 10 6 5 1 81.0
8/29/2025 Trine W 3 49 16 105 .314 47 6 12 8 43 3 4 1 5 0 60.0
8/30/2025 Mount Aloysius W 4 59 24 180 .194 54 7 12 4 86 1 10 2 6 0 72.0
8/30/2025 Lynchburg L 3 28 18 100 .100 28 2 7 9 41 1 8 3 5 0 35.0
9/05/2025 at Marymount (VA) W 4 57 19 137 .277 54 7 13 8 55 1 2 0 2 0 66.0
9/06/2025 vs Nazareth W 3 36 15 93 .226 34 12 6 5 47 1 4 0 3 0 51.0
9/06/2025 vs Shenandoah W 4 49 20 126 .230 43 11 7 3 61 0 20 0 10 1 70.0
9/11/2025 Manhattanville W 4 56 22 152 .224 50 12 12 2 60 2 14 1 9 0 77.0
9/19/2025 Alfred W 3 38 18 88 .227 36 10 14 9 31 2 14 0 9 0 57.0
9/19/2025 Hunter W 4 49 22 104 .260 41 16 14 8 35 0 8 0 4 0 69.0
9/20/2025 Salisbury W 4 68 26 164 .256 64 7 9 4 73 0 0 3 0 0 75.0
9/20/2025 Drew W 4 62 27 151 .232 49 6 12 10 69 1 4 1 3 1 71.0
9/26/2025 at SUNY New Paltz W 3 44 14 106 .283 35 11 5 5 47 2 8 0 6 1 61.0
9/27/2025 vs Merchant Marine W 3 40 10 89 .337 38 11 12 5 38 4 8 0 8 0 59.0
9/27/2025 vs St. John Fisher L 3 38 12 126 .206 33 3 5 4 59 3 12 0 9 0 50.0
9/30/2025 Wm. Paterson W 4 49 22 145 .186 44 12 12 9 55 0 14 3 7 1 68.0
10/02/2025 at Rutgers-Camden W 3 43 13 100 .300 39 6 10 8 34 3 10 0 8 0 57.0
10/07/2025 Stockton L 4 60 23 149 .248 55 8 7 7 48 0 6 0 3 2 71.0
10/11/2025 Illinois Col. W 5 46 24 134 .164 42 16 10 7 49 5 2 3 6 1 68.0
10/11/2025 Misericordia L 4 56 28 138 .203 52 6 9 8 62 2 6 1 5 0 67.0
10/14/2025 at Rutgers-Newark W 3 46 16 113 .265 43 5 11 10 58 3 6 0 6 0 57.0
10/18/2025 at NYU L 5 57 32 151 .166 50 12 12 10 66 4 6 0 7 0 76.0
10/18/2025 vs Williams W 5 50 18 136 .235 49 10 13 12 55 3 24 0 15 0 75.0
10/21/2025 Rowan W 3 40 10 87 .345 38 8 6 6 31 2 8 2 6 0 54.0
10/23/2025 at Ramapo W 4 53 19 133 .256 49 13 8 4 66 4 10 1 9 0 75.0
10/25/2025 vs Dickinson W 3 46 11 88 .398 40 8 7 11 35 1 10 0 6.0 0 60.0
10/25/2025 at Haverford W 3 36 9 99 .273 34 8 5 6 54 3 20 2 13.0 0 57.0
10/28/2025 New Jersey City W 3 38 7 98 .316 34 10 9 7 42 1 6 2 4 1 52.0
10/30/2025 at Penn St.-Abington W 5 67 28 158 .247 61 14 14 9 72 6 4 2 8 1 89.0
11/04/2025 at Montclair St. W 3 40 22 105 .171 39 9 6 4 50 5 4 1 7 0 56.0
11/08/2025 Sarah Lawrence W 4 48 13 109 .321 44 15 13 6 43 4 10 1 9 0 72.0
11/08/2025 CCNY W 3 37 12 95 .263 33 7 5 5 50 0 4 0 2 0 46.0
11/13/2025 Wm. Paterson W 3 44 15 97 .299 41 8 6 5 49 1 4 1 3 0 55.0
11/15/2025 Stockton W 3 42 13 78 .372 39 5 12 2 26 2 6 0 5 0 52.0
11/20/2025 vs Lasell W 3 51 14 110 .336 46 7 9 9 43 1 4 0 3 0 61.0
11/21/2025 at Tufts L 4 45 23 141 .156 38 8 11 5 46 4 4 1 6 0 59.0
Kean 130 1732 660 4343 .247 1574 327 347 242 1837 75 294 37 222.0 10 2,281.0
Opponents 130 1312 702 4160 .147 1201 238 268 327 1617 40 276 41 178.0 9 1,728.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 130
Kills Per Set 13.32
Assists Per Set 12.11
Service Aces Per Set 2.52
Reception Errors Per Set 1.86
Digs Per Set 14.13
Blocks Per Set 1.71
Ball Handling Errors Per Set 0.08
Points Per Set 17.55

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Hartwick L 4 49 19 141 .213 46 8 8 11 60 2 12 2 8 0 65.0
8/29/2025 at Trine L 3 25 15 89 .112 25 8 2 6 35 0 2 5 1 2 34.0
8/30/2025 at Mount Aloysius L 4 43 24 168 .113 38 4 5 7 82 1 10 1 6 0 53.0
8/30/2025 at Lynchburg W 3 40 16 105 .229 39 9 11 2 49 4 4 2 6 0 55.0
9/05/2025 Marymount (VA) L 4 45 19 126 .206 43 8 13 7 49 1 6 0 4 0 57.0
9/06/2025 vs Nazareth L 3 19 21 91 -.022 19 5 4 12 36 0 2 0 1 0 25.0
9/06/2025 vs Shenandoah L 4 37 24 128 .102 34 3 7 11 47 2 4 0 4 0 44.0
9/11/2025 at Manhattanville L 4 43 23 141 .142 40 2 4 12 60 0 8 1 4 0 49.0
9/19/2025 at Alfred L 3 19 14 71 .070 18 9 11 10 27 2 6 0 5 0 33.0
9/19/2025 at Hunter L 4 20 19 77 .013 17 8 8 16 28 0 10 0 5 1 33.0
9/20/2025 at Salisbury L 4 49 13 146 .247 37 4 7 7 56 5 10 3 10 0 63.0
9/20/2025 at Drew L 4 31 20 129 .085 27 10 9 6 48 0 14 3 7 0 48.0
9/26/2025 SUNY New Paltz L 3 33 15 102 .176 29 5 4 11 44 2 2 0 3 0 41.0
9/27/2025 vs Merchant Marine L 3 27 21 93 .065 26 5 6 11 33 1 2 0 2 1 34.0
9/27/2025 vs St. John Fisher W 3 56 19 137 .270 54 4 11 3 68 0 4 0 2 0 62.0
9/30/2025 at Wm. Paterson L 4 52 22 138 .217 45 9 10 12 58 0 6 0 3 1 64.0
10/02/2025 Rutgers-Camden L 3 24 24 91 .000 21 8 3 6 34 0 6 0 3 0 35.0
10/07/2025 at Stockton W 4 60 17 138 .312 53 7 6 8 55 1 18 5 10 0 77.0
10/11/2025 at Illinois Col. L 5 49 31 137 .131 42 7 14 16 51 2 8 3 6 1 62.0
10/11/2025 at Misericordia W 4 48 15 136 .243 44 8 16 6 49 2 18 2 11 0 67.0
10/14/2025 Rutgers-Newark L 3 22 14 107 .075 20 10 7 5 45 2 4 0 4 0 36.0
10/18/2025 NYU W 5 55 18 149 .248 52 10 11 12 50 3 20 0 13 0 78.0
10/18/2025 vs Williams L 5 46 24 135 .163 44 8 10 10 52 1 6 1 4 0 58.0
10/21/2025 at Rowan L 3 32 19 84 .155 30 6 7 8 28 0 8 0 4 0 42.0
10/23/2025 Ramapo L 4 43 17 137 .190 41 4 10 13 54 2 8 1 6 0 53.0
10/25/2025 vs Dickinson L 3 28 17 83 .133 28 11 3 8 25 0 4 1 2.0 0 41.0
10/25/2025 Haverford L 3 41 23 124 .145 38 6 7 8 40 0 6 0 3.0 1 50.0
10/28/2025 at New Jersey City L 3 28 19 102 .088 26 7 6 10 40 0 0 0 0 0 35.0
10/30/2025 Penn St.-Abington L 5 39 21 138 .130 35 9 3 14 55 5 8 2 9 1 57.0
11/04/2025 Montclair St. L 3 30 22 110 .073 29 4 3 9 38 0 8 2 4 0 38.0
11/08/2025 at Sarah Lawrence L 4 27 25 106 .019 26 6 8 15 41 0 4 2 2 1 35.0
11/08/2025 at CCNY L 3 23 21 97 .021 19 5 7 7 39 1 6 0 4 0 32.0
11/13/2025 at Wm. Paterson L 3 23 11 92 .130 21 5 10 8 26 0 6 0 3 0 31.0
11/15/2025 at Stockton L 3 23 23 82 .000 21 2 5 5 19 0 8 2 4 0 29.0
11/20/2025 vs Lasell L 3 29 13 93 .172 24 9 4 7 37 0 14 2 7 0 45.0
11/21/2025 Tufts W 4 54 24 137 .219 50 5 8 8 59 1 14 1 8 0 67.0
Opponents 130 1312 702 4160 .147 1201 238 268 327 1617 40 276 41 178.0 9 1,728.0
Kean 130 1732 660 4343 .247 1574 327 347 242 1837 75 294 37 222.0 10 2,281.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 130
Kills Per Set 10.09
Assists Per Set 9.24
Service Aces Per Set 1.83
Reception Errors Per Set 2.52
Digs Per Set 12.44
Blocks Per Set 1.37
Ball Handling Errors Per Set 0.07
Points Per Set 13.29

Leaders

Team Leaders: Kills
Player High
Kills
Torok, Ashley 456
Morrison, Cayley Elena 419
Latino, Victoria 264
Adams, Aubre 185
Stem, Bella 136
Team Leaders: Assists
Player High
Assists
O'Brien, Aspen 1262
Suter, Danielle 112
Dohogne, Madeline 91
Valencia, Annabelle 32
Torok, Ashley 24
Team Leaders: Service Aces
Player High
Service Aces
Dohogne, Madeline 72
O'Brien, Aspen 52
Torok, Ashley 52
Valencia, Annabelle 44
Kowalewski, Alison 34
Team Leaders: Digs
Player High
Digs
Dohogne, Madeline 450
Valencia, Annabelle 309
Torok, Ashley 254
O'Brien, Aspen 231
Kowalewski, Alison 191
Team Leaders: Blocks
Player High
Blocks
Morrison, Cayley Elena 125.0
Adams, Aubre 51.0
Latino, Victoria 44.0
Stem, Bella 39.0
Sanjurjo Mercado, Alondra Thais 38.0