2025 Women's Volleyball Cumulative Statistics

Team (27-5, 7-1)

Overall Team Statistics
Statistic Kean Opponents
Attack
Kills 1550 1183
Errors 595 631
Attempts 3917 3756
Percent .244 .147
Kills Per Set 13.2 10.1
Set
Assists 1410 1085
Assists Per Set 12.1 9.3
Ball Handling Errors 10 9
Serve
Aces 299 217
Errors 309 241
Aces Per Set 2.6 1.9
Receptions
Errors 221 299
Errors Per Set 1.9 2.6
Defense
Digs 1673 1476
Digs Per Set 14.3 12.6
Blocking
Solo 67 39
Assists 276 234
Errors 35 36
Blocks 205.0 156.0
Blocks Per Set 1.8 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Valencia, Annabelle 112 32 2 46.0 0.41 2 0.02 2 17 .000 29 0.26 44 0.39 63
04 Sanjurjo Mercado, Alondra Thais 1 1 0 0.5 0.50 0 0.00 0 1 .000 0 0.00 0 0.00 0
4 Sanjurjo Mercado, Alondra Thais 42 17 11 57.5 1.37 33 0.79 13 94 .213 2 0.05 1 0.02 4
5 Hopkins, Madison 24 14 2 31.0 1.29 29 1.21 24 99 .051 1 0.04 1 0.04 10
6 Manko, Mia 20 16 0 7.0 0.35 0 0.00 0 1 .000 0 0.00 7 0.35 9
7 Ohler, Skylee 10 9 2 9.5 0.95 6 0.60 4 22 .091 9 0.90 2 0.20 3
8 Hardesty, Penney 10 7 1 6.5 0.65 6 0.60 2 13 .308 0 0.00 0 0.00 0
9 Torok, Ashley 108 32 30 469.0 4.34 405 3.75 197 982 .212 21 0.19 48 0.44 79
10 Dohogne, Madeline 104 31 0 65.0 0.63 6 0.06 3 37 .081 80 0.77 59 0.57 37
13 O'Brien, Aspen 106 31 30 119.0 1.12 62 0.58 4 171 .339 1118 10.55 47 0.44 22
14 Suter, Danielle 15 11 2 8.0 0.53 2 0.13 2 12 .000 112 7.47 5 0.33 3
18 Adams, Aubre 87 27 21 206.5 2.37 164 1.89 38 375 .336 7 0.08 15 0.17 17
19 Stem, Bella 73 25 18 144.0 1.97 124 1.70 39 337 .252 2 0.03 1 0.01 3
22 Latino, Victoria 108 31 27 303.5 2.81 264 2.44 116 761 .194 10 0.09 17 0.16 23
23 Kowalewski, Alison 66 24 14 124.0 1.88 90 1.36 59 298 .104 13 0.20 29 0.44 21
24 Morrison, Cayley Elena 101 30 28 423.0 4.19 348 3.45 89 673 .385 5 0.05 2 0.02 9
24 Morriso, Cayley elena 3 1 1 13.0 4.33 9 3.00 3 22 .273 0 0.00 0 0.00 0  
25 Vargas, Arianna 70 28 3 21.0 0.30 0 0.00 0 2 .000 1 0.01 21 0.30 6
Total 117 32 2,054.0 17.56 1550 13.25 595 3917 .244 1410 12.05 299 2.56 309
Opponents 117 32 1,556.0 13.30 1183 10.11 631 3756 .147 1085 9.27 217 1.85 241

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Valencia, Annabelle 112 276 2.46 27 358 .925 0.24 0 0 0 0.00 0 0
04 Sanjurjo Mercado, Alondra Thais 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
4 Sanjurjo Mercado, Alondra Thais 42 9 0.21 3 10 .700 0.07 10 27 37.0 0.88 2 3
5 Hopkins, Madison 24 20 0.83 6 50 .880 0.25 0 2 2.0 0.08 1 0
6 Manko, Mia 20 24 1.20 7 30 .767 0.35 0 0 0 0.00 0 0
7 Ohler, Skylee 10 6 0.60 0 0 .000 0.00 0 3 3.0 0.30 0 0
8 Hardesty, Penney 10 1 0.10 0 0 .000 0.00 0 1 1.0 0.10 0 0
9 Torok, Ashley 108 235 2.18 73 549 .867 0.68 2 28 30.0 0.28 3 1
10 Dohogne, Madeline 104 401 3.86 26 489 .947 0.25 0 0 0 0.00 0 0
13 O'Brien, Aspen 106 209 1.97 1 10 .900 0.01 0 20 20.0 0.19 1 2
14 Suter, Danielle 15 26 1.73 0 0 .000 0.00 0 2 2.0 0.13 0 0
18 Adams, Aubre 87 50 0.57 0 4 1.000 0.00 10 35 45.0 0.52 5 1
19 Stem, Bella 73 27 0.37 0 3 1.000 0.00 1 36 37.0 0.51 5 0
22 Latino, Victoria 108 116 1.07 24 223 .892 0.22 2 41 43.0 0.40 2 1
23 Kowalewski, Alison 66 169 2.56 19 315 .940 0.29 2 6 8.0 0.12 0 0
24 Morrison, Cayley Elena 101 33 0.33 0 6 1.000 0.00 39 68 107.0 1.06 14 2
24 Morriso, Cayley elena 3 2 0.67 0 1 1.000 0.00 1 6 7.0 2.33 2 0  
25 Vargas, Arianna 70 69 0.99 12 87 .862 0.17 0 0 0 0.00 0 0
Total 117 1673 14.30 221 2136 .897 1.89 67 276 205.0 1.75 35 10
Opponents 117 1476 12.62 299 2404 .876 2.56 39 234 156.0 1.33 36 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Valencia, Annabelle 27 8 2 12.0 0.44 0 0.00 1 3 -.333 7 0.26 12 0.44 17
4 Sanjurjo Mercado, Alondra Thais 10 4 3 9.5 0.95 5 0.50 0 13 .385 0 0.00 0 0.00 0
5 Hopkins, Madison 3 3 0 2.0 0.67 2 0.67 0 4 .500 0 0.00 0 0.00 1
6 Manko, Mia 4 4 0 2.0 0.50 0 0.00 0 0 0 0 0.00 2 0.50 4
7 Ohler, Skylee 1 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
8 Hardesty, Penney 2 2 0 2.0 1.00 2 1.00 0 2 1.000 0 0.00 0 0.00 0
9 Torok, Ashley 27 8 8 132.0 4.89 117 4.33 56 273 .223 6 0.22 11 0.41 20
10 Dohogne, Madeline 24 7 0 14.0 0.58 2 0.08 0 4 .500 26 1.08 12 0.50 8
13 O'Brien, Aspen 26 8 8 31.5 1.21 17 0.65 1 43 .372 288 11.08 13 0.50 7
14 Suter, Danielle 2 2 0 0 0.00 0 0.00 0 3 .000 6 3.00 0 0.00 1
18 Adams, Aubre 18 6 5 38.5 2.14 30 1.67 5 81 .309 1 0.06 2 0.11 2
19 Stem, Bella 16 5 2 32.5 2.03 29 1.81 4 74 .338 1 0.06 0 0.00 0
22 Latino, Victoria 26 8 7 61.0 2.35 54 2.08 28 178 .146 1 0.04 1 0.04 5
23 Kowalewski, Alison 15 7 4 27.0 1.80 15 1.00 14 63 .016 2 0.13 10 0.67 3
24 Morrison, Cayley Elena 26 8 8 118.0 4.54 96 3.69 23 186 .392 2 0.08 0 0.00 1
25 Vargas, Arianna 21 8 1 8.0 0.38 0 0.00 0 1 .000 1 0.05 8 0.38 0
Total 27 8 490.0 18.15 369 13.67 132 930 .255 341 12.63 71 2.63 69
Opponents 27 8 380.0 14.07 291 10.78 154 907 .151 265 9.81 55 2.04 52

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Valencia, Annabelle 27 69 2.56 7 82 .915 0.26 0 0 0 0.00 0 0
4 Sanjurjo Mercado, Alondra Thais 10 0 0.00 1 1 .000 0.10 1 7 8.0 0.80 2 1
5 Hopkins, Madison 3 2 0.67 1 3 .667 0.33 0 0 0 0.00 0 0
6 Manko, Mia 4 2 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
7 Ohler, Skylee 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Hardesty, Penney 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Torok, Ashley 27 48 1.78 21 151 .861 0.78 0 8 8.0 0.30 0 0
10 Dohogne, Madeline 24 95 3.96 9 127 .929 0.38 0 0 0 0.00 0 0
13 O'Brien, Aspen 26 56 2.15 1 2 .500 0.04 0 3 3.0 0.12 0 1
14 Suter, Danielle 2 3 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
18 Adams, Aubre 18 10 0.56 0 0 .000 0.00 3 7 10.0 0.56 1 1
19 Stem, Bella 16 7 0.44 0 0 .000 0.00 0 7 7.0 0.44 0 0
22 Latino, Victoria 26 23 0.88 5 53 .906 0.19 0 12 12.0 0.46 2 0
23 Kowalewski, Alison 15 34 2.27 4 66 .939 0.27 1 2 3.0 0.20 0 0
24 Morrison, Cayley Elena 26 11 0.42 0 2 1.000 0.00 13 18 31.0 1.19 4 1
25 Vargas, Arianna 21 24 1.14 2 26 .923 0.10 0 0 0 0.00 0 0
Total 27 384 14.22 55 514 .893 2.04 18 64 50.0 1.85 9 4
Opponents 27 352 13.04 71 565 .874 2.63 5 58 34.0 1.26 8 1

Match-By-Match

Kean

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Hartwick W 4 65 25 158 .253 58 11 12 8 58 0 10 6 5 1 81.0
8/29/2025 Trine W 3 49 16 105 .314 47 6 12 8 43 3 4 1 5 0 60.0
8/30/2025 Mount Aloysius W 4 59 24 180 .194 54 7 12 4 86 1 10 2 6 0 72.0
8/30/2025 Lynchburg L 3 28 18 100 .100 28 2 7 9 41 1 8 3 5 0 35.0
9/05/2025 at Marymount (VA) W 4 57 19 137 .277 54 7 13 8 55 1 2 0 2 0 66.0
9/06/2025 vs Nazareth W 3 36 15 93 .226 34 12 6 5 47 1 4 0 3 0 51.0
9/06/2025 vs Shenandoah W 4 49 20 126 .230 43 11 7 3 61 0 20 0 10 1 70.0
9/11/2025 Manhattanville W 4 56 22 152 .224 50 12 12 2 60 2 14 1 9 0 77.0
9/19/2025 Alfred W 3 38 18 88 .227 36 10 14 9 31 2 14 0 9 0 57.0
9/19/2025 Hunter W 4 49 22 104 .260 41 16 14 8 35 0 8 0 4 0 69.0
9/20/2025 Salisbury W 4 68 26 164 .256 64 7 9 4 73 0 0 3 0 0 75.0
9/20/2025 Drew W 4 62 27 151 .232 49 6 12 10 69 1 4 1 3 1 71.0
9/26/2025 at SUNY New Paltz W 3 44 14 106 .283 35 11 5 5 47 2 8 0 6 1 61.0
9/27/2025 vs Merchant Marine W 3 40 10 89 .337 38 11 12 5 38 4 8 0 8 0 59.0
9/27/2025 vs St. John Fisher L 3 38 12 126 .206 33 3 5 4 59 3 12 0 9 0 50.0
9/30/2025 Wm. Paterson W 4 49 22 145 .186 44 12 12 9 55 0 14 3 7 1 68.0
10/02/2025 at Rutgers-Camden W 3 43 13 100 .300 39 6 10 8 34 3 10 0 8 0 57.0
10/07/2025 Stockton L 4 60 23 149 .248 55 8 7 7 48 0 6 0 3 2 71.0
10/11/2025 Illinois Col. W 5 46 24 134 .164 42 16 10 7 49 5 2 3 6 1 68.0
10/11/2025 Misericordia L 4 56 28 138 .203 52 6 9 8 62 2 6 1 5 0 67.0
10/14/2025 at Rutgers-Newark W 3 46 16 113 .265 43 5 11 10 58 3 6 0 6 0 57.0
10/18/2025 at NYU L 5 57 32 151 .166 50 12 12 10 66 4 6 0 7 0 76.0
10/18/2025 vs Williams W 5 50 18 136 .235 49 10 13 12 55 3 24 0 15 0 75.0
10/21/2025 Rowan W 3 40 10 87 .345 38 8 6 6 31 2 8 2 6 0 54.0
10/23/2025 at Ramapo W 4 53 19 133 .256 49 13 8 4 66 4 10 1 9 0 75.0
10/25/2025 vs Dickinson W 3 46 11 88 .398 40 8 7 11 35 1 10 0 6.0 0 60.0
10/25/2025 at Haverford W 3 36 9 99 .273 34 8 5 6 54 3 20 2 13.0 0 57.0
10/28/2025 New Jersey City W 3 38 7 98 .316 34 10 9 7 42 1 6 2 4 1 52.0
10/30/2025 at Penn St.-Abington W 5 67 28 158 .247 61 14 14 9 72 6 4 2 8 1 89.0
11/04/2025 at Montclair St. W 3 40 22 105 .171 39 9 6 4 50 5 4 1 7 0 56.0
11/08/2025 Sarah Lawrence W 4 48 13 109 .321 44 15 13 6 43 4 10 1 9 0 72.0
11/08/2025 CCNY W 3 37 12 95 .263 33 7 5 5 50 0 4 0 2 0 46.0
Kean 117 1550 595 3917 .244 1410 299 309 221 1673 67 276 35 205.0 10 2,054.0
Opponents 117 1183 631 3756 .147 1085 217 241 299 1476 39 234 36 156.0 9 1,556.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 117
Kills Per Set 13.25
Assists Per Set 12.05
Service Aces Per Set 2.56
Reception Errors Per Set 1.89
Digs Per Set 14.30
Blocks Per Set 1.75
Ball Handling Errors Per Set 0.09
Points Per Set 17.56

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Hartwick L 4 49 19 141 .213 46 8 8 11 60 2 12 2 8 0 65.0
8/29/2025 at Trine L 3 25 15 89 .112 25 8 2 6 35 0 2 5 1 2 34.0
8/30/2025 at Mount Aloysius L 4 43 24 168 .113 38 4 5 7 82 1 10 1 6 0 53.0
8/30/2025 at Lynchburg W 3 40 16 105 .229 39 9 11 2 49 4 4 2 6 0 55.0
9/05/2025 Marymount (VA) L 4 45 19 126 .206 43 8 13 7 49 1 6 0 4 0 57.0
9/06/2025 vs Nazareth L 3 19 21 91 -.022 19 5 4 12 36 0 2 0 1 0 25.0
9/06/2025 vs Shenandoah L 4 37 24 128 .102 34 3 7 11 47 2 4 0 4 0 44.0
9/11/2025 at Manhattanville L 4 43 23 141 .142 40 2 4 12 60 0 8 1 4 0 49.0
9/19/2025 at Alfred L 3 19 14 71 .070 18 9 11 10 27 2 6 0 5 0 33.0
9/19/2025 at Hunter L 4 20 19 77 .013 17 8 8 16 28 0 10 0 5 1 33.0
9/20/2025 at Salisbury L 4 49 13 146 .247 37 4 7 7 56 5 10 3 10 0 63.0
9/20/2025 at Drew L 4 31 20 129 .085 27 10 9 6 48 0 14 3 7 0 48.0
9/26/2025 SUNY New Paltz L 3 33 15 102 .176 29 5 4 11 44 2 2 0 3 0 41.0
9/27/2025 vs Merchant Marine L 3 27 21 93 .065 26 5 6 11 33 1 2 0 2 1 34.0
9/27/2025 vs St. John Fisher W 3 56 19 137 .270 54 4 11 3 68 0 4 0 2 0 62.0
9/30/2025 at Wm. Paterson L 4 52 22 138 .217 45 9 10 12 58 0 6 0 3 1 64.0
10/02/2025 Rutgers-Camden L 3 24 24 91 .000 21 8 3 6 34 0 6 0 3 0 35.0
10/07/2025 at Stockton W 4 60 17 138 .312 53 7 6 8 55 1 18 5 10 0 77.0
10/11/2025 at Illinois Col. L 5 49 31 137 .131 42 7 14 16 51 2 8 3 6 1 62.0
10/11/2025 at Misericordia W 4 48 15 136 .243 44 8 16 6 49 2 18 2 11 0 67.0
10/14/2025 Rutgers-Newark L 3 22 14 107 .075 20 10 7 5 45 2 4 0 4 0 36.0
10/18/2025 NYU W 5 55 18 149 .248 52 10 11 12 50 3 20 0 13 0 78.0
10/18/2025 vs Williams L 5 46 24 135 .163 44 8 10 10 52 1 6 1 4 0 58.0
10/21/2025 at Rowan L 3 32 19 84 .155 30 6 7 8 28 0 8 0 4 0 42.0
10/23/2025 Ramapo L 4 43 17 137 .190 41 4 10 13 54 2 8 1 6 0 53.0
10/25/2025 vs Dickinson L 3 28 17 83 .133 28 11 3 8 25 0 4 1 2.0 0 41.0
10/25/2025 Haverford L 3 41 23 124 .145 38 6 7 8 40 0 6 0 3.0 1 50.0
10/28/2025 at New Jersey City L 3 28 19 102 .088 26 7 6 10 40 0 0 0 0 0 35.0
10/30/2025 Penn St.-Abington L 5 39 21 138 .130 35 9 3 14 55 5 8 2 9 1 57.0
11/04/2025 Montclair St. L 3 30 22 110 .073 29 4 3 9 38 0 8 2 4 0 38.0
11/08/2025 at Sarah Lawrence L 4 27 25 106 .019 26 6 8 15 41 0 4 2 2 1 35.0
11/08/2025 at CCNY L 3 23 21 97 .021 19 5 7 7 39 1 6 0 4 0 32.0
Opponents 117 1183 631 3756 .147 1085 217 241 299 1476 39 234 36 156.0 9 1,556.0
Kean 117 1550 595 3917 .244 1410 299 309 221 1673 67 276 35 205.0 10 2,054.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 117
Kills Per Set 10.11
Assists Per Set 9.27
Service Aces Per Set 1.85
Reception Errors Per Set 2.56
Digs Per Set 12.62
Blocks Per Set 1.33
Ball Handling Errors Per Set 0.08
Points Per Set 13.30

Leaders

Team Leaders: Kills
Player High
Kills
Torok, Ashley 405
Morrison, Cayley Elena 348
Latino, Victoria 264
Adams, Aubre 164
Stem, Bella 124
Team Leaders: Assists
Player High
Assists
O'Brien, Aspen 1118
Suter, Danielle 112
Dohogne, Madeline 80
Valencia, Annabelle 29
Torok, Ashley 21
Team Leaders: Service Aces
Player High
Service Aces
Dohogne, Madeline 59
Torok, Ashley 48
O'Brien, Aspen 47
Valencia, Annabelle 44
Kowalewski, Alison 29
Team Leaders: Digs
Player High
Digs
Dohogne, Madeline 401
Valencia, Annabelle 276
Torok, Ashley 235
O'Brien, Aspen 209
Kowalewski, Alison 169
Team Leaders: Blocks
Player High
Blocks
Morrison, Cayley Elena 107.0
Adams, Aubre 45.0
Latino, Victoria 43.0
Sanjurjo Mercado, Alondra Thais 37.0
Stem, Bella 37.0