2026 Women's Volleyball Cumulative Statistics

Team (16-12, 6-2)

Overall Team Statistics
Statistic Kean Opponents
Attack
Kills 1240 1097
Errors 599 565
Attempts 3382 3261
Percent .190 .163
Kills Per Set 11.6 10.3
Set
Assists 1154 1012
Assists Per Set 10.8 9.5
Ball Handling Errors 6 4
Serve
Aces 240 245
Errors 259 237
Aces Per Set 2.2 2.3
Receptions
Errors 245 240
Errors Per Set 2.3 2.2
Defense
Digs 1358 1316
Digs Per Set 12.7 12.3
Blocking
Solo 43 39
Assists 275 225
Errors 28 31
Blocks 180.5 151.5
Blocks Per Set 1.7 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Pichardo, Jenilsa 21 11 1 0.5 0.02 0 0.00 1 1 -1.000 3 0.14 0 0.00 5
2 Valencia, Annabelle 106 28 0 35.0 0.33 1 0.01 2 21 -.048 80 0.75 34 0.32 29
3 Hibbard, Genesis 57 25 1 13.0 0.23 0 0.00 0 2 .000 3 0.05 13 0.23 15
4 Sanjurjo Mercado, Alondra Thais 19 11 4 24.5 1.29 16 0.84 8 40 .200 2 0.11 4 0.21 1
4 Sanjurjo Mercado, Alondra Thais 3 1 0 1.5 0.50 1 0.33 1 3 .000 0 0.00 0 0.00 0
5 Hopkins, Madison 79 26 15 157.5 1.99 142 1.80 85 404 .141 3 0.04 1 0.01 4
6 Abrusci, Keira 16 11 0 4.0 0.25 0 0.00 0 1 .000 0 0.00 4 0.25 7
7 Fester, Sadie 16 9 1 11.0 0.69 6 0.38 3 13 .231 66 4.13 3 0.19 5
8 Golech, Jayda 79 26 22 111.0 1.41 69 0.87 38 229 .135 8 0.10 14 0.18 9
9 Torok, Ashley 104 28 28 388.5 3.74 322 3.10 169 886 .173 17 0.16 57 0.55 60
10 Hardesty, Penney 59 22 9 79.5 1.35 61 1.03 27 173 .197 2 0.03 1 0.02 1
11 Marrero, Rae 96 27 22 74.5 0.78 35 0.36 15 98 .204 807 8.41 30 0.31 52
12 Carpenter, Abigail 98 27 20 269.0 2.74 212 2.16 123 625 .142 5 0.05 35 0.36 37
14 Suter, Danielle 38 19 5 11.0 0.29 3 0.08 1 17 .118 136 3.58 8 0.21 10
15 Bologno, Izzy 13 9 1 9.0 0.69 6 0.46 17 37 -.297 0 0.00 0 0.00 0
20 DeMeo, Amanda 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
22 Ohler, Skylee 32 16 4 31.5 0.98 26 0.81 11 93 .161 0 0.00 1 0.03 1
23 Akesson, Emma 91 28 7 29.0 0.32 22 0.24 25 109 -.028 9 0.10 5 0.05 10
24 Morrison, Cayley Elena 100 26 26 379.5 3.80 317 3.17 70 622 .397 5 0.05 0 0.00 0
25 Vargas, Arianna 94 27 2 29.0 0.31 0 0.00 3 7 -.429 8 0.09 29 0.31 13
Total 107 28 1,659.5 15.51 1240 11.59 599 3382 .190 1154 10.79 239 2.23 259
Opponents 107 28 1,493.5 13.96 1097 10.25 565 3261 .163 1012 9.46 245 2.29 237

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Pichardo, Jenilsa 21 14 0.67 9 44 .795 0.43 0 1 1.0 0.05 0 0
2 Valencia, Annabelle 106 429 4.05 38 522 .927 0.36 0 0 0 0.00 0 0
3 Hibbard, Genesis 57 34 0.60 3 29 .897 0.05 0 0 0 0.00 0 0
4 Sanjurjo Mercado, Alondra Thais 19 7 0.37 0 3 1.000 0.00 0 9 9.0 0.47 2 0
4 Sanjurjo Mercado, Alondra Thais 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
5 Hopkins, Madison 79 20 0.25 4 25 .840 0.05 2 25 27.0 0.34 1 0
6 Abrusci, Keira 16 4 0.25 0 1 1.000 0.00 0 0 0 0.00 0 0
7 Fester, Sadie 16 18 1.13 0 0 .000 0.00 0 4 4.0 0.25 2 0
8 Golech, Jayda 79 34 0.43 1 12 .917 0.01 7 42 49.0 0.62 2 1
9 Torok, Ashley 104 217 2.09 58 585 .901 0.56 1 17 18.0 0.17 2 0
10 Hardesty, Penney 59 8 0.14 0 0 .000 0.00 5 25 30.0 0.51 1 1
11 Marrero, Rae 96 183 1.91 0 3 1.000 0.00 0 19 19.0 0.20 4 1
12 Carpenter, Abigail 98 66 0.67 23 217 .894 0.23 1 42 43.0 0.44 3 1
14 Suter, Danielle 38 33 0.87 0 0 .000 0.00 0 0 0 0.00 0 0
15 Bologno, Izzy 13 5 0.38 0 0 .000 0.00 0 6 6.0 0.46 1 0
20 DeMeo, Amanda 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Ohler, Skylee 32 7 0.22 2 4 .500 0.06 1 7 8.0 0.25 3 0
23 Akesson, Emma 91 109 1.20 34 284 .880 0.37 0 4 4.0 0.04 1 0
24 Morrison, Cayley Elena 100 21 0.21 0 6 1.000 0.00 26 73 99.0 0.99 6 2
25 Vargas, Arianna 94 149 1.59 23 258 .911 0.24 0 0 0 0.00 0 0
Total 107 1358 12.69 245 1994 .877 2.29 43 275 180.5 1.69 28 6
Opponents 107 1316 12.30 240 2010 .881 2.24 39 225 151.5 1.42 31 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Pichardo, Jenilsa 6 3 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
2 Valencia, Annabelle 32 8 0 9.0 0.28 1 0.03 1 8 .000 28 0.88 8 0.25 8
3 Hibbard, Genesis 16 8 0 3.0 0.19 0 0.00 0 0 0 0 0.00 3 0.19 2
4 Sanjurjo Mercado, Alondra Thais 4 3 1 5.5 1.38 2 0.50 1 8 .125 0 0.00 3 0.75 1
5 Hopkins, Madison 16 7 2 31.5 1.97 27 1.69 14 71 .183 0 0.00 0 0.00 1
6 Abrusci, Keira 3 3 0 2.0 0.67 0 0.00 0 0 0 0 0.00 2 0.67 1
7 Fester, Sadie 2 2 0 3.0 1.50 1 0.50 0 3 .333 10 5.00 2 1.00 1
8 Golech, Jayda 26 8 7 33.5 1.29 23 0.88 14 84 .107 5 0.19 5 0.19 3
9 Torok, Ashley 31 8 8 122.5 3.95 100 3.23 50 273 .183 4 0.13 21 0.68 25
10 Hardesty, Penney 25 7 4 34.0 1.36 29 1.16 11 78 .231 2 0.08 0 0.00 0
11 Marrero, Rae 31 8 6 33.0 1.06 13 0.42 4 30 .300 264 8.52 17 0.55 21
12 Carpenter, Abigail 32 8 3 94.5 2.95 74 2.31 39 220 .159 2 0.06 12 0.38 7
14 Suter, Danielle 12 5 2 4.0 0.33 1 0.08 0 2 .500 48 4.00 3 0.25 3
15 Bologno, Izzy 3 3 0 1.0 0.33 0 0.00 3 3 -1.000 0 0.00 0 0.00 0
20 DeMeo, Amanda 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
22 Ohler, Skylee 9 4 2 11.5 1.28 10 1.11 3 32 .219 0 0.00 0 0.00 0
23 Akesson, Emma 28 8 4 2.0 0.07 2 0.07 5 20 -.150 2 0.07 0 0.00 0
24 Morrison, Cayley Elena 32 8 8 138.0 4.31 116 3.63 15 200 .505 0 0.00 0 0.00 0
25 Vargas, Arianna 28 7 0 10.0 0.36 0 0.00 2 3 -.667 2 0.07 10 0.36 5
Total 32 8 538.0 16.81 399 12.47 162 1035 .229 367 11.47 86 2.69 81
Opponents 32 8 410.0 12.81 312 9.75 169 991 .144 289 9.03 64 2.00 57

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Pichardo, Jenilsa 6 4 0.67 5 21 .762 0.83 0 0 0 0.00 0 0
2 Valencia, Annabelle 32 133 4.16 10 145 .931 0.31 0 0 0 0.00 0 0
3 Hibbard, Genesis 16 4 0.25 0 2 1.000 0.00 0 0 0 0.00 0 0
4 Sanjurjo Mercado, Alondra Thais 4 1 0.25 0 1 1.000 0.00 0 1 1.0 0.25 0 0
5 Hopkins, Madison 16 3 0.19 0 2 1.000 0.00 1 7 8.0 0.50 0 0
6 Abrusci, Keira 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
7 Fester, Sadie 2 4 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Golech, Jayda 26 17 0.65 0 4 1.000 0.00 1 9 10.0 0.38 0 1
9 Torok, Ashley 31 70 2.26 15 182 .918 0.48 0 3 3.0 0.10 0 0
10 Hardesty, Penney 25 4 0.16 0 0 .000 0.00 2 6 8.0 0.32 0 0
11 Marrero, Rae 31 69 2.23 0 2 1.000 0.00 0 6 6.0 0.19 0 0
12 Carpenter, Abigail 32 12 0.38 8 82 .902 0.25 1 15 16.0 0.50 1 0
14 Suter, Danielle 12 10 0.83 0 0 .000 0.00 0 0 0 0.00 0 0
15 Bologno, Izzy 3 2 0.67 0 0 .000 0.00 0 2 2.0 0.67 0 0
20 DeMeo, Amanda 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Ohler, Skylee 9 1 0.11 0 0 .000 0.00 0 3 3.0 0.33 2 0
23 Akesson, Emma 28 33 1.18 9 67 .866 0.32 0 0 0 0.00 0 0
24 Morrison, Cayley Elena 32 5 0.16 0 1 1.000 0.00 8 28 36.0 1.13 2 2
25 Vargas, Arianna 28 51 1.82 11 82 .866 0.39 0 0 0 0.00 0 0
Total 32 425 13.28 64 591 .892 2.00 13 80 53.0 1.66 5 3
Opponents 32 412 12.88 86 629 .863 2.69 6 56 34.0 1.06 9 1

Match-By-Match

Kean

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Drew W 3 41 17 107 .224 37 8 9 1 46 1 4 0 3 0 52.0
9/04/2026 Cortland L 5 57 33 152 .158 55 9 9 8 52 1 13 1 7.5 0 73.5
9/05/2026 Penn St. Harrisburg W 3 44 20 107 .224 41 7 9 7 52 0 4 1 2 0 53.0
9/05/2026 Wis.-Whitewater L 3 27 27 100 .000 25 4 7 9 38 1 6 0 4 0 35.0
9/12/2026 at Stevens L 4 40 24 129 .124 38 6 9 9 51 4 16 1 12 0 58.0
9/12/2026 vs Swarthmore L 3 24 19 88 .057 22 4 6 11 29 1 6 2 4 0 32.0
9/18/2026 Whittier L 3 29 18 99 .111 25 4 4 9 37 1 4 5 3 0 36.0
9/19/2026 vs Marywood L 5 49 30 159 .119 44 12 9 16 68 1 14 0 8 0 69.0
9/19/2026 at Widener W 4 51 20 124 .250 47 9 13 10 48 1 18 1 10 0 70.0
9/22/2026 Montclair St. W 5 63 30 171 .193 61 12 10 6 72 1 6 1 4 1 79.0
9/29/2026 at Manhattanville W 3 43 15 102 .275 42 9 9 8 52 1 8 1 5 1 57.0
10/01/2026 Rutgers-Camden W 3 49 9 99 .404 44 8 8 6 31 0 8 0 4 0 61.0
10/03/2026 Endicott L 5 42 24 132 .136 37 13 8 7 48 2 20 2 12 0 67.0
10/03/2026 Centenary (NJ) W 3 31 13 92 .196 30 10 13 6 38 1 14 4 8 2 49.0
10/06/2026 at SUNY New Paltz W 5 54 23 139 .223 49 17 14 10 58 3 10 0 8 0 79.0
10/09/2026 Ithaca L 3 23 8 73 .205 23 6 12 11 32 5 10 1 10 0 39.0
10/13/2026 Ramapo W 3 41 7 77 .442 38 10 8 5 34 2 6 1 5 0 56.0
10/17/2026 Skidmore W 5 55 28 137 .197 52 8 13 15 71 0 10 2 5 0 68.0
10/17/2026 NYU L 4 42 21 128 .164 40 5 4 12 52 2 2 0 3 0 50.0
10/20/2026 at Rowan L 4 43 27 137 .117 40 12 10 10 46 0 6 1 3 0 58.0
10/22/2026 Rutgers-Newark W 4 57 22 146 .240 54 13 11 13 71 2 12 2 8 0 78.0
10/27/2026 at Stockton L 4 44 21 126 .183 40 7 9 10 49 3 14 0 10 2 61.0
11/03/2026 at Wm. Paterson W 4 48 23 140 .179 41 7 11 4 64 2 18 0 11 0 66.0
11/07/2026 at Misericordia W 4 46 25 116 .181 43 9 8 15 37 1 8 0 5 0 60.0
11/07/2026 vs Susquehanna W 3 44 24 114 .175 42 9 4 2 41 1 8 0 5 0 58.0
11/10/2026 Ramapo W 4 56 22 139 .245 51 9 15 9 53 2 8 2 6 0 71.0
11/12/2026 at Stockton W 5 71 32 169 .231 68 5 10 7 66 4 10 0 9 0 85.0
11/14/2026 at Rowan L 3 26 17 80 .113 25 8 7 9 22 0 12 0 6 0 40.0
Kean 107 1240 599 3382 .190 1154 240 259 245 1358 43 275 28 180.5 6 1,660.5
Opponents 107 1097 565 3261 .163 1012 245 237 240 1316 39 225 31 151.5 4 1,493.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 107
Kills Per Set 11.59
Assists Per Set 10.79
Service Aces Per Set 2.24
Reception Errors Per Set 2.29
Digs Per Set 12.69
Blocks Per Set 1.69
Ball Handling Errors Per Set 0.06
Points Per Set 15.52

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Drew L 3 28 18 101 .099 27 1 7 8 41 4 0 0 4 0 33.0
9/04/2026 at Cortland W 5 55 27 146 .192 52 8 11 9 49 4 12 0 10.0 0 73.0
9/05/2026 at Penn St. Harrisburg L 3 27 15 97 .124 26 7 8 7 38 0 4 5 2 0 36.0
9/05/2026 at Wis.-Whitewater W 3 31 13 86 .209 29 9 7 4 41 3 12 2 9 1 49.0
9/12/2026 Stevens W 4 54 29 143 .175 49 9 13 6 55 3 8 2 7 1 70.0
9/12/2026 vs Swarthmore W 3 38 15 88 .261 34 11 7 4 41 1 8 0 5 0 54.0
9/18/2026 at Whittier W 3 40 10 92 .326 37 9 2 4 46 0 4 1 2 0 51.0
9/19/2026 vs Marywood W 5 53 20 152 .217 49 16 10 12 70 0 20 1 10 0 79.0
9/19/2026 Widener L 4 36 25 120 .092 33 10 8 9 48 1 8 0 5 0 51.0
9/22/2026 at Montclair St. L 5 49 19 150 .200 45 6 8 12 70 0 4 0 2 1 57.0
9/29/2026 Manhattanville L 3 29 13 101 .158 27 8 9 9 39 1 0 0 1 0 38.0
10/01/2026 at Rutgers-Camden L 3 30 15 83 .181 30 6 3 8 33 0 4 1 2 0 38.0
10/03/2026 at Endicott W 5 59 32 150 .180 52 7 13 13 58 1 14 4 8 0 74.0
10/03/2026 at Centenary (NJ) L 3 21 23 89 -.022 18 6 12 10 34 0 2 0 1 0 28.0
10/06/2026 SUNY New Paltz L 5 44 25 132 .144 43 10 11 17 56 2 6 0 5 0 59.0
10/09/2026 at Ithaca W 3 41 18 91 .253 34 11 13 6 38 0 10 0 5 0 57.0
10/13/2026 at Ramapo L 3 25 20 87 .057 25 5 3 10 25 0 0 1 0 0 30.0
10/17/2026 at Skidmore L 5 40 26 147 .095 36 15 16 8 45 1 8 2 5 0 60.0
10/17/2026 at NYU W 4 54 18 135 .267 47 12 13 5 50 0 14 2 7 1 73.0
10/20/2026 Rowan W 4 47 17 121 .248 41 10 8 12 53 1 10 1 6 0 63.0
10/22/2026 at Rutgers-Newark L 4 32 20 134 .090 29 13 7 13 61 0 6 4 3 0 48.0
10/27/2026 Stockton W 4 49 23 138 .188 43 10 8 7 54 3 8 0 7 0 66.0
11/03/2026 Wm. Paterson L 4 36 30 146 .041 33 4 9 7 60 0 18 2 9 0 49.0
11/07/2026 Misericordia L 4 36 19 105 .162 34 15 8 9 36 3 12 0 9 0 60.0
11/07/2026 vs Susquehanna L 3 26 15 86 .128 24 2 5 9 39 0 2 0 1 0 29.0
11/10/2026 at Ramapo L 4 28 21 107 .065 28 9 5 9 48 4 12 2 10 0 47.0
11/12/2026 Stockton L 5 50 28 151 .146 50 7 5 5 55 6 11 1 11.5 0 68.5
11/14/2026 Rowan W 3 39 11 83 .337 37 9 8 8 33 1 8 0 5 0 53.0
Opponents 107 1097 565 3261 .163 1012 245 237 240 1316 39 225 31 151.5 4 1,493.5
Kean 107 1240 599 3382 .190 1154 240 259 245 1358 43 275 28 180.5 6 1,660.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 107
Kills Per Set 10.25
Assists Per Set 9.46
Service Aces Per Set 2.29
Reception Errors Per Set 2.24
Digs Per Set 12.30
Blocks Per Set 1.42
Ball Handling Errors Per Set 0.04
Points Per Set 13.96

Leaders

Team Leaders: Kills
Player High
Kills
Torok, Ashley 322
Morrison, Cayley Elena 317
Carpenter, Abigail 212
Hopkins, Madison 142
Golech, Jayda 69
Team Leaders: Assists
Player High
Assists
Marrero, Rae 807
Suter, Danielle 136
Valencia, Annabelle 80
Fester, Sadie 66
Torok, Ashley 17
Team Leaders: Service Aces
Player High
Service Aces
Torok, Ashley 57
Carpenter, Abigail 35
Valencia, Annabelle 34
Marrero, Rae 30
Vargas, Arianna 29
Team Leaders: Digs
Player High
Digs
Valencia, Annabelle 429
Torok, Ashley 217
Marrero, Rae 183
Vargas, Arianna 149
Akesson, Emma 109
Team Leaders: Blocks
Player High
Blocks
Morrison, Cayley Elena 99.0
Golech, Jayda 49.0
Carpenter, Abigail 43.0
Hardesty, Penney 30.0
Hopkins, Madison 27.0