2026 Women's Volleyball Cumulative Statistics

Team (2-4)

Overall Team Statistics
Statistic Kean Opponents
Attack
Kills 233 233
Errors 140 117
Attempts 683 661
Percent .136 .175
Kills Per Set 11.1 11.1
Set
Assists 218 217
Assists Per Set 10.4 10.3
Ball Handling Errors 0 2
Serve
Aces 38 45
Errors 49 53
Aces Per Set 1.8 2.1
Receptions
Errors 45 38
Errors Per Set 2.1 1.8
Defense
Digs 268 265
Digs Per Set 12.8 12.6
Blocking
Solo 8 15
Assists 49 44
Errors 5 9
Blocks 32.5 37.0
Blocks Per Set 1.5 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Pichardo, Jenilsa 4 3 0 0.5 0.13 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Valencia, Annabelle 21 6 0 8.0 0.38 0 0.00 0 1 .000 13 0.62 8 0.38 5
3 Hibbard, Genesis 14 4 0 3.0 0.21 0 0.00 0 1 .000 0 0.00 3 0.21 5
4 Sanjurjo Mercado, Alondra Thais 6 4 2 3.0 0.50 3 0.50 3 9 .000 0 0.00 0 0.00 0
4 Sanjurjo Mercado, Alondra Thais 3 1 0 1.5 0.50 1 0.33 1 3 .000 0 0.00 0 0.00 0
5 Hopkins, Madison 21 6 4 38.0 1.81 36 1.71 24 113 .106 2 0.10 0 0.00 0
6 Abrusci, Keira 5 2 0 2.0 0.40 0 0.00 0 1 .000 0 0.00 2 0.40 3
7 Fester, Sadie 3 2 0 0 0.00 0 0.00 1 1 -1.000 9 3.00 0 0.00 2
8 Golech, Jayda 8 4 2 8.5 1.06 4 0.50 3 19 .053 0 0.00 0 0.00 0
9 Torok, Ashley 21 6 6 84.5 4.02 76 3.62 44 198 .162 5 0.24 7 0.33 12
10 Hardesty, Penney 10 5 2 12.5 1.25 8 0.80 10 30 -.067 0 0.00 0 0.00 0
11 Marrero, Rae 19 6 5 13.5 0.71 6 0.32 4 21 .095 169 8.89 6 0.32 10
12 Carpenter, Abigail 19 6 5 39.5 2.08 27 1.42 21 97 .062 2 0.11 6 0.32 7
14 Suter, Danielle 5 2 1 2.0 0.40 0 0.00 0 3 .000 14 2.80 2 0.40 1
15 Bologno, Izzy 2 1 0 1.0 0.50 1 0.50 1 8 .000 0 0.00 0 0.00 0
22 Ohler, Skylee 2 2 0 1.0 0.50 1 0.50 1 3 .000 0 0.00 0 0.00 0
23 Akesson, Emma 16 6 1 5.0 0.31 3 0.19 6 21 -.143 1 0.06 1 0.06 4
24 Morrison, Cayley Elena 21 6 6 76.0 3.62 66 3.14 21 152 .296 1 0.05 0 0.00 0
25 Vargas, Arianna 19 6 2 2.0 0.11 0 0.00 0 1 .000 2 0.11 2 0.11 0
Total 21 6 302.5 14.40 233 11.10 140 683 .136 218 10.38 37 1.76 49
Opponents 21 6 315.0 15.00 233 11.10 117 661 .175 217 10.33 45 2.14 53

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Pichardo, Jenilsa 4 1 0.25 0 4 1.000 0.00 0 1 1.0 0.25 0 0
2 Valencia, Annabelle 21 95 4.52 3 121 .975 0.14 0 0 0 0.00 0 0
3 Hibbard, Genesis 14 8 0.57 0 0 .000 0.00 0 0 0 0.00 0 0
4 Sanjurjo Mercado, Alondra Thais 6 4 0.67 0 0 .000 0.00 0 0 0 0.00 1 0
4 Sanjurjo Mercado, Alondra Thais 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
5 Hopkins, Madison 21 7 0.33 3 15 .800 0.14 0 4 4.0 0.19 1 0
6 Abrusci, Keira 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
7 Fester, Sadie 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
8 Golech, Jayda 8 2 0.25 0 0 .000 0.00 1 7 8.0 1.00 1 0
9 Torok, Ashley 21 46 2.19 8 106 .925 0.38 1 1 2.0 0.10 0 0
10 Hardesty, Penney 10 0 0.00 0 0 .000 0.00 2 5 7.0 0.70 0 0
11 Marrero, Rae 19 30 1.58 0 0 .000 0.00 0 3 3.0 0.16 1 0
12 Carpenter, Abigail 19 20 1.05 8 62 .871 0.42 0 13 13.0 0.68 1 0
14 Suter, Danielle 5 4 0.80 0 0 .000 0.00 0 0 0 0.00 0 0
15 Bologno, Izzy 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Ohler, Skylee 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Akesson, Emma 16 16 1.00 6 46 .870 0.38 0 2 2.0 0.13 0 0
24 Morrison, Cayley Elena 21 7 0.33 0 2 1.000 0.00 4 12 16.0 0.76 0 0
25 Vargas, Arianna 19 25 1.32 5 57 .912 0.26 0 0 0 0.00 0 0
Total 21 268 12.76 45 414 .891 2.14 8 49 32.5 1.55 5 0
Opponents 21 265 12.62 38 396 .904 1.81 15 44 37.0 1.76 9 2

Match-By-Match

Kean

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Drew W 3 41 17 107 .224 37 8 9 1 46 1 4 0 3 0 52.0
9/04/2026 Cortland L 5 57 33 152 .158 55 9 9 8 52 1 13 1 7.5 0 73.5
9/05/2026 Penn St. Harrisburg W 3 44 20 107 .224 41 7 9 7 52 0 4 1 2 0 53.0
9/05/2026 Wis.-Whitewater L 3 27 27 100 .000 25 4 7 9 38 1 6 0 4 0 35.0
9/12/2026 at Stevens L 4 40 24 129 .124 38 6 9 9 51 4 16 1 12 0 58.0
9/12/2026 vs Swarthmore L 3 24 19 88 .057 22 4 6 11 29 1 6 2 4 0 32.0
Kean 21 233 140 683 .136 218 38 49 45 268 8 49 5 32.5 0 303.5
Opponents 21 233 117 661 .175 217 45 53 38 265 15 44 9 37.0 2 315.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 21
Kills Per Set 11.10
Assists Per Set 10.38
Service Aces Per Set 1.81
Reception Errors Per Set 2.14
Digs Per Set 12.76
Blocks Per Set 1.55
Ball Handling Errors Per Set 0.00
Points Per Set 14.45

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Drew L 3 28 18 101 .099 27 1 7 8 41 4 0 0 4 0 33.0
9/04/2026 at Cortland W 5 55 27 146 .192 52 8 11 9 49 4 12 0 10.0 0 73.0
9/05/2026 at Penn St. Harrisburg L 3 27 15 97 .124 26 7 8 7 38 0 4 5 2 0 36.0
9/05/2026 at Wis.-Whitewater W 3 31 13 86 .209 29 9 7 4 41 3 12 2 9 1 49.0
9/12/2026 Stevens W 4 54 29 143 .175 49 9 13 6 55 3 8 2 7 1 70.0
9/12/2026 vs Swarthmore W 3 38 15 88 .261 34 11 7 4 41 1 8 0 5 0 54.0
Opponents 21 233 117 661 .175 217 45 53 38 265 15 44 9 37.0 2 315.0
Kean 21 233 140 683 .136 218 38 49 45 268 8 49 5 32.5 0 303.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 21
Kills Per Set 11.10
Assists Per Set 10.33
Service Aces Per Set 2.14
Reception Errors Per Set 1.81
Digs Per Set 12.62
Blocks Per Set 1.76
Ball Handling Errors Per Set 0.10
Points Per Set 15.00

Leaders

Team Leaders: Kills
Player High
Kills
Torok, Ashley 76
Morrison, Cayley Elena 66
Hopkins, Madison 36
Carpenter, Abigail 27
Hardesty, Penney 8
Team Leaders: Assists
Player High
Assists
Marrero, Rae 169
Suter, Danielle 14
Valencia, Annabelle 13
Fester, Sadie 9
Torok, Ashley 5
Team Leaders: Service Aces
Player High
Service Aces
Valencia, Annabelle 8
Torok, Ashley 7
Carpenter, Abigail 6
Marrero, Rae 6
Hibbard, Genesis 3
Team Leaders: Digs
Player High
Digs
Valencia, Annabelle 95
Torok, Ashley 46
Marrero, Rae 30
Vargas, Arianna 25
Carpenter, Abigail 20
Team Leaders: Blocks
Player High
Blocks
Morrison, Cayley Elena 16.0
Carpenter, Abigail 13.0
Golech, Jayda 8.0
Hardesty, Penney 7.0
Hopkins, Madison 4.0