2026 Women's Volleyball Cumulative Statistics

Team (11-11, 5-2)

Overall Team Statistics
Statistic Kean Opponents
Attack
Kills 949 882
Errors 456 441
Attempts 2624 2583
Percent .188 .171
Kills Per Set 11.3 10.5
Set
Assists 884 806
Assists Per Set 10.5 9.6
Ball Handling Errors 6 4
Serve
Aces 193 199
Errors 204 197
Aces Per Set 2.3 2.4
Receptions
Errors 199 193
Errors Per Set 2.4 2.3
Defense
Digs 1075 1045
Digs Per Set 12.8 12.4
Blocking
Solo 33 25
Assists 211 162
Errors 26 26
Blocks 138.5 106.0
Blocks Per Set 1.6 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Pichardo, Jenilsa 19 10 1 0.5 0.03 0 0.00 1 1 -1.000 3 0.16 0 0.00 5
2 Valencia, Annabelle 83 22 0 31.0 0.37 1 0.01 2 17 -.059 65 0.78 30 0.36 22
3 Hibbard, Genesis 47 19 1 11.0 0.23 0 0.00 0 2 .000 1 0.02 11 0.23 12
4 Sanjurjo Mercado, Alondra Thais 16 9 4 16.5 1.03 10 0.63 5 27 .185 0 0.00 3 0.19 1
4 Sanjurjo Mercado, Alondra Thais 3 1 0 1.5 0.50 1 0.33 1 3 .000 0 0.00 0 0.00 0
5 Hopkins, Madison 56 20 9 97.5 1.74 90 1.61 63 269 .100 2 0.04 1 0.02 3
6 Abrusci, Keira 14 10 0 4.0 0.29 0 0.00 0 1 .000 0 0.00 4 0.29 7
7 Fester, Sadie 13 7 1 8.0 0.62 5 0.38 2 11 .273 46 3.54 2 0.15 5
8 Golech, Jayda 60 20 16 85.5 1.43 57 0.95 29 187 .150 5 0.08 7 0.12 7
9 Torok, Ashley 81 22 22 297.5 3.67 244 3.01 130 676 .169 14 0.17 45 0.56 49
10 Hardesty, Penney 54 19 9 71.5 1.32 55 1.02 25 159 .189 2 0.04 1 0.02 1
11 Marrero, Rae 75 21 16 63.0 0.84 30 0.40 10 79 .253 615 8.20 26 0.35 40
12 Carpenter, Abigail 77 21 15 203.5 2.64 158 2.05 90 483 .141 4 0.05 27 0.35 26
14 Suter, Danielle 29 14 5 8.0 0.28 2 0.07 0 13 .154 109 3.76 6 0.21 8
15 Bologno, Izzy 12 8 1 8.0 0.67 6 0.50 15 34 -.265 0 0.00 0 0.00 0
20 DeMeo, Amanda 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
22 Ohler, Skylee 24 12 4 28.5 1.19 23 0.96 7 71 .225 0 0.00 1 0.04 1
23 Akesson, Emma 71 22 6 28.0 0.39 21 0.30 22 101 -.010 8 0.11 5 0.07 10
24 Morrison, Cayley Elena 78 20 20 292.0 3.74 245 3.14 53 484 .397 3 0.04 0 0.00 0
25 Vargas, Arianna 74 21 2 23.0 0.31 0 0.00 1 5 -.200 7 0.09 23 0.31 7
Total 84 22 1,279.5 15.23 949 11.30 456 2624 .188 884 10.52 192 2.29 204
Opponents 84 22 1,187.0 14.13 882 10.50 441 2583 .171 806 9.60 199 2.37 197

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Pichardo, Jenilsa 19 13 0.68 9 42 .786 0.47 0 1 1.0 0.05 0 0
2 Valencia, Annabelle 83 349 4.20 28 397 .929 0.34 0 0 0 0.00 0 0
3 Hibbard, Genesis 47 25 0.53 2 19 .895 0.04 0 0 0 0.00 0 0
4 Sanjurjo Mercado, Alondra Thais 16 7 0.44 0 1 1.000 0.00 0 7 7.0 0.44 2 0
4 Sanjurjo Mercado, Alondra Thais 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
5 Hopkins, Madison 56 15 0.27 4 23 .826 0.07 1 11 12.0 0.21 1 0
6 Abrusci, Keira 14 4 0.29 0 0 .000 0.00 0 0 0 0.00 0 0
7 Fester, Sadie 13 13 1.00 0 0 .000 0.00 0 2 2.0 0.15 2 0
8 Golech, Jayda 60 24 0.40 0 10 1.000 0.00 5 33 38.0 0.63 2 1
9 Torok, Ashley 81 168 2.07 48 459 .895 0.59 1 15 16.0 0.20 2 0
10 Hardesty, Penney 54 8 0.15 0 0 .000 0.00 5 21 26.0 0.48 1 1
11 Marrero, Rae 75 135 1.80 0 3 1.000 0.00 0 14 14.0 0.19 3 1
12 Carpenter, Abigail 77 50 0.65 20 169 .882 0.26 1 35 36.0 0.47 3 1
14 Suter, Danielle 29 31 1.07 0 0 .000 0.00 0 0 0 0.00 0 0
15 Bologno, Izzy 12 5 0.42 0 0 .000 0.00 0 4 4.0 0.33 1 0
20 DeMeo, Amanda 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Ohler, Skylee 24 7 0.29 2 4 .500 0.08 1 7 8.0 0.33 3 0
23 Akesson, Emma 71 89 1.25 27 218 .876 0.38 0 4 4.0 0.06 1 0
24 Morrison, Cayley Elena 78 19 0.24 0 3 1.000 0.00 19 56 75.0 0.96 5 2
25 Vargas, Arianna 74 113 1.53 21 218 .904 0.28 0 0 0 0.00 0 0
Total 84 1075 12.80 199 1567 .873 2.37 33 211 138.5 1.65 26 6
Opponents 84 1045 12.44 193 1573 .877 2.30 25 162 106.0 1.26 26 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Pichardo, Jenilsa 6 3 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
2 Valencia, Annabelle 28 7 0 9.0 0.32 1 0.04 1 8 .000 23 0.82 8 0.29 7
3 Hibbard, Genesis 15 7 0 3.0 0.20 0 0.00 0 0 0 0 0.00 3 0.20 2
4 Sanjurjo Mercado, Alondra Thais 4 3 1 5.5 1.38 2 0.50 1 8 .125 0 0.00 3 0.75 1
5 Hopkins, Madison 12 6 1 18.0 1.50 17 1.42 12 46 .109 0 0.00 0 0.00 0
6 Abrusci, Keira 3 3 0 2.0 0.67 0 0.00 0 0 0 0 0.00 2 0.67 1
7 Fester, Sadie 2 2 0 3.0 1.50 1 0.50 0 3 .333 10 5.00 2 1.00 1
8 Golech, Jayda 22 7 6 27.0 1.23 22 1.00 11 74 .149 4 0.18 1 0.05 3
9 Torok, Ashley 27 7 7 109.5 4.06 87 3.22 43 233 .189 4 0.15 21 0.78 23
10 Hardesty, Penney 25 7 4 34.0 1.36 29 1.16 11 78 .231 2 0.08 0 0.00 0
11 Marrero, Rae 27 7 5 31.5 1.17 13 0.48 4 27 .333 229 8.48 16 0.59 17
12 Carpenter, Abigail 28 7 2 84.0 3.00 66 2.36 31 190 .184 2 0.07 11 0.39 6
14 Suter, Danielle 12 5 2 4.0 0.33 1 0.08 0 2 .500 48 4.00 3 0.25 3
15 Bologno, Izzy 3 3 0 1.0 0.33 0 0.00 3 3 -1.000 0 0.00 0 0.00 0
20 DeMeo, Amanda 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
22 Ohler, Skylee 9 4 2 11.5 1.28 10 1.11 3 32 .219 0 0.00 0 0.00 0
23 Akesson, Emma 25 7 4 2.0 0.08 2 0.08 5 19 -.158 2 0.08 0 0.00 0
24 Morrison, Cayley Elena 28 7 7 118.0 4.21 100 3.57 13 170 .512 0 0.00 0 0.00 0
25 Vargas, Arianna 24 6 0 9.0 0.38 0 0.00 1 2 -.500 2 0.08 9 0.38 3
Total 28 7 472.0 16.86 351 12.54 139 895 .237 326 11.64 79 2.82 70
Opponents 28 7 361.0 12.89 276 9.86 139 845 .162 256 9.14 60 2.14 48

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Pichardo, Jenilsa 6 4 0.67 5 21 .762 0.83 0 0 0 0.00 0 0
2 Valencia, Annabelle 28 112 4.00 10 130 .923 0.36 0 0 0 0.00 0 0
3 Hibbard, Genesis 15 4 0.27 0 0 .000 0.00 0 0 0 0.00 0 0
4 Sanjurjo Mercado, Alondra Thais 4 1 0.25 0 1 1.000 0.00 0 1 1.0 0.25 0 0
5 Hopkins, Madison 12 3 0.25 0 1 1.000 0.00 0 2 2.0 0.17 0 0
6 Abrusci, Keira 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
7 Fester, Sadie 2 4 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Golech, Jayda 22 13 0.59 0 4 1.000 0.00 1 6 7.0 0.32 0 1
9 Torok, Ashley 27 60 2.22 14 166 .916 0.52 0 3 3.0 0.11 0 0
10 Hardesty, Penney 25 4 0.16 0 0 .000 0.00 2 6 8.0 0.32 0 0
11 Marrero, Rae 27 53 1.96 0 2 1.000 0.00 0 5 5.0 0.19 0 0
12 Carpenter, Abigail 28 10 0.36 8 62 .871 0.29 1 12 13.0 0.46 1 0
14 Suter, Danielle 12 10 0.83 0 0 .000 0.00 0 0 0 0.00 0 0
15 Bologno, Izzy 3 2 0.67 0 0 .000 0.00 0 2 2.0 0.67 0 0
20 DeMeo, Amanda 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Ohler, Skylee 9 1 0.11 0 0 .000 0.00 0 3 3.0 0.33 2 0
23 Akesson, Emma 25 31 1.24 7 55 .873 0.28 0 0 0 0.00 0 0
24 Morrison, Cayley Elena 28 4 0.14 0 1 1.000 0.00 7 22 29.0 1.04 2 2
25 Vargas, Arianna 24 43 1.79 10 76 .868 0.42 0 0 0 0.00 0 0
Total 28 361 12.89 60 519 .884 2.14 11 62 42.0 1.50 5 3
Opponents 28 352 12.57 79 546 .855 2.82 6 38 25.0 0.89 7 1

Match-By-Match

Kean

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Drew W 3 41 17 107 .224 37 8 9 1 46 1 4 0 3 0 52.0
9/04/2026 Cortland L 5 57 33 152 .158 55 9 9 8 52 1 13 1 7.5 0 73.5
9/05/2026 Penn St. Harrisburg W 3 44 20 107 .224 41 7 9 7 52 0 4 1 2 0 53.0
9/05/2026 Wis.-Whitewater L 3 27 27 100 .000 25 4 7 9 38 1 6 0 4 0 35.0
9/12/2026 at Stevens L 4 40 24 129 .124 38 6 9 9 51 4 16 1 12 0 58.0
9/12/2026 vs Swarthmore L 3 24 19 88 .057 22 4 6 11 29 1 6 2 4 0 32.0
9/18/2026 Whittier L 3 29 18 99 .111 25 4 4 9 37 1 4 5 3 0 36.0
9/19/2026 vs Marywood L 5 49 30 159 .119 44 12 9 16 68 1 14 0 8 0 69.0
9/19/2026 at Widener W 4 51 20 124 .250 47 9 13 10 48 1 18 1 10 0 70.0
9/22/2026 Montclair St. W 5 63 30 171 .193 61 12 10 6 72 1 6 1 4 1 79.0
9/29/2026 at Manhattanville W 3 43 15 102 .275 42 9 9 8 52 1 8 1 5 1 57.0
10/01/2026 Rutgers-Camden W 3 49 9 99 .404 44 8 8 6 31 0 8 0 4 0 61.0
10/03/2026 Endicott L 5 42 24 132 .136 37 13 8 7 48 2 20 2 12 0 67.0
10/03/2026 Centenary (NJ) W 3 31 13 92 .196 30 10 13 6 38 1 14 4 8 2 49.0
10/06/2026 at SUNY New Paltz W 5 54 23 139 .223 49 17 14 10 58 3 10 0 8 0 79.0
10/09/2026 Ithaca L 3 23 8 73 .205 23 6 12 11 32 5 10 1 10 0 39.0
10/13/2026 Ramapo W 3 41 7 77 .442 38 10 8 5 34 2 6 1 5 0 56.0
10/17/2026 Skidmore W 5 55 28 137 .197 52 8 13 15 71 0 10 2 5 0 68.0
10/17/2026 NYU L 4 42 21 128 .164 40 5 4 12 52 2 2 0 3 0 50.0
10/20/2026 at Rowan L 4 43 27 137 .117 40 12 10 10 46 0 6 1 3 0 58.0
10/22/2026 Rutgers-Newark W 4 57 22 146 .240 54 13 11 13 71 2 12 2 8 0 78.0
10/27/2026 at Stockton L 4 44 21 126 .183 40 7 9 10 49 3 14 0 10 2 61.0
Kean 84 949 456 2624 .188 884 193 204 199 1075 33 211 26 138.5 6 1,280.5
Opponents 84 882 441 2583 .171 806 199 197 193 1045 25 162 26 106.0 4 1,187.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 84
Kills Per Set 11.30
Assists Per Set 10.52
Service Aces Per Set 2.30
Reception Errors Per Set 2.37
Digs Per Set 12.80
Blocks Per Set 1.65
Ball Handling Errors Per Set 0.07
Points Per Set 15.24

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Drew L 3 28 18 101 .099 27 1 7 8 41 4 0 0 4 0 33.0
9/04/2026 at Cortland W 5 55 27 146 .192 52 8 11 9 49 4 12 0 10.0 0 73.0
9/05/2026 at Penn St. Harrisburg L 3 27 15 97 .124 26 7 8 7 38 0 4 5 2 0 36.0
9/05/2026 at Wis.-Whitewater W 3 31 13 86 .209 29 9 7 4 41 3 12 2 9 1 49.0
9/12/2026 Stevens W 4 54 29 143 .175 49 9 13 6 55 3 8 2 7 1 70.0
9/12/2026 vs Swarthmore W 3 38 15 88 .261 34 11 7 4 41 1 8 0 5 0 54.0
9/18/2026 at Whittier W 3 40 10 92 .326 37 9 2 4 46 0 4 1 2 0 51.0
9/19/2026 vs Marywood W 5 53 20 152 .217 49 16 10 12 70 0 20 1 10 0 79.0
9/19/2026 Widener L 4 36 25 120 .092 33 10 8 9 48 1 8 0 5 0 51.0
9/22/2026 at Montclair St. L 5 49 19 150 .200 45 6 8 12 70 0 4 0 2 1 57.0
9/29/2026 Manhattanville L 3 29 13 101 .158 27 8 9 9 39 1 0 0 1 0 38.0
10/01/2026 at Rutgers-Camden L 3 30 15 83 .181 30 6 3 8 33 0 4 1 2 0 38.0
10/03/2026 at Endicott W 5 59 32 150 .180 52 7 13 13 58 1 14 4 8 0 74.0
10/03/2026 at Centenary (NJ) L 3 21 23 89 -.022 18 6 12 10 34 0 2 0 1 0 28.0
10/06/2026 SUNY New Paltz L 5 44 25 132 .144 43 10 11 17 56 2 6 0 5 0 59.0
10/09/2026 at Ithaca W 3 41 18 91 .253 34 11 13 6 38 0 10 0 5 0 57.0
10/13/2026 at Ramapo L 3 25 20 87 .057 25 5 3 10 25 0 0 1 0 0 30.0
10/17/2026 at Skidmore L 5 40 26 147 .095 36 15 16 8 45 1 8 2 5 0 60.0
10/17/2026 at NYU W 4 54 18 135 .267 47 12 13 5 50 0 14 2 7 1 73.0
10/20/2026 Rowan W 4 47 17 121 .248 41 10 8 12 53 1 10 1 6 0 63.0
10/22/2026 at Rutgers-Newark L 4 32 20 134 .090 29 13 7 13 61 0 6 4 3 0 48.0
10/27/2026 Stockton W 4 49 23 138 .188 43 10 8 7 54 3 8 0 7 0 66.0
Opponents 84 882 441 2583 .171 806 199 197 193 1045 25 162 26 106.0 4 1,187.0
Kean 84 949 456 2624 .188 884 193 204 199 1075 33 211 26 138.5 6 1,280.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 84
Kills Per Set 10.50
Assists Per Set 9.60
Service Aces Per Set 2.37
Reception Errors Per Set 2.30
Digs Per Set 12.44
Blocks Per Set 1.26
Ball Handling Errors Per Set 0.05
Points Per Set 14.13

Leaders

Team Leaders: Kills
Player High
Kills
Morrison, Cayley Elena 245
Torok, Ashley 244
Carpenter, Abigail 158
Hopkins, Madison 90
Golech, Jayda 57
Team Leaders: Assists
Player High
Assists
Marrero, Rae 615
Suter, Danielle 109
Valencia, Annabelle 65
Fester, Sadie 46
Torok, Ashley 14
Team Leaders: Service Aces
Player High
Service Aces
Torok, Ashley 45
Valencia, Annabelle 30
Carpenter, Abigail 27
Marrero, Rae 26
Vargas, Arianna 23
Team Leaders: Digs
Player High
Digs
Valencia, Annabelle 349
Torok, Ashley 168
Marrero, Rae 135
Vargas, Arianna 113
Akesson, Emma 89
Team Leaders: Blocks
Player High
Blocks
Morrison, Cayley Elena 75.0
Golech, Jayda 38.0
Carpenter, Abigail 36.0
Hardesty, Penney 26.0
Torok, Ashley 16.0