2026 Women's Volleyball Cumulative Statistics

Team (8-7, 3-0)

Overall Team Statistics
Statistic Kean Opponents
Attack
Kills 644 594
Errors 322 299
Attempts 1800 1730
Percent .179 .171
Kills Per Set 11.3 10.4
Set
Assists 597 551
Assists Per Set 10.5 9.7
Ball Handling Errors 4 3
Serve
Aces 132 123
Errors 137 129
Aces Per Set 2.3 2.2
Receptions
Errors 123 132
Errors Per Set 2.2 2.3
Defense
Digs 720 719
Digs Per Set 12.6 12.6
Blocking
Solo 19 20
Assists 151 106
Errors 19 16
Blocks 94.5 73.0
Blocks Per Set 1.7 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Pichardo, Jenilsa 14 8 0 0.5 0.04 0 0.00 1 1 -1.000 3 0.21 0 0.00 2
2 Valencia, Annabelle 56 15 0 27.0 0.48 1 0.02 1 9 .000 39 0.70 26 0.46 13
3 Hibbard, Genesis 32 12 1 9.0 0.28 0 0.00 0 1 .000 0 0.00 9 0.28 10
4 Sanjurjo Mercado, Alondra Thais 9 5 3 9.0 1.00 7 0.78 4 17 .176 0 0.00 0 0.00 0
4 Sanjurjo Mercado, Alondra Thais 3 1 0 1.5 0.50 1 0.33 1 3 .000 0 0.00 0 0.00 0
5 Hopkins, Madison 43 15 8 79.5 1.85 73 1.70 50 216 .106 2 0.05 1 0.02 2
6 Abrusci, Keira 10 7 0 2.0 0.20 0 0.00 0 1 .000 0 0.00 2 0.20 4
7 Fester, Sadie 12 6 1 8.0 0.67 5 0.42 2 11 .273 45 3.75 2 0.17 5
8 Golech, Jayda 39 13 10 53.5 1.37 33 0.85 20 122 .107 3 0.08 6 0.15 6
9 Torok, Ashley 56 15 15 219.5 3.92 179 3.20 92 483 .180 10 0.18 33 0.59 34
10 Hardesty, Penney 37 14 6 49.5 1.34 36 0.97 17 111 .171 2 0.05 1 0.03 1
11 Marrero, Rae 48 14 12 37.5 0.78 23 0.48 6 52 .327 433 9.02 10 0.21 21
12 Carpenter, Abigail 50 14 10 136.0 2.72 103 2.06 60 322 .134 3 0.06 19 0.38 19
14 Suter, Danielle 14 8 2 2.0 0.14 0 0.00 0 9 .000 44 3.14 2 0.14 4
15 Bologno, Izzy 10 6 1 7.0 0.70 6 0.60 12 31 -.194 0 0.00 0 0.00 0
20 DeMeo, Amanda 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
22 Ohler, Skylee 11 7 1 9.0 0.82 6 0.55 1 21 .238 0 0.00 1 0.09 1
23 Akesson, Emma 50 15 5 15.5 0.31 9 0.18 15 59 -.102 5 0.10 5 0.10 9
24 Morrison, Cayley Elena 51 13 13 188.5 3.70 161 3.16 39 325 .375 3 0.06 0 0.00 0
25 Vargas, Arianna 52 15 2 14.0 0.27 0 0.00 1 5 -.200 5 0.10 14 0.27 6
Total 57 15 869.5 15.25 644 11.30 322 1800 .179 597 10.47 131 2.30 137
Opponents 57 15 790.0 13.86 594 10.42 299 1730 .171 551 9.67 123 2.16 129

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Pichardo, Jenilsa 14 10 0.71 4 24 .833 0.29 0 1 1.0 0.07 0 0
2 Valencia, Annabelle 56 250 4.46 16 271 .941 0.29 0 0 0 0.00 0 0
3 Hibbard, Genesis 32 14 0.44 2 11 .818 0.06 0 0 0 0.00 0 0
4 Sanjurjo Mercado, Alondra Thais 9 4 0.44 0 0 .000 0.00 0 4 4.0 0.44 2 0
4 Sanjurjo Mercado, Alondra Thais 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
5 Hopkins, Madison 43 13 0.30 4 22 .818 0.09 0 11 11.0 0.26 1 0
6 Abrusci, Keira 10 2 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
7 Fester, Sadie 12 12 1.00 0 0 .000 0.00 0 2 2.0 0.17 2 0
8 Golech, Jayda 39 13 0.33 0 4 1.000 0.00 2 25 27.0 0.69 2 1
9 Torok, Ashley 56 116 2.07 29 300 .903 0.52 1 13 14.0 0.25 2 0
10 Hardesty, Penney 37 4 0.11 0 0 .000 0.00 5 15 20.0 0.54 1 1
11 Marrero, Rae 48 76 1.58 0 1 1.000 0.00 0 9 9.0 0.19 3 1
12 Carpenter, Abigail 50 31 0.62 11 111 .901 0.22 1 26 27.0 0.54 2 1
14 Suter, Danielle 14 11 0.79 0 0 .000 0.00 0 0 0 0.00 0 0
15 Bologno, Izzy 10 3 0.30 0 0 .000 0.00 0 2 2.0 0.20 1 0
20 DeMeo, Amanda 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Ohler, Skylee 11 3 0.27 1 3 .667 0.09 1 2 3.0 0.27 1 0
23 Akesson, Emma 50 71 1.42 16 162 .901 0.32 0 3 3.0 0.06 0 0
24 Morrison, Cayley Elena 51 10 0.20 0 2 1.000 0.00 9 37 46.0 0.90 2 0
25 Vargas, Arianna 52 77 1.48 13 148 .912 0.25 0 0 0 0.00 0 0
Total 57 720 12.63 123 1060 .884 2.16 19 151 94.5 1.66 19 4
Opponents 57 719 12.61 132 1052 .875 2.32 20 106 73.0 1.28 16 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Pichardo, Jenilsa 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Valencia, Annabelle 13 3 0 6.0 0.46 1 0.08 1 4 .000 9 0.69 5 0.38 3
3 Hibbard, Genesis 8 3 0 2.0 0.25 0 0.00 0 0 0 0 0.00 2 0.25 0
5 Hopkins, Madison 8 3 1 12.0 1.50 11 1.38 8 32 .094 0 0.00 0 0.00 0
6 Abrusci, Keira 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Fester, Sadie 1 1 0 3.0 3.00 1 1.00 0 3 .333 9 9.00 2 2.00 1
8 Golech, Jayda 10 3 3 9.5 0.95 8 0.80 4 32 .125 2 0.20 1 0.10 2
9 Torok, Ashley 13 3 3 49.5 3.81 37 2.85 18 98 .194 2 0.15 12 0.92 13
10 Hardesty, Penney 11 3 2 16.0 1.45 13 1.18 4 37 .243 2 0.18 0 0.00 0
11 Marrero, Rae 12 3 3 14.5 1.21 9 0.75 1 13 .615 123 10.25 4 0.33 6
12 Carpenter, Abigail 13 3 0 41.0 3.15 32 2.46 16 100 .160 1 0.08 5 0.38 4
14 Suter, Danielle 1 1 0 0 0.00 0 0.00 0 0 0 5 5.00 0 0.00 0
15 Bologno, Izzy 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
22 Ohler, Skylee 1 1 0 1.0 1.00 1 1.00 0 4 .250 0 0.00 0 0.00 0
23 Akesson, Emma 13 3 3 0 0.00 0 0.00 2 4 -.500 0 0.00 0 0.00 0
24 Morrison, Cayley Elena 13 3 3 58.5 4.50 53 4.08 7 80 .575 0 0.00 0 0.00 0
25 Vargas, Arianna 13 3 0 6.0 0.46 0 0.00 1 2 -.500 1 0.08 6 0.46 3
Total 13 3 219.0 16.85 166 12.77 62 409 .254 154 11.85 37 2.85 32
Opponents 13 3 154.0 11.85 123 9.46 59 365 .175 118 9.08 22 1.69 22

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Pichardo, Jenilsa 2 1 0.50 0 3 1.000 0.00 0 0 0 0.00 0 0
2 Valencia, Annabelle 13 47 3.62 2 60 .967 0.15 0 0 0 0.00 0 0
3 Hibbard, Genesis 8 2 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
5 Hopkins, Madison 8 2 0.25 0 0 .000 0.00 0 2 2.0 0.25 0 0
6 Abrusci, Keira 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Fester, Sadie 1 3 3.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Golech, Jayda 10 5 0.50 0 0 .000 0.00 0 1 1.0 0.10 0 1
9 Torok, Ashley 13 32 2.46 7 68 .897 0.54 0 1 1.0 0.08 0 0
10 Hardesty, Penney 11 2 0.18 0 0 .000 0.00 2 2 4.0 0.36 0 0
11 Marrero, Rae 12 20 1.67 0 0 .000 0.00 0 3 3.0 0.25 0 0
12 Carpenter, Abigail 13 3 0.23 3 31 .903 0.23 1 6 7.0 0.54 0 0
14 Suter, Danielle 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Bologno, Izzy 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Ohler, Skylee 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Akesson, Emma 13 21 1.62 2 28 .929 0.15 0 0 0 0.00 0 0
24 Morrison, Cayley Elena 13 1 0.08 0 0 .000 0.00 1 9 10.0 0.77 1 0
25 Vargas, Arianna 13 21 1.62 4 38 .895 0.31 0 0 0 0.00 0 0
Total 13 161 12.38 22 228 .904 1.69 4 24 16.0 1.23 1 1
Opponents 13 159 12.23 37 247 .850 2.85 2 14 9.0 0.69 1 1

Match-By-Match

Kean

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Drew W 3 41 17 107 .224 37 8 9 1 46 1 4 0 3 0 52.0
9/04/2026 Cortland L 5 57 33 152 .158 55 9 9 8 52 1 13 1 7.5 0 73.5
9/05/2026 Penn St. Harrisburg W 3 44 20 107 .224 41 7 9 7 52 0 4 1 2 0 53.0
9/05/2026 Wis.-Whitewater L 3 27 27 100 .000 25 4 7 9 38 1 6 0 4 0 35.0
9/12/2026 at Stevens L 4 40 24 129 .124 38 6 9 9 51 4 16 1 12 0 58.0
9/12/2026 vs Swarthmore L 3 24 19 88 .057 22 4 6 11 29 1 6 2 4 0 32.0
9/18/2026 Whittier L 3 29 18 99 .111 25 4 4 9 37 1 4 5 3 0 36.0
9/19/2026 vs Marywood L 5 49 30 159 .119 44 12 9 16 68 1 14 0 8 0 69.0
9/19/2026 at Widener W 4 51 20 124 .250 47 9 13 10 48 1 18 1 10 0 70.0
9/22/2026 Montclair St. W 5 63 30 171 .193 61 12 10 6 72 1 6 1 4 1 79.0
9/29/2026 at Manhattanville W 3 43 15 102 .275 42 9 9 8 52 1 8 1 5 1 57.0
10/01/2026 Rutgers-Camden W 3 49 9 99 .404 44 8 8 6 31 0 8 0 4 0 61.0
10/03/2026 Endicott L 5 42 24 132 .136 37 13 8 7 48 2 20 2 12 0 67.0
10/03/2026 Centenary (NJ) W 3 31 13 92 .196 30 10 13 6 38 1 14 4 8 2 49.0
10/06/2026 at SUNY New Paltz W 5 54 23 139 .223 49 17 14 10 58 3 10 0 8 0 79.0
Kean 57 644 322 1800 .179 597 132 137 123 720 19 151 19 94.5 4 870.5
Opponents 57 594 299 1730 .171 551 123 129 132 719 20 106 16 73.0 3 790.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 57
Kills Per Set 11.30
Assists Per Set 10.47
Service Aces Per Set 2.32
Reception Errors Per Set 2.16
Digs Per Set 12.63
Blocks Per Set 1.66
Ball Handling Errors Per Set 0.07
Points Per Set 15.27

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Drew L 3 28 18 101 .099 27 1 7 8 41 4 0 0 4 0 33.0
9/04/2026 at Cortland W 5 55 27 146 .192 52 8 11 9 49 4 12 0 10.0 0 73.0
9/05/2026 at Penn St. Harrisburg L 3 27 15 97 .124 26 7 8 7 38 0 4 5 2 0 36.0
9/05/2026 at Wis.-Whitewater W 3 31 13 86 .209 29 9 7 4 41 3 12 2 9 1 49.0
9/12/2026 Stevens W 4 54 29 143 .175 49 9 13 6 55 3 8 2 7 1 70.0
9/12/2026 vs Swarthmore W 3 38 15 88 .261 34 11 7 4 41 1 8 0 5 0 54.0
9/18/2026 at Whittier W 3 40 10 92 .326 37 9 2 4 46 0 4 1 2 0 51.0
9/19/2026 vs Marywood W 5 53 20 152 .217 49 16 10 12 70 0 20 1 10 0 79.0
9/19/2026 Widener L 4 36 25 120 .092 33 10 8 9 48 1 8 0 5 0 51.0
9/22/2026 at Montclair St. L 5 49 19 150 .200 45 6 8 12 70 0 4 0 2 1 57.0
9/29/2026 Manhattanville L 3 29 13 101 .158 27 8 9 9 39 1 0 0 1 0 38.0
10/01/2026 at Rutgers-Camden L 3 30 15 83 .181 30 6 3 8 33 0 4 1 2 0 38.0
10/03/2026 at Endicott W 5 59 32 150 .180 52 7 13 13 58 1 14 4 8 0 74.0
10/03/2026 at Centenary (NJ) L 3 21 23 89 -.022 18 6 12 10 34 0 2 0 1 0 28.0
10/06/2026 SUNY New Paltz L 5 44 25 132 .144 43 10 11 17 56 2 6 0 5 0 59.0
Opponents 57 594 299 1730 .171 551 123 129 132 719 20 106 16 73.0 3 790.0
Kean 57 644 322 1800 .179 597 132 137 123 720 19 151 19 94.5 4 870.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 57
Kills Per Set 10.42
Assists Per Set 9.67
Service Aces Per Set 2.16
Reception Errors Per Set 2.32
Digs Per Set 12.61
Blocks Per Set 1.28
Ball Handling Errors Per Set 0.05
Points Per Set 13.86

Leaders

Team Leaders: Kills
Player High
Kills
Torok, Ashley 179
Morrison, Cayley Elena 161
Carpenter, Abigail 103
Hopkins, Madison 73
Hardesty, Penney 36
Team Leaders: Assists
Player High
Assists
Marrero, Rae 433
Fester, Sadie 45
Suter, Danielle 44
Valencia, Annabelle 39
Torok, Ashley 10
Team Leaders: Service Aces
Player High
Service Aces
Torok, Ashley 33
Valencia, Annabelle 26
Carpenter, Abigail 19
Vargas, Arianna 14
Marrero, Rae 10
Team Leaders: Digs
Player High
Digs
Valencia, Annabelle 250
Torok, Ashley 116
Vargas, Arianna 77
Marrero, Rae 76
Akesson, Emma 71
Team Leaders: Blocks
Player High
Blocks
Morrison, Cayley Elena 46.0
Carpenter, Abigail 27.0
Golech, Jayda 27.0
Hardesty, Penney 20.0
Torok, Ashley 14.0