2026-27 JC Men's Basketball Cumulative Statistics

Team Stats (6-0, 2-0)

Overall Team Statistics
Statistic Kean Jersey City Opponents
Scoring
Total Points 492 387
Points Per Game 82.0 64.5
Scoring Margin 17.5 --
Shooting
FG: Made-Attempted 172-364 134-318
FG: Percentage .473 .421
FG: Per Game 28.7 22.3
3PT: Made-Attempted 32-115 40-120
3PT: Percentage .278 .333
3PT: Per Game 5.3 6.7
FT: Made-Attempted 116-153 79-138
FT: Percentage .758 .572
FT: Per Game 19.3 13.2
Rebounding
Total 231 192
Per Game 38.5 32.0
Margin 6.5 --
Assists
Total 79 66
Per Game 13.2 11.0
Turnovers
Total 83 90
Per Game 13.8 15.0
Margin 1.2 --
Assist/Turnover Ratio 1.0 0.7
Points Off Turnovers 21.7 9.2
Steals
Total 49 31
Per Game 8.2 5.2
Blocks
Total 18 15
Per Game 3.0 2.5
Attendance
Total 294 451
Per Game 1-294 4-113

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
2 Rogers Robinson, Bakhi 6 6 186 31.0 39 81 .481 6 19 .316 38 44 .864 122 20.3 13 18 31 5.2 15 9 15 11 0
5 Kabia, Malik 6 6 161 26.8 29 63 .460 4 19 .211 18 24 .750 80 13.3 14 25 39 6.5 12 10 9 9 7
4 Downes, Damien 6 6 135 22.5 18 32 .563 11 23 .478 2 2 1.000 49 8.2 5 12 17 2.8 11 8 8 5 1
6 Geiger, Devin 6 0 104 17.3 17 31 .548 0 4 .000 7 13 .538 41 6.8 12 26 38 6.3 8 10 6 1 3
55 Crawford, Donovan 6 6 129 21.5 13 33 .394 2 10 .200 11 13 .846 39 6.5 6 17 23 3.8 10 6 4 5 0
3 Brown Jr., Marc 6 6 131 21.8 14 23 .609 4 7 .571 7 13 .538 39 6.5 1 6 7 1.2 11 7 10 4 0
1 Philogene, Mekhi 6 0 90 15.0 13 33 .394 1 8 .125 6 7 .857 33 5.5 2 8 10 1.7 9 8 10 3 0
12 Rivera, Jayden 6 0 75 12.5 9 21 .429 3 12 .250 8 11 .727 29 4.8 5 6 11 1.8 9 5 6 3 0
22 Pittman, Travis 6 0 72 12.0 8 21 .381 0 6 .000 8 10 .800 24 4.0 8 12 20 3.3 5 4 3 1 3
23 Edmond, Jakin 5 0 49 9.8 7 11 .636 0 0 .000 3 6 .500 17 3.4 2 6 8 1.6 2 1 3 2 4
11 Guerrero, Frederick 4 0 15 3.8 4 8 .500 1 2 .500 2 2 1.000 11 2.8 5 5 10 2.5 1 1 3 1 0
21 Sannor, Umar 4 0 36 9.0 1 2 .500 0 0 .000 3 4 .750 5 1.3 1 0 1 0.3 6 8 2 3 0
10 Shuler, Ameer 1 0 8 8.0 0 3 .000 0 3 .000 1 2 .500 1 1.0 0 1 1 1.0 2 1 1 1 0
0 Diogene, Cameron 3 0 10 3.3 0 2 .000 0 2 .000 2 2 1.000 2 0.7 1 1 2 0.7 0 1 0 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 7 13 2.2 0 0 3 0 0  
Total 6 1201 200.2 172 364 .473 32 115 .278 116 153 .758 492 82.00 81 150 231 38.5 101 79 83 49 18
Opponents 6 1201 200.2 134 318 .421 40 120 .333 79 138 .572 387 64.50 55 137 192 32.0 112 66 90 31 15

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
5 Kabia, Malik 1 1 32 32.0 8 15 .533 1 4 .250 4 5 .800 21 21.0 2 5 7 7.0 2 0 0.0 2 3 1
2 Rogers Robinson, Bakhi 1 1 34 34.0 8 19 .421 1 5 .200 4 4 1.000 21 21.0 3 6 9 9.0 2 1 1.0 3 1 0
4 Downes, Damien 1 1 32 32.0 4 6 .667 2 4 .500 0 0 .000 10 10.0 2 1 3 3.0 2 1 1.0 2 1 0
6 Geiger, Devin 1 0 21 21.0 3 5 .600 0 1 .000 1 2 .500 7 7.0 1 7 8 8.0 3 1 1.0 0 0 1
1 Philogene, Mekhi 1 0 18 18.0 1 5 .200 1 5 .200 2 2 1.000 5 5.0 1 2 3 3.0 2 2 2.0 1 0 0
55 Crawford, Donovan 1 1 22 22.0 2 6 .333 0 2 .000 0 0 .000 4 4.0 1 5 6 6.0 3 1 1.0 0 1 0
3 Brown Jr., Marc 1 1 17 17.0 1 4 .250 1 2 .500 1 2 .500 4 4.0 1 2 3 3.0 2 2 2.0 2 0 0
21 Sannor, Umar 1 0 7 7.0 1 1 1.000 0 0 .000 2 2 1.000 4 4.0 1 0 1 1.0 2 3 3.0 2 1 0
11 Guerrero, Frederick 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0.0 0 0 0
22 Pittman, Travis 1 0 8 8.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0.0 0 0 0
12 Rivera, Jayden 1 0 6 6.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0  
Total 1 200 200.0 28 66 .424 6 26 .231 14 17 .824 76 76.00 13 30 43 43.0 20 11 11.0 12 7 2
Opponents 1 200 200.0 23 55 .418 6 23 .261 11 22 .500 63 63.00 7 26 33 33.0 17 13 13.0 15 3 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
2 Rogers Robinson, Bakhi 6 6 186 39 81 .481 6 19 .316 38 44 .864 122 20.3
5 Kabia, Malik 6 6 161 29 63 .460 4 19 .211 18 24 .750 80 13.3
4 Downes, Damien 6 6 135 18 32 .563 11 23 .478 2 2 1.000 49 8.2
55 Crawford, Donovan 6 6 129 13 33 .394 2 10 .200 11 13 .846 39 6.5
3 Brown Jr., Marc 6 6 131 14 23 .609 4 7 .571 7 13 .538 39 6.5
6 Geiger, Devin 6 0 104 17 31 .548 0 4 .000 7 13 .538 41 6.8
1 Philogene, Mekhi 6 0 90 13 33 .394 1 8 .125 6 7 .857 33 5.5
22 Pittman, Travis 6 0 72 8 21 .381 0 6 .000 8 10 .800 24 4.0
12 Rivera, Jayden 6 0 75 9 21 .429 3 12 .250 8 11 .727 29 4.8
23 Edmond, Jakin 5 0 49 7 11 .636 0 0 .000 3 6 .500 17 3.4
11 Guerrero, Frederick 4 0 15 4 8 .500 1 2 .500 2 2 1.000 11 2.8
21 Sannor, Umar 4 0 36 1 2 .500 0 0 .000 3 4 .750 5 1.3
10 Shuler, Ameer 1 0 8 0 3 .000 0 3 .000 1 2 .500 1 1.0
0 Diogene, Cameron 3 0 10 0 2 .000 0 2 .000 2 2 1.000 2 0.7
Total 6 1201 172 364 .473 32 115 .278 116 153 .758 492 82.00
Opponents 6 1201 134 318 .421 40 120 .333 79 138 .572 387 64.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
2 Rogers Robinson, Bakhi 6 31.0 .481 .316 .864 2.2 3.0 5.2 1.5 1.8 0.0 20.3
5 Kabia, Malik 6 26.8 .460 .211 .750 2.3 4.2 6.5 1.7 1.5 1.2 13.3
4 Downes, Damien 6 22.5 .563 .478 1.000 0.8 2.0 2.8 1.3 0.8 0.2 8.2
55 Crawford, Donovan 6 21.5 .394 .200 .846 1.0 2.8 3.8 1.0 0.8 0.0 6.5
3 Brown Jr., Marc 6 21.8 .609 .571 .538 0.2 1.0 1.2 1.2 0.7 0.0 6.5
6 Geiger, Devin 6 17.3 .548 .000 .538 2.0 4.3 6.3 1.7 0.2 0.5 6.8
1 Philogene, Mekhi 6 15.0 .394 .125 .857 0.3 1.3 1.7 1.3 0.5 0.0 5.5
22 Pittman, Travis 6 12.0 .381 .000 .800 1.3 2.0 3.3 0.7 0.2 0.5 4.0
12 Rivera, Jayden 6 12.5 .429 .250 .727 0.8 1.0 1.8 0.8 0.5 0.0 4.8
23 Edmond, Jakin 5 9.8 .636 .000 .500 0.4 1.2 1.6 0.2 0.4 0.8 3.4
11 Guerrero, Frederick 4 3.8 .500 .500 1.000 1.3 1.3 2.5 0.3 0.3 0.0 2.8
21 Sannor, Umar 4 9.0 .500 .000 .750 0.3 0.0 0.3 2.0 0.8 0.0 1.3
10 Shuler, Ameer 1 8.0 .000 .000 .500 0.0 1.0 1.0 1.0 1.0 0.0 1.0
0 Diogene, Cameron 3 3.3 .000 .000 1.000 0.3 0.3 0.7 0.3 0.0 0.0 0.7
Total 6 200.2 .473 .278 .758 13.5 25.0 38.5 13.2 8.2 3.0 82.00
Opponents 6 200.2 .421 .333 .572 9.2 22.8 32.0 11.0 5.2 2.5 64.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Touro College 11/03/26 92-58 W 33-50 .660 5-14 .357 21-28 .750 5 27 32 32.0 0 10 16 4 11 92 92.0
at Bryant & Stratton (Buffalo) 11/07/26 72-67 W 23-61 .377 6-17 .353 20-30 .667 17 26 43 37.5 22 10 17 6 7 72 82.0
vs Kent St-Tuscarawas 11/08/26 80-79 W 29-78 .372 5-23 .217 17-22 .773 28 19 47 40.7 21 17 10 0 9 80 81.3
at Bloomfield 11/11/26 76-63 W 28-66 .424 6-26 .231 14-17 .824 13 30 43 41.3 20 11 12 2 7 76 80.0
vs Plymouth State University 11/14/26 89-69 W 26-44 .591 7-15 .467 30-38 .789 5 21 26 38.2 19 14 15 3 5 89 81.8
at Penn State Scranton 11/17/26 83-51 W 33-65 .508 3-20 .150 14-18 .778 13 27 40 38.5 19 17 13 3 10 83 82.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Touro College 11/03/26 58-92 L 19-44 .432 6-15 .400 14-27 .519 0 25 25 25.0 16 0 0 0 0 58 58.0
Bryant & Stratton (Buffalo) 11/07/26 67-72 L 22-59 .373 6-21 .286 17-27 .630 14 26 40 32.5 20 16 15 4 10 67 62.5
Kent St-Tuscarawas 11/08/26 79-80 L 26-56 .464 15-32 .469 12-20 .600 15 25 40 35.0 18 17 27 3 5 79 68.0
Bloomfield 11/11/26 63-76 L 23-55 .418 6-23 .261 11-22 .500 7 26 33 34.5 17 13 15 3 3 63 66.8
Plymouth State University 11/14/26 69-89 L 26-47 .553 7-16 .438 10-18 .556 6 18 24 32.4 27 13 15 1 4 69 67.2
Penn State Scranton 11/17/26 51-83 L 18-57 .316 0-13 .000 15-24 .625 13 17 30 32.0 14 7 18 4 9 51 64.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Touro College 11/03/26 92-58 34 33-50/19-44 .660/.432 5-14/6-15 .357/.400 21-28/14-27 .750-.519 32/25 7 10/0 16/0 4/0 11/0 0/16
Bryant & Stratton (Buffalo) 11/07/26 72-67 5 23-61/22-59 .377/.373 6-17/6-21 .353/.286 20-30/17-27 .667-.630 43/40 3 10/16 17/15 6/4 7/10 22/20
Kent St-Tuscarawas 11/08/26 80-79 1 29-78/26-56 .372/.464 5-23/15-32 .217/.469 17-22/12-20 .773-.600 47/40 7 17/17 10/27 0/3 9/5 21/18
Bloomfield 11/11/26 76-63 13 28-66/23-55 .424/.418 6-26/6-23 .231/.261 14-17/11-22 .824-.500 43/33 10 11/13 12/15 2/3 7/3 20/17
Plymouth State University 11/14/26 89-69 20 26-44/26-47 .591/.553 7-15/7-16 .467/.438 30-38/10-18 .789-.556 26/24 2 14/13 15/15 3/1 5/4 19/27
Penn State Scranton 11/17/26 83-51 32 33-65/18-57 .508/.316 3-20/0-13 .150/.000 14-18/15-24 .778-.625 40/30 10 17/7 13/18 3/4 10/9 19/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Touro College (11/03/26)
FIELD GOALS MADE 33 Touro College (11/03/26); Penn State Scranton (11/17/26)
FIELD GOAL ATTEMPTS 78 Kent St-Tuscarawas (11/08/26)
3 PT FIELD GOALS MADE 7 Plymouth State University (11/14/26)
3 PT FG ATTEMPTS 26 Bloomfield (11/11/26)
FREE THROWS MADE 30 Plymouth State University (11/14/26)
FREE THROW ATTEMPTS 38 Plymouth State University (11/14/26)
REBOUNDS 47 Kent St-Tuscarawas (11/08/26)
ASSISTS 17 Kent St-Tuscarawas (11/08/26); Penn State Scranton (11/17/26)
STEALS 11 Touro College (11/03/26)
BLOCKED SHOTS 6 Bryant & Stratton (Buffalo) (11/07/26)
TURNOVERS 17 Bryant & Stratton (Buffalo) (11/07/26)
FOULS 22 Bryant & Stratton (Buffalo) (11/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Bakhi Rogers Robinson Plymouth State University (11/14/26)
FIELD GOALS MADE 9 Bakhi Rogers Robinson Touro College (11/03/26)
FIELD GOAL ATTEMPTS 19 Bakhi Rogers Robinson Bloomfield (11/11/26)
3 PT FIELD GOALS MADE 3 Damien Downes Plymouth State University (11/14/26)
3 PT FG ATTEMPTS 7 Damien Downes Kent St-Tuscarawas (11/08/26)
FREE THROWS MADE 16 Bakhi Rogers Robinson Plymouth State University (11/14/26)
FREE THROW ATTEMPTS 17 Bakhi Rogers Robinson Plymouth State University (11/14/26)
REBOUNDS 11 Devin Geiger Bryant & Stratton (Buffalo) (11/07/26)
ASSISTS 4 Malik Kabia Plymouth State University (11/14/26)
STEALS 3 Bakhi Rogers Robinson; Malik Kabia; Marc Brown Jr. Kent St-Tuscarawas (11/08/26); Plymouth State University (11/14/26); Touro College (11/03/26); Bryant & Stratton (Buffalo) (11/07/26); Bloomfield (11/11/26)
BLOCKED SHOTS 5 Malik Kabia Bryant & Stratton (Buffalo) (11/07/26)
TURNOVERS 4 Mekhi Philogene; Bakhi Rogers Robinson Touro College (11/03/26); Bryant & Stratton (Buffalo) (11/07/26)
FOULS 5 Bakhi Rogers Robinson Kent St-Tuscarawas (11/08/26); Bryant & Stratton (Buffalo) (11/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#2 Rogers Robinson, Bakhi 6 122 20.3
#5 Kabia, Malik 6 80 13.3
#4 Downes, Damien 6 49 8.2
#6 Geiger, Devin 6 41 6.8
#55 Crawford, Donovan 6 39 6.5
#3 Brown Jr., Marc 6 39 6.5
#1 Philogene, Mekhi 6 33 5.5
#12 Rivera, Jayden 6 29 4.8
#22 Pittman, Travis 6 24 4.0
#23 Edmond, Jakin 5 17 3.4
#11 Guerrero, Frederick 4 11 2.8
#21 Sannor, Umar 4 5 1.3
#0 Diogene, Cameron 3 2 0.7
#10 Shuler, Ameer 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#2 Rogers Robinson, Bakhi 6 39 81 .481 6.5 13.5
#5 Kabia, Malik 6 29 63 .460 4.8 10.5
#4 Downes, Damien 6 18 32 .563 3.0 5.3
#6 Geiger, Devin 6 17 31 .548 2.8 5.2
#3 Brown Jr., Marc 6 14 23 .609 2.3 3.8
#55 Crawford, Donovan 6 13 33 .394 2.2 5.5
#1 Philogene, Mekhi 6 13 33 .394 2.2 5.5
#12 Rivera, Jayden 6 9 21 .429 1.5 3.5
#22 Pittman, Travis 6 8 21 .381 1.3 3.5
#23 Edmond, Jakin 5 7 11 .636 1.4 2.2
#11 Guerrero, Frederick 4 4 8 .500 1.0 2.0
#21 Sannor, Umar 4 1 2 .500 0.3 0.5
#0 Diogene, Cameron 3 0 2 .000 0.0 0.7
#10 Shuler, Ameer 1 0 3 .000 0.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#4 Downes, Damien 6 11 23 .478 1.8 3.8
#2 Rogers Robinson, Bakhi 6 6 19 .316 1.0 3.2
#3 Brown Jr., Marc 6 4 7 .571 0.7 1.2
#5 Kabia, Malik 6 4 19 .211 0.7 3.2
#12 Rivera, Jayden 6 3 12 .250 0.5 2.0
#55 Crawford, Donovan 6 2 10 .200 0.3 1.7
#11 Guerrero, Frederick 4 1 2 .500 0.3 0.5
#1 Philogene, Mekhi 6 1 8 .125 0.2 1.3
#0 Diogene, Cameron 3 0 2 .000 0.0 0.7
#6 Geiger, Devin 6 0 4 .000 0.0 0.7
#22 Pittman, Travis 6 0 6 .000 0.0 1.0
#10 Shuler, Ameer 1 0 3 .000 0.0 3.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#2 Rogers Robinson, Bakhi 6 38 44 .864 6.3 7.3
#5 Kabia, Malik 6 18 24 .750 3.0 4.0
#55 Crawford, Donovan 6 11 13 .846 1.8 2.2
#22 Pittman, Travis 6 8 10 .800 1.3 1.7
#12 Rivera, Jayden 6 8 11 .727 1.3 1.8
#6 Geiger, Devin 6 7 13 .538 1.2 2.2
#3 Brown Jr., Marc 6 7 13 .538 1.2 2.2
#1 Philogene, Mekhi 6 6 7 .857 1.0 1.2
#23 Edmond, Jakin 5 3 6 .500 0.6 1.2
#21 Sannor, Umar 4 3 4 .750 0.8 1.0
#0 Diogene, Cameron 3 2 2 1.000 0.7 0.7
#4 Downes, Damien 6 2 2 1.000 0.3 0.3
#11 Guerrero, Frederick 4 2 2 1.000 0.5 0.5
#10 Shuler, Ameer 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#5 Kabia, Malik 6 39 6.5 14 2.3 25 4.2
#6 Geiger, Devin 6 38 6.3 12 2.0 26 4.3
#2 Rogers Robinson, Bakhi 6 31 5.2 13 2.2 18 3.0
#55 Crawford, Donovan 6 23 3.8 6 1.0 17 2.8
#22 Pittman, Travis 6 20 3.3 8 1.3 12 2.0
#4 Downes, Damien 6 17 2.8 5 0.8 12 2.0
#TM Team 6 13 2.2 6 1.0 7 1.2
#12 Rivera, Jayden 6 11 1.8 5 0.8 6 1.0
#11 Guerrero, Frederick 4 10 2.5 5 1.3 5 1.3
#1 Philogene, Mekhi 6 10 1.7 2 0.3 8 1.3
#23 Edmond, Jakin 5 8 1.6 2 0.4 6 1.2
#3 Brown Jr., Marc 6 7 1.2 1 0.2 6 1.0
#0 Diogene, Cameron 3 2 0.7 1 0.3 1 0.3
#21 Sannor, Umar 4 1 0.3 1 0.3 0 0.0
#10 Shuler, Ameer 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#6 Geiger, Devin 6 10 1.7
#5 Kabia, Malik 6 10 1.7
#2 Rogers Robinson, Bakhi 6 9 1.5
#4 Downes, Damien 6 8 1.3
#1 Philogene, Mekhi 6 8 1.3
#21 Sannor, Umar 4 8 2.0
#3 Brown Jr., Marc 6 7 1.2
#55 Crawford, Donovan 6 6 1.0
#12 Rivera, Jayden 6 5 0.8
#22 Pittman, Travis 6 4 0.7
#0 Diogene, Cameron 3 1 0.3
#23 Edmond, Jakin 5 1 0.2
#11 Guerrero, Frederick 4 1 0.3
#10 Shuler, Ameer 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#5 Kabia, Malik 6 7 1.2
#23 Edmond, Jakin 5 4 0.8
#6 Geiger, Devin 6 3 0.5
#22 Pittman, Travis 6 3 0.5
#4 Downes, Damien 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#2 Rogers Robinson, Bakhi 6 11 1.8
#5 Kabia, Malik 6 9 1.5
#55 Crawford, Donovan 6 5 0.8
#4 Downes, Damien 6 5 0.8
#3 Brown Jr., Marc 6 4 0.7
#1 Philogene, Mekhi 6 3 0.5
#12 Rivera, Jayden 6 3 0.5
#21 Sannor, Umar 4 3 0.8
#23 Edmond, Jakin 5 2 0.4
#6 Geiger, Devin 6 1 0.2
#11 Guerrero, Frederick 4 1 0.3
#22 Pittman, Travis 6 1 0.2
#10 Shuler, Ameer 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#2 Rogers Robinson, Bakhi 6 15 2.5
#3 Brown Jr., Marc 6 10 1.7
#1 Philogene, Mekhi 6 10 1.7
#5 Kabia, Malik 6 9 1.5
#4 Downes, Damien 6 8 1.3
#6 Geiger, Devin 6 6 1.0
#12 Rivera, Jayden 6 6 1.0
#55 Crawford, Donovan 6 4 0.7
#23 Edmond, Jakin 5 3 0.6
#11 Guerrero, Frederick 4 3 0.8
#22 Pittman, Travis 6 3 0.5
#TM Team 6 3 0.5
#21 Sannor, Umar 4 2 0.5
#10 Shuler, Ameer 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#2 Rogers Robinson, Bakhi 6 15 2.5
#5 Kabia, Malik 6 12 2.0
#4 Downes, Damien 6 11 1.8
#3 Brown Jr., Marc 6 11 1.8
#55 Crawford, Donovan 6 10 1.7
#1 Philogene, Mekhi 6 9 1.5
#12 Rivera, Jayden 6 9 1.5
#6 Geiger, Devin 6 8 1.3
#21 Sannor, Umar 4 6 1.5
#22 Pittman, Travis 6 5 0.8
#23 Edmond, Jakin 5 2 0.4
#10 Shuler, Ameer 1 2 2.0
#11 Guerrero, Frederick 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#2 Rogers Robinson, Bakhi 6 186 31.0
#5 Kabia, Malik 6 161 26.8
#4 Downes, Damien 6 135 22.5
#3 Brown Jr., Marc 6 131 21.8
#55 Crawford, Donovan 6 129 21.5
#6 Geiger, Devin 6 104 17.3
#1 Philogene, Mekhi 6 90 15.0
#12 Rivera, Jayden 6 75 12.5
#22 Pittman, Travis 6 72 12.0
#23 Edmond, Jakin 5 49 9.8
#21 Sannor, Umar 4 36 9.0
#11 Guerrero, Frederick 4 15 3.8
#0 Diogene, Cameron 3 10 3.3
#10 Shuler, Ameer 1 8 8.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#21 Sannor, Umar 4 8 2 4.00
#55 Crawford, Donovan 6 6 4 1.50
#4 Downes, Damien 6 8 8 1.00
#6 Geiger, Devin 6 10 6 1.67
#5 Kabia, Malik 6 10 9 1.11
#22 Pittman, Travis 6 4 3 1.33
#10 Shuler, Ameer 1 1 1 1.00