2024 Women's Lacrosse Cumulative Statistics

Team (9-8, 1-4)

Overall Team Statistics
Statistic Kean Opponents
Scoring
Goals 208 227
Assists 105 104
Shots 456 464
Shot Percentage .446 .462
Shots On Goal 318 367
Shots On Goal Percentage .738 .739
Shots Per Game 27.4 28.9
Goal Breakdown
Free Position 46 47
Woman-up 31 31
Woman-down 8 2
Unassisted 103 133
Overtime 1 0
Free Position Opportunities
Free Position: Made-Attempts 46-106 47-100
Free Position: % .434 .470
Miscellaneous
Ground Balls 300 325
Turnovers 305 287
Caused Turnovers 146 158
Draw Controls 252 223
Clears 221-297 234-295
Clear Percentage .744 .793

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
9 Giordano, Kylie Giordano, Kylie 17-17 73 32 105 150 .487 106 .707 3 23 46 17 46 9 106 8 0-10-11
15 Brzoska, Amanda Brzoska, Amanda 17-17 31 20 51 64 .484 50 .781 2 3 5 15 38 7 2 7 0-5-9
16 Palen, Shannon Palen, Shannon 17-16 10 27 37 25 .400 21 .840 0 0 4 14 23 2 0 1 0-1-0
25 Ray, Skyler Ray, Skyler 17-17 27 4 31 64 .422 46 .719 1 3 8 31 25 11 8 2 0-4-5
14 Pluta, Lauren Pluta, Lauren 17-17 22 8 30 51 .431 39 .765 0 6 15 19 32 4 0 1 0-1-2
22 Murri, Sam Murri, Sam 17-17 17 5 22 39 .436 27 .692 3 5 14 35 25 15 49 8 0-6-7
1 Olsson, Savannah Olsson, Savannah 17-17 12 5 17 30 .400 23 .767 0 1 2 46 19 37 11 10 0-2-4
24 Schultz, Emilie Schultz, Emilie 17-0 10 0 10 22 .455 16 .727 0 4 8 8 9 11 9 2 0-2-1
7 Michielli, Grace Michielli, Grace 17-17 5 3 8 18 .278 13 .722 0 1 4 25 16 11 45 9 0-3-3
21 Keir, Samantha Keir, Samantha 7-0 1 0 1 2 .500 2 1.000 0 0 0 1 3 0 0 0 0-0-0
2 Frantz, Savanna Frantz, Savanna 7-0 0 1 1 0 .000 0 .000 0 0 0 1 2 0 0 0 0-0-1
5 Berecsky, Graciella Berecsky, Graciella 17-16 0 0 0 0 .000 0 .000 0 0 0 8 7 3 0 3 0-0-1
11 Chen, Shirley Chen, Shirley 14-5 0 0 0 0 .000 0 .000 0 0 0 3 5 2 1 3 0-2-1
26 Courtney, Nicole Courtney, Nicole 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
12 Coyle, Drew Coyle, Drew 16-0 0 0 0 1 .000 1 1.000 0 0 0 8 2 4 0 6 0-2-2
17 Jones, Sophie Jones, Sophie 5-2 0 0 0 0 .000 0 .000 0 0 0 6 3 0 0 0 0-0-0
23 Koval, Jenn Koval, Jenn 17-17 0 0 0 0 .000 0 .000 0 0 0 28 11 19 2 10 0-3-2
29 Palaia, Kat Palaia, Kat 3-1 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 0 0-0-0
3 Peters, Nicole Peters, Nicole 16-15 0 0 0 0 .000 0 .000 0 0 0 25 14 1 0 0 0-0-0
30 Siter, Julia Siter, Julia 14-12 0 0 0 0 .000 0 .000 0 0 0 8 10 7 0 4 0-0-0
18 Szekeres, Kaylee Szekeres, Kaylee 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-1-0
TM Team Team 16-0 0 0 0 0 .000 0 .000 0 0 0 0 14 2 19 74 0-0-0  
Totals 17 208 105 313 466 .446 344 .738 9 46 106 300 305 146 252 148 0-42-49
Opponents 17 227 104 331 491 .462 363 .739 6 47 100 325 287 158 223 110 0-37-50

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
17 Jones, Sophie Jones, Sophie 5-2 120:00 19 9.50 12 .387 1 1 47
3 Peters, Nicole Peters, Nicole 16-14 901:11 208 13.85 150 .419 8 7 439

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
9 Giordano, Kylie Giordano, Kylie 5-5 19 7 26 33 .576 26 .788 0 6 11 2 19 2 45 3 0-4-6
15 Brzoska, Amanda Brzoska, Amanda 5-5 6 9 15 14 .429 10 .714 0 1 2 3 9 1 0 4 0-3-2
16 Palen, Shannon Palen, Shannon 5-4 4 9 13 7 .571 6 .857 0 0 1 3 7 0 0 0 0-0-0
14 Pluta, Lauren Pluta, Lauren 5-5 9 3 12 17 .529 12 .706 0 3 5 6 9 0 0 0 0-0-1
22 Murri, Sam Murri, Sam 5-5 5 2 7 9 .556 7 .778 1 0 2 8 9 5 9 4 0-1-0
25 Ray, Skyler Ray, Skyler 5-5 4 0 4 15 .267 12 .800 0 0 0 7 9 2 0 0 0-1-1
24 Schultz, Emilie Schultz, Emilie 5-0 3 0 3 8 .375 7 .875 0 2 3 5 4 5 0 0 0-1-0
1 Olsson, Savannah Olsson, Savannah 5-5 2 1 3 5 .400 4 .800 0 1 1 6 8 8 3 6 0-0-2
7 Michielli, Grace Michielli, Grace 5-5 1 0 1 5 .200 3 .600 0 0 2 2 5 1 13 3 0-2-0
5 Berecsky, Graciella Berecsky, Graciella 5-5 0 0 0 0 .000 0 .000 0 0 0 3 3 3 0 0 0-0-1
11 Chen, Shirley Chen, Shirley 4-0 0 0 0 0 .000 0 .000 0 0 0 0 3 2 0 1 0-1-0
12 Coyle, Drew Coyle, Drew 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0 2 0-0-0
17 Jones, Sophie Jones, Sophie 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
21 Keir, Samantha Keir, Samantha 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-0
23 Koval, Jenn Koval, Jenn 5-5 0 0 0 0 .000 0 .000 0 0 0 13 4 6 0 2 0-0-0
29 Palaia, Kat Palaia, Kat 2-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
3 Peters, Nicole Peters, Nicole 5-5 0 0 0 0 .000 0 .000 0 0 0 14 6 1 0 0 0-0-0
30 Siter, Julia Siter, Julia 5-5 0 0 0 0 .000 0 .000 0 0 0 4 6 2 0 2 0-0-0
18 Szekeres, Kaylee Szekeres, Kaylee 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 3 1 6 23 0-0-0  
Totals 5 53 31 84 113 .469 87 .770 1 13 27 79 107 41 76 50 0-13-13
Opponents 5 76 37 113 163 .466 132 .810 4 16 28 98 78 56 71 44 0-10-11

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
17 Jones, Sophie Jones, Sophie 1-0 15:00 2 8.00 0 .000 0 0 3
3 Peters, Nicole Peters, Nicole 5-5 285:00 74 15.58 56 .431 1 4 160

Game-By-Game

Kean

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/21/24 at Wilkes University W 18-5 18 8 26 42 .429 29 .690 1 5 8 4 2 21 14 8 13
2/24/24 Eastern Conn. St. W 11-7 11 8 19 33 .333 26 .788 1 0 5 4 0 30 22 14 13
2/28/24 Stevens L 9-19 9 5 14 23 .391 17 .739 0 2 5 0 0 15 12 7 10
3/02/24 at Mt. St. Vincent W 22-10 22 12 34 38 .579 30 .789 1 3 4 2 2 20 10 14 25
3/06/24 at New Paltz L 5-14 5 2 7 18 .278 12 .667 0 2 4 4 0 16 26 6 12
3/12/24 vs Swarthmore L 2-20 2 0 2 10 .200 0 .000 0 0 4 0 0 11 10 1 6
3/14/24 vs Muhlenberg L 12-24 12 4 16 29 .414 25 .862 0 0 10 0 0 12 15 2 13
3/20/24 Drew W 16-15 16 8 24 38 .421 23 .605 1 5 10 1 2 22 21 7 18
3/25/24 Farmingdale State W 17-10 17 8 25 29 .586 25 .862 1 7 11 5 1 13 18 6 22
3/27/24 Arcadia W 15-14 15 5 20 32 .469 23 .719 1 6 11 1 0 22 13 17 15
3/29/24 at FDU-Florham W 19-8 19 8 27 35 .543 28 .800 1 2 2 2 0 19 16 12 19
4/05/24 at Stockton L 13-17 13 7 20 31 .419 21 .677 0 4 7 3 1 12 17 10 16
4/10/24 Montclair State L 9-12 9 4 13 19 .474 18 .947 0 3 7 2 0 23 22 12 9
4/13/24 at Rowan L 9-19 9 4 13 21 .429 14 .667 0 2 4 0 0 14 27 8 17
4/18/24 WNEWLAX W 9-5 9 6 15 26 .346 19 .731 1 1 5 2 0 20 21 11 10
4/23/24 at Ramapo College W 16-6 16 11 27 29 .552 24 .828 1 3 6 0 0 17 19 3 21
4/27/24 TCNJ L 6-22 6 5 11 13 .462 10 .769 0 1 3 1 0 13 22 8 13
Kean 208-227 208 105 313 466 .446 344 .738 9 46 106 31 8 300 305 146 252
Opponents 227-208 227 104 331 491 .462 363 .739 6 47 100 31 2 325 287 158 223

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/21/24 at Wilkes University 18-5 60:00 5 5.00 5 .500 1 0 13
2/24/24 Eastern Conn. St. 11-7 60:00 7 7.00 4 .364 1 0 18
2/28/24 Stevens 9-19 60:00 19 19.00 11 .367 0 1 39
3/02/24 at Mt. St. Vincent 22-10 60:00 10 10.00 5 .333 1 0 15
3/06/24 at New Paltz 5-14 60:00 14 14.00 12 .462 0 1 33
3/12/24 vs Swarthmore 2-20 60:00 20 20.00 6 .231 0 1 26
3/14/24 vs Muhlenberg 12-24 60:00 24 24.00 15 .385 0 1 38
3/20/24 Drew 16-15 61:11 15 14.71 10 .400 1 0 36
3/25/24 Farmingdale State 17-10 60:00 10 10.00 7 .412 1 0 28
3/27/24 Arcadia 15-14 60:00 14 14.00 6 .300 1 0 23
3/29/24 at FDU-Florham 19-8 60:00 8 8.00 8 .500 1 0 26
4/05/24 at Stockton 13-17 60:00 17 17.00 7 .292 0 1 28
4/10/24 Montclair State 9-12 60:00 12 12.00 20 .625 0 1 45
4/13/24 at Rowan 9-19 60:00 19 19.00 14 .424 0 1 37
4/18/24 WNEWLAX 9-5 60:00 5 5.00 17 .773 1 0 28
4/23/24 at Ramapo College 16-6 60:00 6 6.00 7 .538 1 0 22
4/27/24 TCNJ 6-22 60:00 22 22.00 8 .267 0 1 31
Kean 208-227 1021:11 227 13.34 162 .416 9 8 486
Opponents 227-208 1021:11 208 12.22 143 .407 8 9 434

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/21/24 Wilkes University L 5-18 5 2 7 13 .385 10 .769 0 1 3 0 1 14 23 4 13
2/24/24 at Eastern Conn. St. L 7-11 7 2 9 18 .389 11 .611 0 3 5 3 0 24 29 13 8
2/28/24 at Stevens W 19-9 19 13 32 39 .487 30 .769 1 2 4 3 0 17 14 3 21
3/02/24 Mt. St. Vincent L 10-22 10 3 13 15 .667 15 1.000 0 5 7 2 0 15 17 9 7
3/06/24 New Paltz W 14-5 14 11 25 33 .424 26 .788 1 1 1 3 0 18 15 21 10
3/12/24 vs Swarthmore W 20-2 20 10 30 27 .741 0 .000 0 4 9 0 0 22 13 2 15
3/14/24 vs Muhlenberg W 24-12 24 11 35 42 .571 39 .929 0 1 11 2 0 16 2 16 19
3/20/24 at Drew L 15-16 15 5 20 36 .417 25 .694 0 3 6 4 0 20 19 3 17
3/25/24 at Farmingdale State L 10-17 10 4 14 28 .357 17 .607 0 2 7 1 0 21 14 7 8
3/27/24 at Arcadia L 14-15 14 3 17 23 .609 20 .870 0 4 6 3 0 19 26 4 17
3/29/24 FDU-Florham L 8-19 8 2 10 26 .308 16 .615 0 4 7 0 0 17 19 9 10
4/05/24 Stockton W 17-13 17 9 26 28 .607 24 .857 1 4 6 4 1 19 16 8 18
4/10/24 at Montclair State W 12-9 12 4 16 45 .267 32 .711 1 3 7 4 0 18 20 10 16
4/13/24 Rowan W 19-9 19 5 24 37 .514 33 .892 1 3 7 0 0 26 18 11 15
4/18/24 at WNEWLAX L 5-9 5 1 6 28 .179 22 .786 0 1 6 0 0 24 18 11 7
4/23/24 Ramapo College L 6-16 6 2 8 22 .273 13 .591 0 4 6 0 0 18 10 13 4
4/27/24 at TCNJ W 22-6 22 17 39 31 .710 30 .968 1 2 2 2 0 17 14 14 18

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/21/24 Wilkes University 5-18 60:00 18 18.00 11 .379 0 1 42
2/24/24 at Eastern Conn. St. 7-11 60:00 11 11.00 15 .577 0 1 33
2/28/24 at Stevens 19-9 60:00 9 9.00 8 .471 1 0 23
3/02/24 Mt. St. Vincent 10-22 60:00 22 22.00 8 .267 0 1 38
3/06/24 New Paltz 14-5 60:00 5 5.00 7 .583 1 0 18
3/12/24 vs Swarthmore 20-2 60:00 2 2.00 5 .714 1 0 7
3/14/24 vs Muhlenberg 24-12 60:00 12 12.00 13 .520 1 0 0
3/20/24 at Drew 15-16 61:11 16 15.69 7 .304 0 1 38
3/25/24 at Farmingdale State 10-17 60:00 17 17.00 8 .320 0 1 29
3/27/24 at Arcadia 14-15 60:00 15 15.00 8 .348 0 1 32
3/29/24 FDU-Florham 8-19 60:00 19 19.00 9 .321 0 1 35
4/05/24 Stockton 17-13 60:00 13 13.00 8 .381 1 0 31
4/10/24 at Montclair State 12-9 60:00 9 9.00 9 .500 1 0 19
4/13/24 Rowan 19-9 60:00 9 9.00 5 .357 1 0 21
4/18/24 at WNEWLAX 5-9 60:00 9 9.00 10 .526 0 1 26
4/23/24 Ramapo College 6-16 60:00 16 16.00 8 .333 0 1 29
4/27/24 at TCNJ 22-6 60:00 6 6.00 4 .400 1 0 13
Opponents 227-208 1021:11 208 12.22 143 .407 8 9 434
Kean 208-227 1021:11 227 13.34 162 .416 9 8 486

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/21/24 at Wilkes University W 18-5 8/2 42/13 29/10 21/14 14/23 13/13 15-20/9-15
2/24/24 Eastern Conn. St. W 11-7 8/2 33/18 26/11 30/24 22/29 13/8 17-25/13-24
2/28/24 Stevens L 9-19 5/13 23/39 17/30 15/17 12/14 10/21 11-14/15-16
3/02/24 at Mt. St. Vincent W 22-10 12/3 38/15 30/15 20/15 10/17 25/7 9-11/6-16
3/06/24 at New Paltz L 5-14 2/11 18/33 12/26 16/18 26/15 12/10 16-16/25-26
3/12/24 vs Swarthmore L 2-20 0/10 10/27 0/0 11/22 10/13 6/15 0-0/0-0
3/14/24 vs Muhlenberg L 12-24 4/11 29/42 25/39 12/16 15/2 13/19 17-20/18-20
3/20/24 Drew W 16-15 8/5 38/36 23/25 22/20 21/19 18/17 17-25/17-19
3/25/24 Farmingdale State W 17-10 8/4 29/28 25/17 13/21 18/14 22/8 16-16/19-23
3/27/24 Arcadia W 15-14 5/3 32/23 23/20 22/19 13/26 15/17 13-20/10-15
3/29/24 at FDU-Florham W 19-8 8/2 35/26 28/16 19/17 16/19 19/10 11-15/11-18
4/05/24 at Stockton L 13-17 7/9 31/28 21/24 12/19 17/16 16/18 13-17/15-16
4/10/24 Montclair State L 9-12 4/4 19/45 18/32 23/18 22/20 9/16 18-26/17-21
4/13/24 at Rowan L 9-19 4/5 21/37 14/33 14/26 27/18 17/15 6-20/12-14
4/18/24 WNEWLAX W 9-5 6/1 26/28 19/22 20/24 21/18 10/7 22-27/21-24
4/23/24 at Ramapo College W 16-6 11/2 29/22 24/13 17/18 19/10 21/4 10-10/14-15
4/27/24 TCNJ L 6-22 5/17 13/31 10/30 13/17 22/14 13/18 10-15/12-13
Kean 208-227 105/104 466/491 344/363 300/325 305/287 252/223 221-297/234-295
Opponents 227-208 104/105 491/466 363/344 325/300 287/305 223/252 234-295/221-297

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 34 Mt. St. Vincent (3/02/24)
GOALS 22 Mt. St. Vincent (3/02/24)
ASSISTS 12 Mt. St. Vincent (3/02/24)
SHOTS 42 Wilkes University (2/21/24)
SHOTS ON GOAL 30 Mt. St. Vincent (3/02/24)
SAVES 20 Montclair State (4/10/24)
GROUND BALLS 30 Eastern Conn. St. (2/24/24)
TURNOVERS 27 Rowan (4/13/24)
CAUSED TURNOVERS 17 Arcadia (3/27/24)
CLEARS 22 WNEWLAX (4/18/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 12 Kylie Giordano Mt. St. Vincent (3/02/24)
GOALS 8 Kylie Giordano Drew (3/20/24)
ASSISTS 5 Kylie Giordano Mt. St. Vincent (3/02/24); Ramapo College (4/23/24)
SHOTS 17 Kylie Giordano Drew (3/20/24)
SHOTS ON GOAL 11 Kylie Giordano Drew (3/20/24); Mt. St. Vincent (3/02/24)
SAVES 20 Nicole Peters Montclair State (4/10/24)
GROUND BALLS 7 Savannah Olsson Eastern Conn. St. (2/24/24)
TURNOVERS 7 Kylie Giordano New Paltz (3/06/24)
CAUSED TURNOVERS 5 Savannah Olsson Mt. St. Vincent (3/02/24)